Men's 2008 - 2009 Volleyball Results
Date | Away Team | Games | Home Team | Games | Results |
10⁄24⁄2008 | Keyano | 0 | GPRC | 3 | 0-25, 0-25, 0-25 forfeit |
10⁄24⁄2008 | King's | 1 | Lakeland | 3 | 25-20, 20-25, 21-25, 14-25 |
10⁄24⁄2008 | Briercrest | 2 | Lethbridge | 3 | 25-17,16-25,25-22, 24-26,12-15 |
10⁄24⁄2008 | NAIT | 2 | MacEwan | 3 | 25-22,19-25,16-25, 25-22,15-17 |
10⁄24⁄2008 | MHC | 1 | MRC | 3 | 25-21, 22-25, 23-25, 24-26 |
10⁄24⁄2008 | SAIT | 1 | RDC | 3 | 19-25, 25-22, 23-25, 16-25 |
10⁄25⁄2008 | Keyano | 0 | GPRC | 3 | 0-25, 0-25, 0-25 forfeit |
10⁄25⁄2008 | Briercrest | 0 | Lethbridge | 3 | 21-25, 19-25, 22-25 |
10⁄25⁄2008 | MRC | 2 | MHC | 3 | 13-25,25-23, 21-25, 25-23,9-15 |
10⁄25⁄2008 | MacEwan | 3 | NAIT | 0 | 25-17, 25-13, 26-24 |
10⁄25⁄2008 | RDC | 3 | SAIT | 0 | 25-20, 25-21, 25-18 |
10⁄25⁄2008 | Lakeland | 1 | King's | 3 | 25-16, 18-25, 22-25, 24-26 |
10⁄31⁄2008 | MHC | 3 | Briercrest | 0 | 25-17, 25-22, 25-23 |
10⁄31⁄2008 | NAIT | 0 | Keyano | 3 | 15-25, 20-25, 23-25 |
10⁄31⁄2008 | MacEwan | 3 | Lakeland | 0 | 25-13, 25-18, 25-20 |
10⁄31⁄2008 | MRC | 1 | RDC | 3 | 19-25, 25-20, 14-25, 12-25 |
10⁄31⁄2008 | Lethbridge | 0 | SAIT | 3 | 15-25, 24-26, 22-25 |
10⁄31⁄2008 | GPRC | 3 | King's | 1 | 26-24, 19-25, 25-22, 25-19 |
11⁄1⁄2008 | NAIT | 2 | Keyano | 3 | 28-26,18-25, 25-20, 23-25,8-15 |
11⁄1⁄2008 | MHC | 1 | Briercrest | 3 | 23-25, 25-16, 17-25, 22-25 |
11⁄1⁄2008 | GPRC | 3 | King's | 1 | 25-23, 21-25, 25-19, 25-21 |
11⁄1⁄2008 | SAIT | 2 | Lethbridge | 3 | 25-23,19-25,25-22, 24-26,17-19 |
11⁄1⁄2008 | Lakeland | 1 | MacEwan | 3 | 23-25, 21-25, 25-17, 21-25 |
11⁄1⁄2008 | RDC | 3 | MRC | 2 | 25-22,21-25,21-25, 25-21,15-9 |
11⁄7⁄2008 | SAIT | 1 | Briercrest | 3 | 18-25, 22-25, 25-19, 19-25 |
11⁄7⁄2008 | MacEwan | 3 | GPRC | 2 | 25-20,25-23,18-25, 20-25,15-13 |
11⁄7⁄2008 | King's | 2 | Keyano | 3 | 25-22,20-25,18-25, 30-28,11-15 |
11⁄7⁄2008 | Lakeland | 2 | NAIT | 3 | 25-19,25-21,23-25, 19-25,13-15 |
11⁄8⁄2008 | SAIT | 3 | Briercrest | 2 | 25-23,27-25, 27-29,24-26,15-13 |
11⁄8⁄2008 | MacEwan | 2 | GPRC | 3 | 19-25,25-17, 25-21, 20-25,9-15 |
11⁄8⁄2008 | King's | 0 | Keyano | 3 | 24-26, 14-25, 17-25 |
11⁄8⁄2008 | NAIT | 3 | Lakeland | 1 | 25-23, 26-28, 25-18, 25-19 |
11⁄14⁄2008 | MRC | 3 | Lethbridge | 0 | 25-17, 25-21, 25-19 |
11⁄14⁄2008 | RDC | 1 | MHC | 3 | 20-25, 25-23, 14-25, 25-27 |
11⁄14⁄2008 | MacEwan | 2 | King's | 3 | 25-22,16-25,25-19, 20-25,16-18 |
11⁄15⁄2008 | RDC | 2 | MHC | 3 | 22-25,25-21,25-18, 19-25,12-15 |
11⁄15⁄2008 | King's | 1 | MacEwan | 3 | 19-25, 20-25, 25-22, 22-25 |
11⁄15⁄2008 | Lethbridge | 0 | MRC | 3 | 23-25, 19-25, 21-25 |
11⁄21⁄2008 | Lakeland | 0 | GPRC | 3 | 23-25, 13-25, 22-25 |
11⁄21⁄2008 | Keyano | 0 | MacEwan | 3 | 17-25, 15-25, 15-25 |
11⁄21⁄2008 | SAIT | 0 | MHC | 3 | 13-25, 24-26, 23-25 |
11⁄21⁄2008 | Briercrest | 0 | MRC | 3 | 21-25, 24-26, 22-25 |
11⁄21⁄2008 | King's | 3 | NAIT | 1 | 25-16, 16-25, 25-15, 25-17 |
11⁄21⁄2008 | Lethbridge | 1 | RDC | 3 | 14-25, 25-16, 19-25, 11-25 |
11⁄22⁄2008 | Lakeland | 1 | GPRC | 3 | 21-25, 22-25, 25-23, 22-25 |
11⁄22⁄2008 | Keyano | 1 | MacEwan | 3 | 29-27, 19-25, 22-25, 21-25 |
11⁄22⁄2008 | Briercrest | 0 | MRC | 3 | 18-25, 21-25, 17-25 |
11⁄22⁄2008 | Lethbridge | 1 | RDC | 3 | 14-25, 27-25, 16-25, 14-25 |
11⁄22⁄2008 | MHC | 2 | SAIT | 3 | 24-26,25-20,23-25, 25-21,18-20 |
11⁄22⁄2008 | NAIT | 2 | King's | 3 | 22-25,25-20,21-25, 25-27,8-15 |
11⁄28⁄2008 | RDC | 3 | Briercrest | 1 | 25-16, 30-28, 18-25, 25-23 |
11⁄28⁄2008 | Keyano | 3 | Lakeland | 0 | 25-18, 25-22, 25-21 |
11⁄28⁄2008 | Lethbridge | 1 | MHC | 3 | 25-23, 17-25, 22-25, 17-25 |
11⁄28⁄2008 | GPRC | 3 | NAIT | 1 | 22-25, 25-19, 25-22, 25-19 |
11⁄28⁄2008 | MRC | 3 | SAIT | 0 | 25-20, 25-10, 25-21 |
11⁄29⁄2008 | RDC | 1 | Briercrest | 3 | 22-25, 28-26, 25-27, 17-25 |
11⁄29⁄2008 | Keyano | 3 | Lakeland | 0 | 25-17, 25-17, 25-20 |
11⁄29⁄2008 | GPRC | 3 | NAIT | 0 | 25-23, 25-21, 25-19 |
11⁄29⁄2008 | MHC | 3 | Lethbridge | 2 | 25-14,21-25,25-22, 16-25,16-14 |
11⁄29⁄2008 | SAIT | 0 | MRC | 3 | 18-25, 16-25, 23-25 |
1⁄9⁄2009 | GPRC | 0 | Keyano | 3 | 24-26, 12-25, 17-25 |
1⁄9⁄2009 | Lethbridge | 0 | MRC | 3 | 19-25, 16-25, 14-25 |
1⁄9⁄2009 | MacEwan | 3 | NAIT | 1 | 16-25, 27-25, 27-25, 25-23 |
1⁄9⁄2009 | MHC | 3 | RDC | 2 | 25-18,20-25,19-25, 27-25,17-15 |
1⁄9⁄2009 | Briercrest | 1 | SAIT | 3 | 12-25, 25-18, 22-25, 22-25 |
1⁄9⁄2009 | Lakeland | 2 | King's | 3 | 22-25,30-28,18-25, 26-24, 7-15 |
1⁄10⁄2009 | GPRC | 3 | Keyano | 0 | 25-23, 25-16, 25-23 |
1⁄10⁄2009 | MHC | 3 | RDC | 2 | 28-26,23-25,20-25, 25-23,15-12 |
1⁄10⁄2009 | Briercrest | 0 | SAIT | 3 | 13-25, 16-25, 15-25 |
1⁄10⁄2009 | King's | 3 | Lakeland | 1 | 21-25, 29-27, 25-18, 25-21 |
1⁄10⁄2009 | MRC | 3 | Lethbridge | 1 | 25-21, 22-25, 25-17, 25-16 |
1⁄10⁄2009 | NAIT | 0 | MacEwan | 3 | 21-25, 16-25, 15-25 |
1⁄16⁄2009 | Lethbridge | 2 | Briercrest | 3 | 17-25,25-23,17-25, 25-23,9-15 |
1⁄16⁄2009 | King's | 0 | GPRC | 3 | 23-25, 12-25, 22-25 |
1⁄16⁄2009 | Lakeland | 0 | MacEwan | 3 | 23-25, 20-25, 18-25 |
1⁄16⁄2009 | MRC | 0 | MHC | 3 | 21-25, 13-25, 22-25 |
1⁄16⁄2009 | Keyano | 3 | NAIT | 0 | 25-23, 25-13, 25-13 |
1⁄16⁄2009 | RDC | 0 | SAIT | 3 | 23-25, 15-25, 22-25 |
1⁄17⁄2009 | Lethbridge | 1 | Briercrest | 3 | 19-25, 19-25, 25-23, 25-27 |
1⁄17⁄2009 | King's | 0 | GPRC | 3 | 17-25, 24-26, 22-25 |
1⁄17⁄2009 | Keyano | 3 | NAIT | 1 | 25-18, 25-12, 21-25, 25-20 |
1⁄17⁄2009 | MacEwan | 1 | Lakeland | 3 | 21-25, 22-25, 25-13, 21-25 |
1⁄17⁄2009 | MHC | 2 | MRC | 3 | 28-30,21-25,25-23, 25-23,10-15 |
1⁄17⁄2009 | SAIT | 0 | RDC | 3 | 13-25, 29-31, 23-25 |
1⁄23⁄2009 | SAIT | 3 | Lethbridge | 1 | 25-20, 24-26, 25-21, 25-21 |
1⁄23⁄2009 | GPRC | 0 | MacEwan | 3 | 12-25, 23-25, 21-25 |
1⁄23⁄2009 | Briercrest | 2 | MHC | 3 | 25-22,23-25,25-23, 22-25,13-15 |
1⁄23⁄2009 | RDC | 0 | MRC | 3 | 22-25, 25-27, 24-26 |
1⁄23⁄2009 | Keyano | 3 | King's | 1 | 22-25, 28-26, 25-17, 25-13 |
1⁄24⁄2009 | GPRC | 0 | MacEwan | 3 | 16-25, 16-25, 18-25 |
1⁄24⁄2009 | Briercrest | 3 | MHC | 2 | 25-21,25-23,20-25, 20-25,15-10 |
1⁄24⁄2009 | Keyano | 3 | King's | 0 | 25-18, 28-26, 25-16 |
1⁄24⁄2009 | NAIT | 0 | Lakeland | 3 | 20-25, 15-25, 18-25 |
1⁄24⁄2009 | MRC | 2 | RDC | 3 | 24-26,18-25,25-23, 25-19,12-15 |
1⁄24⁄2009 | Lethbridge | 1 | SAIT | 3 | 22-25, 24-26, 29-27, 22-25 |
1⁄25⁄2009 | Lakeland | 3 | NAIT | 0 | 25-13, 25-21, 25-23 |
1⁄30⁄2009 | Lakeland | 2 | Keyano | 3 | 25-20,25-19,23-25, 21-25,11-15 |
1⁄30⁄2009 | MHC | 3 | Lethbridge | 1 | 25-17, 25-19, 17-25, 25-20 |
1⁄30⁄2009 | SAIT | 3 | MRC | 2 | 25-15,12-25,25-23, 18-25,15-13 |
1⁄30⁄2009 | Briercrest | 3 | RDC | 2 | 23-25,25-23,26-24, 24-26,15-10 |
1⁄30⁄2009 | MacEwan | 3 | King's | 0 | 25-22, 25-15, 25-19 |
1⁄31⁄2009 | Lakeland | 0 | Keyano | 3 | 15-25, 18-25, 16-25 |
1⁄31⁄2009 | Briercrest | 1 | RDC | 3 | 19-25, 16-25, 25-20, 20-25 |
1⁄31⁄2009 | NAIT | 0 | GPRC | 3 | 17-25, 21-25, 11-25 |
1⁄31⁄2009 | King's | 1 | MacEwan | 3 | 29-31, 21-25, 26-24, 21-25 |
1⁄31⁄2009 | Lethbridge | 0 | MHC | 3 | 19-25, 15-25, 16-25 |
1⁄31⁄2009 | MRC | 3 | SAIT | 1 | 25-17, 20-25, 25-17, 25-13 |
2⁄1⁄2009 | NAIT | 1 | GPRC | 3 | 25-22, 22-25, 22-25, 17-25 |
2⁄6⁄2009 | MRC | 3 | Briercrest | 1 | 25-19, 25-20, 20-25, 25-21 |
2⁄6⁄2009 | MacEwan | 0 | Keyano | 3 | 19-25, 22-25, 20-25 |
2⁄6⁄2009 | GPRC | 1 | Lakeland | 3 | 21-25, 21-25, 25-19, 18-25 |
2⁄6⁄2009 | RDC | 3 | Lethbridge | 0 | 25-20, 25-18, 25-17 |
2⁄6⁄2009 | King's | 3 | NAIT | 1 | 25-18, 11-25, 25-18, 25-12 |
2⁄6⁄2009 | MHC | 1 | SAIT | 3 | 21-25, 21-25, 25-15, 25-27 |
2⁄7⁄2009 | MRC | 0 | Briercrest | 3 | 20-25, 17-25, 23-25 |
2⁄7⁄2009 | MacEwan | 0 | Keyano | 3 | 23-25, 14-25, 23-25 |
2⁄7⁄2009 | GPRC | 2 | Lakeland | 3 | 25-21,19-25,25-22, 15-25,9-15 |
2⁄7⁄2009 | RDC | 3 | Lethbridge | 1 | 25-22, 25-19, 21-25, 25-23 |
2⁄7⁄2009 | SAIT | 2 | MHC | 3 | 11-25,20-25,25-20, 26-24,10-15 |
2⁄7⁄2009 | NAIT | 1 | King's | 3 | 16-25, 23-25, 25-21, 23-25 |
PLAYOFFS
(hosted by GPRC)
Date | Away Team | Games | Home Team | Games | Results |
2⁄20⁄2009 | Lethbridge | 1 | GPRC | 3 | 23-25, 25-21, 19-25, 19-25 |
2⁄20⁄2009 | NAIT | 0 | RDC | 3 | 13-25, 11-25, 15-25 |
2⁄20⁄2009 | Lakeland | 2 | SAIT | 3 | 18-25,23-25,25-22, 25-22,13-15 |
2⁄20⁄2009 | Briercrest | 3 | King's | 1 | 25-20, 25-20, 22-25, 25-23 |
2⁄21⁄2009 | Lethbridge | 0 | GPRC | 3 | 20-25, 16-25, 27-29 |
2⁄21⁄2009 | RDC | 3 | NAIT | 0 | 25-19, 25-14, 25-20 |
2⁄21⁄2009 | Lakeland | 0 | SAIT | 3 | 13-25, 22-25, 22-25 |
2⁄21⁄2009 | Briercrest | 0 | King's | 3 | 24-26, 23-25, 21-25 |
2⁄22⁄2009 | Briercrest | 3 | King's | 0 | 25-22, 30-28, 25-16 |
2⁄27⁄2009 | RDC | 0 | MacEwan | 3 | 13-25, 20-25, 24-26 |
2⁄27⁄2009 | Briercrest | 2 | MHC | 3 | 25-23,21-25,25-22, 23-25,15-17 |
2⁄27⁄2009 | SAIT | 3 | Keyano | 2 | 22-25,31-29,27-29, 29-27,15-13 |
2⁄27⁄2009 | GPRC | 0 | MRC | 3 | 24-26, 23-25, 14-25 |
2⁄28⁄2009 | Briercrest | 0 | RDC | 3 | 14-25, 15-25, 14-25 |
2⁄28⁄2009 | GPRC | 1 | Keyano | 3 | 25-20, 25-27, 19-25, 20-25 |
2⁄28⁄2009 | MHC | 2 | MacEwan | 3 | 21-25,25-21,13-25, 25-20,10-15 |
2⁄28⁄2009 | SAIT | 1 | MRC | 3 | 23-25, 24-26, 27-25, 23-25 |
3⁄1⁄2009 | Briercrest | 1 | GPRC | 3 | 25-18, 14-25, 21-25, 26-28 |
3⁄1⁄2009 | RDC | 3 | Keyano | 1 | 20-25, 25-21, 25-20, 25-18 |
3⁄1⁄2009 | SAIT | 1 | MHC | 3 | 25-23, 14-25, 26-28, 24-26 |
3⁄1⁄2009 | MRC | 2 | MacEwan | 3 | 25-19,25-23,28-30, 20-25,11-15 |