PORTAGE VOYAGEURS

Name GP G A Pts PIM PP SH GW
RT Rice 31 14 11 25 46 2 0 1
Jesse Parker 31 8 16 24 12 3 0 2
Lindon Beckwith 30 9 12 21 6 2 0 2
Carson Johnstone 32 7 14 21 20 2 0 1
Darien Cardinal 30 8 10 18 48 4 0 1
Richard Cameron 21 7 11 18 26 2 1 1
Jonathan Young 31 4 13 17 22 2 0 0
Tanner Quinn 31 6 7 13 24 3 0 1
Cole Berreth 32 3 6 9 18 1 0 0
Connor Lowe-Wylde 27 4 4 8 18 2 0 0
Kyle Threndyle 22 0 8 8 18 0 0 0
Dylan Sakatch 28 1 3 4 22 0 0 0
Joel Warkentin 32 0 4 4 46 0 0 0
Devan Suidy 31 2 1 3 31 1 0 0
Ben Sveinson 18 0 3 3 8 0 0 0
Garry Mindus 13 1 1 2 4 0 0 0
Jon Stephansson 14 1 1 2 28 0 0 0
Ryan Henderson 29 1 1 2 18 0 0 0
Pierre Sparklingeyes 26 1 0 1 0 0 0 0
Adam Iwan 1 0 0 0 0 0 0 0
Aaron Boyce 3 0 0 0 0 0 0 0
Jamie Miller 4 0 0 0 0 0 0 0
Adam Beukeboom 6 0 0 0 0 0 0 0
Curtis Robinson 8 0 0 0 2 0 0 0
Jordan Stimpson 21 0 0 0 8 0 0 0
Kirby Halcrow 28 0 0 0 10 0 0 0
TOTALS 32 77 126 203 435 24 1 9

 

GOALTENDER SUMMARIES

Name GP MP W L T SO EN GA GAA SVS S%
Aaron Boyce 3 30 0 0 0 0 0 1 2.02 22 0.957
Adam Beukeboom 6 262 1 3 0 1 1 10 2.29 151 0.938
Kirby Halcrow 28 1628 8 13 7 1 1 92 3.39 948 0.912
Adam Iwan 1 32 0 0 0 0 0 2 3.76 19 0.905
TOTALS 32 1952 9 16 7 2 2 107 3.28 1140 0.914

 

Please note:  individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture

Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2473 of 4858)

This page is created with TreePad