RED DEER KINGS
Name GP G A Pts PIM PP SH GW
Pat Martens 32 13 15 28 28 3 0 3
Tyler Berkholtz 32 11 17 28 32 4 0 2
Riley Simpson 31 9 17 26 21 2 0 1
Dylan Thudium 28 7 15 22 12 2 0 1
David Heath 32 5 14 19 14 2 0 2
Tanner Butler 32 4 13 17 44 2 0 1
Doug Jones 25 7 7 14 4 3 0 1
Connor Hartley 27 6 8 14 10 1 0 0
Dylan Baer 30 4 9 13 48 3 0 0
Ben Williams 32 7 5 12 16 2 0 1
Mike Statchuk 30 4 8 12 29 1 0 1
Jody Sick 27 5 6 11 24 0 0 0
Nick Fountain 28 3 8 11 64 0 0 0
Mike Marianchuk 26 5 4 9 12 1 0 0
Logan Sceviour 31 4 5 9 8 2 0 1
Kirk Johnson 26 2 7 9 18 1 0 1
Blair Mulder 24 2 4 6 14 0 0 0
Jordan McTaggart 15 4 1 5 14 0 0 1
Regan Wilton 23 2 3 5 19 0 0 0
Connor Patchett 19 2 2 4 4 0 0 0
Alex Marcinew 26 1 2 3 35 0 0 0
Devon Fordyce 8 0 0 0 0 0 0 0
Kraymer Barnstable 11 0 0 0 0 0 0 0
Mike Salmon 16 0 0 0 0 0 0 0
TOTALS 32 107 170 277 474 29 0 16

 

GOALTENDER SUMMARIES

Name GP MP W L T SO EN GA GAA SVS S%
Mike Salmon 16 935 10 4 1 1 2 40 2.57 501 0.926
Kraymer Barnstable 11 587 4 5 0 2 3 27 2.76 295 0.916
Devon Fordyce 8 405 2 4 2 1 0 19 2.81 203 0.914
TOTALS 32 1927 16 13 3 4 5 91 2.82 999 0.917

 

Please note:  individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture.

 

PLAYOFFS
 
Name GP G A Pts PIM PP SH GW
Riley Simpson 5 1 3 4 6 0 0 0
Tyler Berkholtz 5 3 0 3 10 1 0 2
Doug Jones 5 1 2 3 2 1 0 0
Dylan Thudium 5 0 3 3 0 0 0 0
Pat Martens 4 1 1 2 0 0 0 0
Connor Hartley 5 1 1 2 4 0 0 0
David Heath 5 1 1 2 2 0 0 0
Kirk Johnson 5 1 1 2 2 0 0 0
Logan Sceviour 5 1 1 2 0 0 0 0
Mike Statchuk 5 0 2 2 2 0 0 0
Mike Marianchuk 5 1 0 1 2 1 0 0
Nick Fountain 5 0 1 1 18 0 0 0
Jody Sick 5 0 1 1 4 0 0 0
Regan Wilton 5 0 1 1 0 0 0 0
Connor Patchett 1 0 0 0 2 0 0 0
Kraymer Barnstable 2 0 0 0 0 0 0 0
Mike Salmon 4 0 0 0 0 0 0 0
Dylan Baer 5 0 0 0 8 0 0 0
Tanner Butler 5 0 0 0 2 0 0 0
Alex Marcinew 5 0 0 0 18 0 0 0
Ben Williams 5 0 0 0 4 0 0 0
TOTALS 5 11 18 29 86 3 0 2

 

GOALTENDER SUMMARIES

Name GP MP W L SO EN GA GAA SVS S%
Kraymer Barnstable 3 95 0 1 0 0 6 3.80 50 0.893
Mike Salmon 4 208 2 2 0 0 14 4.04 135 0.906
TOTALS 5 303 2 3 0 0 20 3.96 185 0.902

 

Please note:  individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture

Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2474 of 4858)

This page is created with TreePad