SAIT TROJANS
Name GP G A Pts PIM PP SH GW
Mitch Board 32 10 17 27 16 0 0 2
Riley Paterson 30 13 12 25 22 3 1 4
Dean Allison 32 10 13 23 14 2 0 2
Brenden Forbes 31 12 10 22 33 5 2 0
Craig Gans 29 7 10 17 45 2 0 0
Matt Weisensel 32 3 12 15 32 1 0 0
Tyson McCallum 25 6 8 14 38 1 0 0
Mike Puddifant 17 2 11 13 60 0 0 0
Trevor Cameron 19 7 5 12 10 3 0 1
Zach Wittenburg 30 0 12 12 22 0 0 0
Hunter Mills 24 2 9 11 44 1 0 1
Corey Tyrell 14 6 4 10 2 2 1 1
Jari Erricson 14 5 5 10 16 0 0 1
Geoff Crisfield 21 5 5 10 74 0 0 0
Cody Castro 31 2 6 8 16 2 0 0
Jordan Revie 15 4 3 7 0 2 0 0
Eric Walker 29 2 4 6 100 0 0 0
Ty Bilcke 17 1 5 6 100 1 0 0
Ryan Caswell 28 2 3 5 48 0 0 2
Dalton Olsen 12 1 4 5 41 0 0 0
Brandon Egli 21 1 4 5 10 0 0 1
Damien Kulynych 29 1 4 5 10 0 0 0
Austin Dick 15 1 2 3 16 0 0 0
Sam Lawson 3 0 0 0 2 0 0 0
Bolton Pouliot 15 0 0 0 4 0 0 0
Austin Smith 18 0 0 0 0 0 0 0
TOTALS 32 103 168 271 793 25 4 15

 

GOALTENDER SUMMARIES

Name GP MP W L T SO EN GA GAA SVS S%
Bolton Pouliot 15 882 6 7 2 0 1 42 2.86 436 0.912
Austin Smith 18 1049 9 6 2 3 0 51 2.92 519 0.911
TOTALS 32 1931 15 13 4 3 1 94 2.91 955 0.910

 

Please note:  individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture.

 

PLAYOFFS


 
Name GP G A Pts PIM PP SH GW
Riley Paterson 3 2 1 3 0 0 0 0
Brenden Forbes 3 1 2 3 6 0 1 1
Dean Allison 3 1 1 2 0 0 1 0
Hunter Mills 3 1 1 2 6 0 1 0
Mike Puddifant 3 1 1 2 2 0 1 0
Brandon Egli 3 0 2 2 2 0 0 0
Mitch Board 3 1 0 1 4 1 0 0
Eric Walker 3 1 0 1 16 0 0 0
Matt Weisensel 3 1 0 1 4 0 0 0
Trevor Cameron 3 0 1 1 10 0 0 0
Geoff Crisfield 3 0 1 1 4 0 0 0
Craig Gans 3 0 1 1 2 0 0 0
Corey Tyrell 3 0 1 1 0 0 0 0
Austin Smith 1 0 0 0 0 0 0 0
Cody Castro 3 0 0 0 0 0 0 0
Austin Dick 3 0 0 0 0 0 0 0
Jari Erricson 3 0 0 0 0 0 0 0
Tyson McCallum 3 0 0 0 4 0 0 0
Bolton Pouliot 3 0 0 0 2 0 0 0
Zach Wittenburg 3 0 0 0 2 0 0 0
TOTALS 3 9 12 21 64 1 4 1

 

GOALTENDER SUMMARIES

Name GP MP W L SO EN GA GAA SVS S%
Bolton Pouliot 3 155 1 1 0 0 6 2.33 80 0.930
Austin Smith 1 28 0 1 0 0 4 8.59 12 0.750
TOTALS 3 183 1 2 0 0 10 3.28 92 0.902

 

Please note:  individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture

Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2475 of 4858)

This page is created with TreePad