NAIT OOKS
Name | GP | G | A | Pts | PIM | PP | SH | GW |
John Dunbar | 32 | 26 | 31 | 57 | 22 | 5 | 0 | 5 |
Trace Elson | 32 | 20 | 26 | 46 | 10 | 3 | 0 | 1 |
Riley Sheen | 30 | 16 | 26 | 42 | 26 | 3 | 0 | 4 |
Scott Fellnermayr | 30 | 17 | 21 | 38 | 36 | 2 | 0 | 3 |
Kevin Carthy | 29 | 11 | 25 | 36 | 30 | 4 | 0 | 2 |
Jordan Wood | 32 | 12 | 23 | 35 | 14 | 0 | 1 | 2 |
Tyler French | 29 | 15 | 19 | 34 | 44 | 2 | 1 | 5 |
Charles Wells | 31 | 9 | 22 | 31 | 14 | 4 | 1 | 1 |
Tanner Dunkle | 24 | 11 | 17 | 28 | 24 | 0 | 0 | 0 |
Chris Lijdsman | 31 | 3 | 23 | 26 | 26 | 0 | 0 | 0 |
Dante Borrelli | 25 | 6 | 16 | 22 | 2 | 0 | 0 | 1 |
Sam Waterfield | 28 | 3 | 17 | 20 | 8 | 1 | 1 | 1 |
Jordon Abt | 18 | 7 | 12 | 19 | 43 | 4 | 0 | 2 |
Klarc Wilson | 28 | 7 | 9 | 16 | 31 | 0 | 0 | 0 |
Connor Hoekstra | 25 | 5 | 10 | 15 | 34 | 0 | 1 | 2 |
Tyler Yaworski | 27 | 5 | 9 | 14 | 53 | 1 | 0 | 0 |
Dallen Hall | 31 | 5 | 8 | 13 | 26 | 0 | 0 | 3 |
Jason Wark | 21 | 4 | 5 | 9 | 14 | 0 | 0 | 0 |
Corey Chorneyko | 16 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
Ross Martin | 11 | 4 | 2 | 6 | 15 | 0 | 0 | 0 |
Richard Sabourin | 19 | 0 | 6 | 6 | 8 | 0 | 0 | 0 |
Billy Gaston | 15 | 3 | 2 | 5 | 4 | 1 | 0 | 0 |
Keenan Bailey | 11 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
Ken Cameron | 21 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Brendan Jensen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Birch | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 32 | 193 | 339 | 532 | 492 | 30 | 5 | 32 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
Brendan Jensen | 3 | 180 | 3 | 0 | 0 | 1 | 0 | 3 | 1.00 | 63 | 0.955 |
Kyle Birch | 9 | 523 | 9 | 0 | 0 | 0 | 0 | 16 | 1.84 | 209 | 0.929 |
Ken Cameron | 21 | 1224 | 20 | 0 | 0 | 4 | 0 | 39 | 1.91 | 544 | 0.933 |
TOTALS | 32 | 1927 | 32 | 0 | 0 | 5 | 0 | 58 | 1.81 | 816 | 0.934 |
Please note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture.
Name | GP | G | A | Pts | PIM | PP | SH | GW |
Tanner Dunkle | 4 | 3 | 5 | 8 | 0 | 2 | 0 | 1 |
Jordan Wood | 4 | 1 | 6 | 7 | 4 | 0 | 0 | 1 |
Charles Wells | 4 | 1 | 5 | 6 | 4 | 0 | 0 | 0 |
Scott Fellnermayr | 4 | 3 | 2 | 5 | 4 | 1 | 0 | 1 |
Riley Sheen | 4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
Trace Elson | 4 | 1 | 3 | 4 | 6 | 0 | 0 | 0 |
John Dunbar | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Kevin Carthy | 4 | 2 | 0 | 2 | 12 | 0 | 0 | 0 |
Connor Hoekstra | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
Chris Lijdsman | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
Jordon Abt | 4 | 0 | 2 | 2 | 20 | 0 | 0 | 0 |
Sam Waterfield | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Tyler Yaworski | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Jason Wark | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tyler French | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Dallen Hall | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dante Borrelli | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Klarc Wilson | 4 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
Billy Gaston | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Cameron | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Chorneyko | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Sabourin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 4 | 18 | 34 | 52 | 74 | 5 | 0 | 4 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | SO | EN | GA | GAA | SVS | S% |
Ken Cameron | 4 | 246 | 4 | 0 | 1 | 0 | 6 | 1.46 | 99 | 0.943 |
TOTALS | 4 | 246 | 4 | 0 | 1 | 0 | 6 | 1.46 | 99 | 0.943 |
Please note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture