Name | GP | G | A | Pts | PIM | PP | SH | GW |
Marc-Olivier Daigle | 28 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Nick Harder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Bilyk | 25 | 0 | 5 | 5 | 8 | 0 | 0 | 0 |
Gabriel Bystrom | 6 | 0 | 2 | 2 | 22 | 0 | 0 | 0 |
Drew Nikirk | 24 | 0 | 4 | 4 | 16 | 0 | 0 | 0 |
Braden Jakubowski | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Nolan Yaremchuk | 25 | 8 | 7 | 15 | 16 | 1 | 0 | 2 |
Ryan Benn | 28 | 8 | 17 | 25 | 8 | 3 | 1 | 1 |
Cole Chorney | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Schofield | 28 | 7 | 6 | 13 | 4 | 0 | 0 | 1 |
Brett Smythe | 28 | 13 | 15 | 28 | 12 | 4 | 2 | 2 |
Jacob Kohlhauser | 12 | 0 | 8 | 8 | 12 | 0 | 0 | 0 |
Ryan Baskerville | 28 | 8 | 6 | 14 | 32 | 3 | 0 | 0 |
Tyler Mrkonjic | 28 | 7 | 19 | 26 | 2 | 1 | 1 | 0 |
Nakehko Lamothe | 23 | 7 | 4 | 11 | 26 | 0 | 1 | 3 |
Cameron Gotaas | 27 | 10 | 9 | 19 | 6 | 2 | 1 | 3 |
Brett Njaa | 28 | 15 | 17 | 32 | 24 | 4 | 1 | 2 |
Sean MacTavish | 27 | 7 | 14 | 21 | 34 | 1 | 0 | 3 |
Matthew Waseylenko | 26 | 1 | 4 | 5 | 24 | 0 | 0 | 0 |
Austin Yaremchuk | 24 | 1 | 10 | 11 | 48 | 1 | 0 | 0 |
Tyler Morrison | 22 | 4 | 7 | 11 | 26 | 2 | 0 | 2 |
Dallas Smith | 27 | 4 | 3 | 7 | 39 | 0 | 0 | 0 |
Stefan Danielson | 28 | 1 | 9 | 10 | 12 | 1 | 0 | 0 |
Taylor Mulder | 26 | 4 | 2 | 6 | 67 | 1 | 1 | 1 |
Christopher Wray | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Larochelle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 105 | 170 | 275 | 454 | 24 | 8 | 20 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
Marc-Olivier Daigle | 18 | 998 | 13 | 4 | 0 | 1 | 0 | 37 | 2.22 | 438 | .922 |
Christopher Wray | 14 | 707 | 7 | 4 | 0 | 0 | 0 | 31 | 2.63 | 324 | .913 |
Ryan Larochelle | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
Totals | 28 | 1707 | 20 | 8 | 0 | 1 | 0 | 68 | 2.39 | 774 | .919 |
Name | GP | G | A | Pts | PIM | PP | SH | GW |
Marc-Olivier Daigle | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Bilyk | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Drew Nikirk | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Yaremchuk | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Ryan Benn | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Jacob Schofield | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Brett Smythe | 5 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
Ryan Baskerville | 5 | 3 | 2 | 5 | 4 | 0 | 0 | 1 |
Tyler Mrkonjic | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Nakehko Lamothe | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Gotaas | 5 | 2 | 3 | 5 | 2 | 0 | 0 | 1 |
Brett Njaa | 5 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
Sean Mactavish | 5 | 4 | 3 | 7 | 4 | 2 | 0 | 1 |
Matthew Waseylenko | 5 | 0 | 2 | 2 | 10 | 0 | 0 | 0 |
Austin Yaremchuk | 5 | 0 | 3 | 3 | 8 | 0 | 0 | 0 |
Tyler Morrison | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 1 |
Dallas Smith | 5 | 0 | 1 | 1 | 24 | 0 | 0 | 0 |
Stefan Danielson | 5 | 2 | 2 | 4 | 6 | 1 | 0 | 0 |
Taylor Mulder | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Christopher Wray | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 21 | 30 | 51 | 70 | 4 | 0 | 4 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | SO | EN | GA | GAA | SVS | S% |
Marc-Olivier Daigle | 5 | 298 | 4 | 1 | 0 | 0 | 10 | 2.01 | 180 | .947 |
Totals | 5 | 298 | 4 | 1 | 0 | 0 | 10 | 2.01 | 180 | .947 |
Please note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture