CONCORDIA THUNDER
Name GP G A Pts PIM PP SH GW
Garrett Storms  17 0 0 0 0 0 0 0
Scott Allan  26 1 5 6 74 0 0 0
David Randall  27 1 5 6 12 1 0 0
Connor Reinson  16 0 2 2 10 0 0 0
Ben Sowa  28 6 10 16 18 4 0 0
Adam Moghrabi  25 4 4 8 18 1 0 0
Nick Tupper  16 0 1 1 18 0 0 0
Matt Benko  28 4 9 13 20 2 0 0
Jordan Busch  26 1 6 7 12 0 0 0
Matt Martin  15 1 1 2 4 0 0 0
Jakob Lavoie  20 0 1 1 21 0 0 0
Dallas McIntosh  9 0 0 0 0 0 0 0
Chance Thomas  22 3 4 7 4 0 0 0
Chad Hurtubise  20 3 4 7 22 0 0 1
Tyler Parks  7 0 0 0 4 0 0 0
Tyler Benko  27 11 13 24 26 3 0 1
Aaron Petten  10 2 0 2 2 0 0 0
Rory Davidson  27 6 3 9 14 1 1 0
Patrick Carlin  15 1 2 3 6 0 0 0
Conner Dea  16 0 2 2 6 0 0 0
Cory Santoro  28 6 8 14 8 1 1 0
Adam Wheeldon  28 14 20 34 24 1 3 1
Chase Fallis  10 1 1 2 8 0 0 1
Connor Dobberthien  7 0 0 0 0 0 0 0
Tanner McCorriston  26 0 0 0 2 0 0 0
Phil Dillon  28 14 16 30 8 2 3 3
Roman Morrison  28 4 8 12 20 2 0 0
Totals 28 84 125 209 363 18 8 7

 

GOALTENDER SUMMARIES

Name GP MP W L T SO EN GA GAA SVS S%
Garrett Storms  3 139 0 2 0 0 - 10 4.33 93 .903
Connor Dobberthien  1 26 0 0 0 0 - 2 4.62 8 .800
Tanner McCorriston  26 1495 7 19 0 2 - 95 3.81 765 .890
Totals 28 1694 7 21 0 2 6 107 4.00 873 .885
 
PLAYOFFS
 
Name GP G A Pts PIM PP SH GW
Garrett Storms  1 0 0 0 0 0 0 0
Scott Allan  2 1 0 1 2 0 0 0
David Randall  2 0 0 0 0 0 0 0
Connor Reinson  2 0 0 0 0 0 0 0
Ben Sowa  2 0 1 1 0 0 0 0
Adam Moghrabi  2 0 0 0 0 0 0 0
Nick Tupper  1 0 0 0 0 0 0 0
Matt Benko  2 0 0 0 0 0 0 0
Jordan Busch  2 0 0 0 0 0 0 0
Matt Martin  2 0 0 0 2 0 0 0
Jakob Lavoie  2 0 0 0 0 0 0 0
Chad Hurtubise  2 0 0 0 18 0 0 0
Tyler Benko  2 0 1 1 0 0 0 0
Aaron Petten  1 0 0 0 0 0 0 0
Rory Davidson  2 0 0 0 0 0 0 0
Patrick Carlin  1 0 0 0 0 0 0 0
Conner Dea  1 0 1 1 0 0 0 0
Cory Santoro  2 1 0 1 0 0 0 0
Adam Wheeldon  2 0 0 0 0 0 0 0
Tanner McCorriston  2 0 0 0 0 0 0 0
Phil Dillon  2 2 0 2 0 0 1 0
Roman Morrison  2 0 0 0 8 0 0 0
Totals 2 4 3 7 30 0 1 0

 

GOALTENDER SUMMARIES

Name GP MP W L SO EN GA GAA SVS S%
Garrett Storms  1 37 0 1 - 0 1 1.64 12 .923
Tanner McCorriston  2 83 0 1 - 0 11 7.92 47 .810
Totals 2 120 0 2 0 0 12 6.00 59 .831

Please note:  individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture

Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2451 of 4858)

This page is created with TreePad