Name | GP | G | A | Pts | PIM | PP | SH | GW |
Mark MacKinnon | 28 | 7 | 6 | 13 | 20 | 4 | 1 | 0 |
Marselis Subban | - | - | - | 0 | - | - | - | - |
Jake Gushue | 23 | 1 | 4 | 5 | 95 | 0 | 0 | 0 |
Arlyn Semeschuk | 28 | 0 | 5 | 5 | 20 | 0 | 0 | 0 |
Joshua Mitton | 28 | 9 | 5 | 14 | 28 | 2 | 2 | 3 |
Steffen Tews | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Thomas Freeman | 14 | 2 | 4 | 6 | 4 | 0 | 0 | 0 |
Daniel Stollery | 25 | 1 | 2 | 3 | 26 | 1 | 0 | 0 |
Josh Anderson | 28 | 4 | 10 | 14 | 22 | 0 | 0 | 1 |
Colby Hildebrandt | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ben Feere | 28 | 2 | 7 | 9 | 4 | 1 | 1 | 0 |
Alex Bechtold | 20 | 4 | 4 | 8 | 115 | 1 | 0 | 0 |
Tysen Smith | 24 | 8 | 4 | 12 | 37 | 1 | 2 | 0 |
Micah Abbott | 28 | 0 | 4 | 4 | 48 | 0 | 0 | 0 |
Josiah Friesen | 28 | 3 | 6 | 9 | 13 | 0 | 0 | 1 |
Tristan Hermanson | 23 | 3 | 2 | 5 | 4 | 2 | 0 | 0 |
Russell Olson | 26 | 0 | 1 | 1 | 18 | 0 | 0 | 0 |
Jamie Wuttunee | 22 | 0 | 1 | 1 | 54 | 0 | 0 | 0 |
Chad Davidson | 28 | 2 | 2 | 4 | 44 | 0 | 0 | 0 |
Blayd Anholt | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Austin Kozluk | 24 | 3 | 5 | 8 | 36 | 1 | 0 | 0 |
Cole Howard | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korlan Vader | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Dan Dekoning | 28 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Parker Wall | 21 | 0 | 0 | 0 | 40 | 0 | 0 | 0 |
Totals | 28 | 50 | 72 | 122 | 650 | 13 | 6 | 5 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
Cole Howard | 1 | 20 | 0 | 1 | 0 | - | 0 | 1 | 3.00 | 12 | .923 |
Korlan Vader | 6 | 208 | 0 | 3 | 0 | 0 | 30 | 8.67 | 153 | .836 | |
Dan Dekoning | 27 | 1476 | 5 | 18 | 1 | 0 | 106 | 4.31 | 985 | .903 | |
Totals | 28 | 1709 | 5 | 22 | 1 | - | 3 | 137 | 4.91 | 1152 | .892 |
Please note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture