NAIT OOKS
Name GP G A Pts PIM PP SH GW
Patrick Gora  22 0 0 0 0 0 0 0
Ty Stanton  22 9 20 29 51 2 0 4
Colton Waltz  22 6 9 15 14 4 0 2
Brett Magee  19 0 2 2 22 0 0 0
Macklin Pichonsky  21 0 7 7 20 0 0 0
Cameron Brezinski  26 5 6 11 4 0 0 2
Issac Farrah  24 9 5 14 22 2 0 1
Tanner Dunkle  28 10 9 19 34 4 0 1
Thomas Foster  27 9 16 25 10 2 0 0
Tyler Robertson  23 7 12 19 10 2 1 2
Francis Menard  24 8 18 26 43 2 0 1
Jarid Hauptman  16 4 16 20 4 3 0 1
Brandon Ralph  28 10 12 22 22 1 3 2
Jake Mykitiuk  28 15 27 42 55 3 0 3
Tanner Younghans  23 10 3 13 24 0 1 0
Devon McAndrews  26 6 6 12 83 0 2 0
Brayden Harris  28 5 10 15 22 0 0 0
Corey Chorneyko  21 2 16 18 14 1 0 0
Erik Donald  12 1 2 3 2 0 0 0
Tyler Kunz  20 1 6 7 22 0 0 1
Ryan Piche  28 6 9 15 38 1 0 0
Jordan Davies  19 4 8 12 6 2 0 0
Matt Mcneil  19 4 2 6 23 0 1 2
Nathan Park  22 0 0 0 0 0 0 0
Nathan Warren  6 0 1 1 0 0 0 0
Totals 28 131 224 355 555 29 8 21

 

GOALTENDER SUMMARIES

Name GP MP W L T SO EN GA GAA SVS S%
Patrick Gora  8 450 7 1 0 0 - 14 1.87 168 .923
Nathan Park  18 1103 11 5 1 2 - 44 2.39 476 .915
Nathan Warren  3 180 3 0 0 2 - 1 0.33 48 .980
Totals 28 1736 21 6 1 4 0 59 2.04 692 .921
 
PLAYOFFS
 
Name GP G A Pts PIM PP SH GW
Patrick Gora  5 0 0 0 0 0 0 0
Ty Stanton  5 1 0 1 14 0 0 0
Colton Waltz  5 1 3 4 0 0 0 1
Brett Magee  4 1 1 2 16 0 0 0
Macklin Pichonsky  4 0 0 0 4 0 0 0
Cameron Brezinski  5 0 0 0 0 0 0 0
Issac Farrah  5 1 1 2 2 0 0 0
Tanner Dunkle  2 0 1 1 12 0 0 0
Thomas Foster  5 0 0 0 4 0 0 0
Francis Menard  5 2 5 7 2 0 0 0
Jarid Hauptman  5 1 1 2 12 0 0 0
Brandon Ralph  5 1 0 1 2 0 0 1
Jake Mykitiuk  2 0 0 0 2 0 0 0
Tanner Younghans  5 2 0 2 2 0 0 1
Devon McAndrews  5 1 1 2 4 0 0 0
Brayden Harris  5 0 4 4 8 0 0 0
Corey Chorneyko  5 0 0 0 6 0 0 0
Erik Donald  1 0 0 0 0 0 0 0
Tyler Kunz  5 1 1 2 17 0 0 0
Ryan Piche  3 0 0 0 0 0 0 0
Jordan Davies  3 1 1 2 4 0 0 0
Matt Mcneil  5 2 1 3 0 0 0 0
Nathan Park  5 0 0 0 0 0 0 0
Totals 5 15 20 35 111 0 0 3

 

GOALTENDER SUMMARIES

Name GP MP W L SO EN GA GAA SVS S%
Patrick Gora  1 29 0 0 0 0 2 4.16 18 .900
Nathan Park  5 281 3 2 0 0 13 2.78 137 .913
Totals 5 312 3 2 0 0 17 3.27 155 .901

Please note:  individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture

Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2453 of 4858)

This page is created with TreePad