MEN'S VOLLEYBALL

LAKELAND RUSTLERS

Regular Season

Name MP SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Aidan Rawlake 10 18 0 0.00 1 0.06 5 0.28 4 0.22 0 0.00
Rylan Smith 8 13 1 0.08 4 0.31 1 0.08 0 0.00 1 0.08
Elijah Rayner 15 51 49 0.96 0 0.00 6 0.12 23 0.45 23 0.45
Kallan Billard 1 1 0 0.00 0 0.00 1 1.00 0 0.00 0 0.00
Brock Tomyn 1 1 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Noah Pigott 15 51 10 0.20 387 7.59 23 0.45 63 1.24 12 0.24
Ty Obara 15 39 0 0.00 1 0.03 3 0.08 10 0.26 0 0.00
Lukas Sarna 15 50 0 0.00 15 0.30 0 0.00 111 2.22 0 0.00
Lynden Bender 2 2 0 0.00 0 0.00 0 0.00 0 0.00 1 0.50
Noah Alexander 11 26 51 1.96 2 0.08 4 0.15 15 0.58 5 0.19
Aiden Maier 13 41 91 2.22 7 0.17 5 0.12 45 1.10 16 0.39
Cam Craft 15 49 80 1.63 7 0.14 10 0.20 58 1.18 11 0.22
Kiefer Sinclair 1 1 0 0.00 0 0.00 0 0.00 0 0.00 1 1.00
Nathan Espetveidt 15 50 61 1.22 2 0.04 11 0.22 13 0.26 36 0.72
Izumo Ueda 13 30 40 1.33 3 0.10 4 0.13 25 0.83 5 0.20
Josh Bell 15 43 96 2.23 3 0.07 8 0.19 47 1.09 5 0.12
Nathan Musschoot 10 22 2 0.09 2 0.09 2 0.09 3 0.14 0 0.00
Jaxen Witt 1 1 0 0.00 0 0.00 0 0.00 0 0.00 1 1.00
Totals 15 51 481 9.43 439 8.61 84 1.65 418 8.20 117 2.30
 
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3619 of 5018)

This page is created with TreePad