LETHBRIDGE KODIAKS
Regular Season
| Name | MP | SP | Kills | K⁄S | Assists | A⁄S | Aces | A⁄S | Digs | D⁄S | Blocks | B⁄S |
| Ben St. Pierre | 18 | 64 | 28 | 0.44 | 543 | 8.48 | 14 | 0.22 | 94 | 1.47 | 14 | 0.22 |
| Brady Ewart | 17 | 54 | 1 | 0.02 | 2 | 0.04 | 2 | 0.04 | 24 | 0.44 | 0 | 0.00 |
| Alex Doerksen | 6 | 19 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0.11 | 0 | 0.00 |
| Malcolm Fisher | 19 | 72 | 10 | 0.14 | 17 | 0.24 | 1 | 0.01 | 138 | 1.92 | 0 | 0.00 |
| Cameron Marshall | 19 | 72 | 268 | 3.72 | 14 | 0.19 | 11 | 0.15 | 69 | 0.96 | 13 | 0.18 |
| David Kindley | 14 | 33 | 4 | 0.12 | 89 | 2.70 | 0 | 0.00 | 11 | 0.33 | 2 | 0.06 |
| Shaye Wall | 10 | 38 | 47 | 1.24 | 4 | 0.11 | 10 | 0.26 | 34 | 0.89 | 5 | 0.13 |
| Ben Dyck | 14 | 53 | 151 | 2.85 | 12 | 0.23 | 31 | 0.58 | 60 | 1.13 | 7 | 0.13 |
| Dario Gentile | 16 | 48 | 0 | 0.00 | 0 | 0.00 | 1 | 0.02 | 10 | 0.21 | 0 | 0.00 |
| Corny Bergen | 19 | 64 | 148 | 2.31 | 9 | 0.14 | 24 | 0.38 | 81 | 1.27 | 5 | 0.08 |
| Karl Petker | 19 | 69 | 85 | 1.23 | 2 | 0.03 | 10 | 0.14 | 17 | 0.25 | 22 | 0.32 |
| Tristan Iwanczuk | 19 | 71 | 98 | 1.38 | 7 | 0.10 | 11 | 0.15 | 16 | 0.23 | 31 | 0.44 |
| Nicholas Billo | 6 | 9 | 2 | 0.22 | 2 | 0.22 | 0 | 0.00 | 1 | 0.11 | 4 | 0.44 |
| Nate Callihoo | 13 | 17 | 2 | 0.12 | 18 | 1.06 | 1 | 0.06 | 7 | 0.41 | 0 | 0.00 |
| Oliver Billyard | 8 | 9 | 0 | 0.00 | 0 | 0.00 | 1 | 0.11 | 1 | 0.11 | 1 | 0.11 |
| Dallas Pauls | 5 | 8 | 5 | 0.63 | 0 | 0.00 | 0 | 0.00 | 1 | 0.13 | 0 | 0.00 |
| Benjamin Pannett | 2 | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Gavin Worobec | 14 | 27 | 20 | 0.74 | 1 | 0.04 | 6 | 0.22 | 20 | 0.74 | 0 | 0.00 |
| Totals | 19 | 73 | 871 | 11.93 | 720 | 9.86 | 123 | 1.68 | 587 | 8.04 | 104 | 1.42 |
Playoffs
| Name | MP | SP | Kills | K⁄S | Assists | A⁄S | Aces | A⁄S | Digs | D⁄S | Blocks | B⁄S |
| Ben St. pierre | 3 | 13 | 3 | 0.23 | 103 | 7.92 | 0 | 0.00 | 22 | 1.69 | 1 | 0.08 |
| Brady Ewart | 3 | 12 | 0 | 0.00 | 2 | 0.17 | 0 | 0.00 | 3 | 0.25 | 0 | 0.00 |
| Malcolm Fisher | 3 | 13 | 0 | 0.00 | 4 | 0.31 | 0 | 0.00 | 25 | 1.92 | 0 | 0.00 |
| Cameron Marshall | 3 | 13 | 36 | 2.77 | 3 | 0.23 | 1 | 0.08 | 14 | 1.08 | 1 | 0.08 |
| David Kindley | 3 | 8 | 0 | 0.00 | 11 | 1.38 | 0 | 0.00 | 2 | 0.25 | 1 | 0.13 |
| Shaye Wall | 3 | 10 | 2 | 0.20 | 2 | 0.20 | 0 | 0.00 | 4 | 0.40 | 0 | 0.00 |
| Ben Dyck | 3 | 13 | 59 | 4.54 | 6 | 0.46 | 4 | 0.31 | 16 | 1.23 | 1 | 0.08 |
| Dario Gentile | 3 | 13 | 1 | 0.08 | 0 | 0.00 | 0 | 0.00 | 2 | 0.15 | 0 | 0.00 |
| Corny Bergen | 3 | 12 | 21 | 1.75 | 0 | 0.00 | 7 | 0.58 | 11 | 0.92 | 0 | 0.00 |
| Karl Petker | 3 | 13 | 8 | 0.62 | 0 | 0.00 | 0 | 0.00 | 1 | 0.08 | 3 | 0.23 |
| Tristan Iwanczuk | 3 | 13 | 8 | 0.62 | 0 | 0.00 | 0 | 0.00 | 2 | 0.15 | 11 | 0.85 |
| Gavin Worobec | 2 | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Totals | 3 | 13 | 138 | 10.62 | 131 | 10.08 | 12 | 0.92 | 102 | 7.85 | 18 | 1.38 |