MEN'S VOLLEYBALL

KEYANO HUSKIES

Regular Season

Name MP SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Rafael Parada Lima 11 39 105 2.69 13 0.33 12 0.31 69 1.77 13 0.41
Kaylen Desmarais-Joseph 18 62 1 0.02 15 0.24 0 0.00 122 1.97 0 0.00
Arthur Silveira 17 60 202 3.37 15 0.25 27 0.45 109 1.82 8 0.22
Oscar Sun 10 24 0 0.00 0 0.00 0 0.00 6 0.25 0 0.00
Tim Ebbs 17 59 115 1.95 19 0.32 15 0.25 57 0.97 15 0.34
Brody Kopec 9 29 90 3.10 0 0.00 9 0.31 35 1.21 11 0.45
Kai Rosnau 18 62 40 0.65 560 9.03 38 0.61 90 1.45 15 0.32
Noah Rigney 16 56 93 1.66 4 0.07 3 0.05 24 0.43 30 0.70
Gage Weinrauch 9 17 2 0.12 41 2.41 0 0.00 7 0.41 1 0.06
Mike Yole 12 31 16 0.52 5 0.16 3 0.10 11 0.35 5 0.16
Matio Asante 1 5 5 1.00 1 0.20 2 0.40 2 0.40 0 0.00
Jaden Debruijn 2 5 1 0.20 0 0.00 0 0.00 0 0.00 1 0.20
Jaron Peet 8 22 22 1.00 0 0.00 5 0.23 5 0.23 4 0.18
Colton Barford 3 8 13 1.63 0 0.00 1 0.13 9 1.13 0 0.00
Riley Chattargoon 2 2 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Seth Gill 17 40 0 0.00 0 0.00 3 0.07 11 0.28 0 0.00
Logan Boucher 16 54 61 1.13 4 0.07 9 0.17 25 0.46 25 0.67
Totals 19 67 766 11.43 677 10.10 127 1.90 582 8.69 128 2.21
 
 

Playoffs

Name MP SP Kills K⁄S Assists A⁄S Aces SA⁄S Digs D⁄S Blocks B⁄S
Kaylen Desmarais-Joseph 3 10 0 0.00 6 0.60 0 0.00 21 2.10 0 0.00
Arthur Silveira 3 10 45 4.50 6 0.60 2 0.20 14 1.40 6 0.60
Tim Ebbs 3 10 22 2.20 5 0.50 1 0.10 9 0.90 1 0.10
Brody Kopec 3 10 30 3.00 4 0.40 2 0.20 17 1.70 3 0.30
Kai Rosnau 3 10 7 0.70 90 9.00 2 0.20 15 1.50 2 0.20
Noah Rigney 3 10 8 0.80 3 0.30 1 0.10 8 0.80 7 0.70
Gage Weinrauch 3 4 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Mike Yole 3 6 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Jaden Debruijn 1 1 1 1.00 0 0.00 0 0.00 0 0.00 0 0.00
Seth Gill 3 9 0 0.00 0 0.00 0 0.00 1 0.11 0 0.00
Logan Boucher 3 10 10 1.00 1 0.10 0 0.00 0 0.00 3 0.30
Totals 3 10 123 12.30 115 11.50 8 0.80 85 8.50 22 2.20
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3618 of 5018)

This page is created with TreePad