PORTAGE VOYAGEURS

Name GP G A Pts PIM PP SH GW
Jordan Geddes 32 10 19 29 12 4 1 0
Cory Giroux 32 12 12 24 24 4 0 0
Jesse Hall 29 7 15 22 18 1 0 1
Landon Kadatz 31 7 13 20 49 0 1 0
Russ Payne 26 7 10 17 30 4 0 0
Paul Thompson 30 9 7 16 54 3 0 0
Kyle Threndyle 31 5 11 16 50 2 0 0
Regan Stire 31 5 9 14 53 0 1 0
Tanner Quinn 32 4 10 14 22 1 0 0
Connor Lowe-Wylde 28 6 6 12 10 1 0 0
Zane Morin 31 3 9 12 71 2 0 0
Dustin Popowich 29 1 11 12 10 0 0 0
Cody Koskimaki 30 6 4 10 18 0 0 0
Spencer Samuel 31 2 6 8 22 1 1 0
Giiwedin Kakegabon 24 2 5 7 56 1 0 0
Matt Mcaleenan 28 2 3 5 44 0 0 0
Jonathan Young 17 2 2 4 46 0 0 0
Justin Cote 31 2 2 4 14 1 0 0
Adam Iwan 19 0 2 2 2 0 0 0
Jordan Stimpson 2 0 1 1 0 0 0 0
Cole Horn 15 0 1 1 64 0 0 0
Aaron Boyce 18 0 1 1 4 0 0 0
Donovan Auger 1 0 0 0 0 0 0 0
Josh Gillis 10 0 0 0 12 0 0 0
TOTALS 32 92 159 251 691 25 4 1

 

GOALTENDER SUMMARIES

Name GP MP W L T SO EN GA GAA SVS S%
Adam Iwan 19 1039 1 17 1 0 2 110 6.36 597 0.844
Aaron Boyce 18 864 0 12 1 0 2 103 7.16 491 0.827
Donovan Auger 1 20 0 0 0 0 0 7 21.00 13 0.650
TOTALS 32 1923 1 29 2 0 4 224 6.96 1101 0.831

 

Please note:  individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture

Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2483 of 4858)

This page is created with TreePad