RED DEER KINGS
Name | GP | G | A | Pts | PIM | PP | SH | GW |
Riley Simpson | 32 | 20 | 14 | 34 | 24 | 4 | 0 | 3 |
Riley Point | 32 | 7 | 23 | 30 | 28 | 3 | 0 | 1 |
Doug Jones | 29 | 8 | 20 | 28 | 16 | 2 | 0 | 0 |
Greg Lamoureux | 28 | 9 | 15 | 24 | 24 | 4 | 0 | 3 |
Joel Topping | 31 | 14 | 8 | 22 | 22 | 3 | 0 | 1 |
Clay Petrie | 27 | 5 | 16 | 21 | 46 | 0 | 0 | 1 |
Nick Bell | 28 | 5 | 15 | 20 | 36 | 0 | 2 | 0 |
Mike Marianchuk | 30 | 11 | 6 | 17 | 2 | 1 | 4 | 1 |
Tanner Butler | 31 | 3 | 14 | 17 | 14 | 1 | 0 | 0 |
Logan Sceviour | 28 | 7 | 8 | 15 | 10 | 1 | 0 | 1 |
Tyler Berkholtz | 29 | 5 | 10 | 15 | 20 | 0 | 0 | 1 |
Blair Mulder | 31 | 4 | 10 | 14 | 47 | 2 | 0 | 0 |
Connor Hartley | 28 | 5 | 8 | 13 | 18 | 1 | 0 | 0 |
Pat Martens | 31 | 5 | 8 | 13 | 41 | 0 | 0 | 1 |
Davis Claffey | 28 | 2 | 8 | 10 | 51 | 1 | 0 | 1 |
DJ McGrath | 25 | 2 | 7 | 9 | 12 | 0 | 0 | 0 |
Ryan Huolt | 12 | 4 | 3 | 7 | 10 | 0 | 1 | 1 |
Shamus Graham | 11 | 3 | 4 | 7 | 0 | 2 | 0 | 0 |
Jordan McTaggart | 25 | 1 | 5 | 6 | 20 | 0 | 0 | 0 |
Connor Patchett | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Alex Marcinew | 27 | 1 | 3 | 4 | 61 | 0 | 0 | 0 |
Jeff Archibald | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Mike Salmon | 13 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
Kraymer Barnstable | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brett Printz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Wold | 10 | 0 | 0 | 0 | 21 | 0 | 0 | 0 |
TOTALS | 32 | 125 | 210 | 335 | 537 | 25 | 7 | 15 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
Kraymer Barnstable | 24 | 1358 | 9 | 9 | 3 | 1 | 0 | 69 | 3.05 | 616 | 0.899 |
Mike Salmon | 11 | 578 | 6 | 5 | 0 | 0 | 1 | 37 | 3.84 | 291 | 0.887 |
TOTALS | 32 | 1936 | 15 | 14 | 3 | 1 | 1 | 107 | 3.31 | 907 | 0.894 |
Please note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture.
Name | GP | G | A | Pts | PIM | PP | SH | GW |
Joel Topping | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Connor Hartley | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jordan McTaggart | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kraymer Barnstable | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Bell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Butler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Claffey | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ryan Huolt | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Doug Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Lamoureux | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Marcinew | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Mike Marianchuk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Martens | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
DJ McGrath | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Blair Mulder | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Clay Petrie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Point | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Sceviour | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Simpson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 2 | 1 | 2 | 3 | 20 | 0 | 0 | 0 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | SO | EN | GA | GAA | SVS | S% |
Kraymer Barnstable | 2 | 119 | 0 | 2 | 0 | 0 | 7 | 6.46 | 67 | 0.905 |
TOTALS | 2 | 119 | 0 | 2 | 0 | 0 | 7 | 6.42 | 67 | 0.905 |
Please note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture