NAIT OOKS
Name | GP | G | A | Pts | PIM | PP | SH | GW |
John Dunbar | 32 | 28 | 37 | 65 | 12 | 3 | 0 | 7 |
Michael Piluso | 27 | 23 | 23 | 46 | 25 | 6 | 0 | 1 |
Scott Fellnermayr | 32 | 12 | 29 | 41 | 20 | 4 | 0 | 4 |
Charles Wells | 28 | 13 | 27 | 40 | 2 | 0 | 0 | 1 |
Tyler French | 31 | 17 | 22 | 39 | 24 | 6 | 1 | 2 |
Jordan Wood | 31 | 16 | 17 | 33 | 12 | 5 | 2 | 3 |
Kevin Carthy | 28 | 9 | 20 | 29 | 8 | 3 | 1 | 1 |
Sam Waterfield | 25 | 8 | 20 | 28 | 18 | 4 | 0 | 0 |
Jordon Abt | 21 | 9 | 18 | 27 | 79 | 6 | 0 | 2 |
Chris Lijdsman | 30 | 2 | 22 | 24 | 84 | 0 | 0 | 1 |
Tanner Dunkle | 30 | 9 | 7 | 16 | 16 | 2 | 0 | 1 |
Jason Wark | 26 | 6 | 10 | 16 | 36 | 3 | 0 | 0 |
Connor Hoekstra | 30 | 6 | 6 | 12 | 60 | 0 | 0 | 0 |
Joshua Lazowski | 9 | 3 | 9 | 12 | 17 | 2 | 0 | 0 |
Richard Sabourin | 30 | 0 | 9 | 9 | 34 | 0 | 0 | 0 |
Dallen Hall | 13 | 1 | 7 | 8 | 14 | 0 | 0 | 1 |
Keenan Bailey | 18 | 4 | 3 | 7 | 6 | 0 | 1 | 1 |
Jamie Johnson | 13 | 1 | 5 | 6 | 4 | 1 | 0 | 0 |
Locke Muller | 21 | 2 | 3 | 5 | 26 | 0 | 0 | 0 |
Jordan Swenson | 8 | 2 | 2 | 4 | 4 | 0 | 0 | 0 |
Luc Vandale | 12 | 2 | 2 | 4 | 6 | 1 | 0 | 0 |
Dante Borrelli | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
Tyler Yaworski | 30 | 1 | 3 | 4 | 94 | 0 | 0 | 0 |
Redford Swan | 22 | 0 | 4 | 4 | 12 | 0 | 0 | 0 |
Tanner Cochrane | 6 | 1 | 1 | 2 | 14 | 0 | 0 | 0 |
Dane Olsen | 11 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
Kyle Birch | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Cameron | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
TOTALS | 32 | 176 | 311 | 487 | 647 | 46 | 5 | 26 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
Ken Cameron | 24 | 1386 | 19 | 3 | 1 | 3 | 3 | 43 | 1.86 | 517 | 0.923 |
Kyle Birch | 9 | 535 | 7 | 2 | 0 | 1 | 0 | 24 | 2.69 | 203 | 0.894 |
TOTALS | 32 | 1921 | 26 | 5 | 1 | 4 | 3 | 70 | 2.18 | 720 | 0.911 |
Please note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture.
Name | GP | G | A | Pts | PIM | PP | SH | GW |
Michael Piluso | 4 | 5 | 4 | 9 | 2 | 1 | 0 | 1 |
John Dunbar | 4 | 3 | 5 | 8 | 2 | 0 | 0 | 1 |
Joshua Lazowski | 4 | 1 | 7 | 8 | 2 | 0 | 0 | 0 |
Jordan Wood | 4 | 4 | 1 | 5 | 0 | 1 | 0 | 1 |
Dallen Hall | 4 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
Sam Waterfield | 4 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
Charles Wells | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Kevin Carthy | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 0 |
Tyler French | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 0 |
Locke Muller | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
Chris Lijdsman | 4 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
Tanner Dunkle | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Scott Fellnermayr | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
Connor Hoekstra | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 1 |
Jason Wark | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jordon Abt | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Richard Sabourin | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dante Borrelli | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Cameron | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Yaworski | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
TOTALS | 4 | 19 | 36 | 55 | 46 | 5 | 0 | 4 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | SO | EN | GA | GAA | SVS | S% |
Ken Cameron | 4 | 247 | 4 | 0 | 0 | 0 | 8 | 3.57 | 90 | 0.918 |
TOTALS | 4 | 247 | 4 | 0 | 0 | 0 | 8 | 3.57 | 90 | 0.918 |
Please note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture