WOMEN'S VOLLEYBALL LEAGUE LEADERS 2024-25

North: CUE, KC, LAKE, NAIT, NWP, TKU, UAA
South: AMB, BC, LPK, MHC, OC, RDP, SAIT

 

KILL LEADERS - NORTH
  Name Team SP Kills AVG
1 H Zeyha NWP 77 272 3.53
2 B Risselada TKU 70 267 3.81
3 R Mallett NAIT 64 225 3.52
4 T Watson UAA 64 191 2.98
5 K Kaminski KC 73 188 2.58
6 A Bates LAKE 53 171 3.23
7 L Matthews LAKE 51 169 3.31
8 H Ziemmer UAA 59 168 2.85
9 T McCarthy KC 66 150 2.27
10 J Varga LAKE 52 141 2.71
10 S Kendziora CUE 65 141 2.17
12 M Doyle NAIT 61 139 2.28
13 E Thompson CUE 65 136 2.09
14 A Onyeukwu KC 73 133 1.82
15 S Seida TKU 59 128 2.17
15 A Lockwood TKU 64 128 2.00
 
KILL LEADERS - SOUTH
  Name Team SP Kills AVG
1 L Junck RDP 71 234 3.30
2 A Wickstrom LPK 72 217 3.01
3 J Beer BC 66 199 3.02
4 E Wagner AMB 68 187 2.75
5 R Stead BC 67 163 2.43
6 L Lafreniere OC 68 150 2.21
7 R Perry RDP 67 146 2.18
8 M Tsougrianis BC 63 143 2.27
9 K Serfas LPK 65 141 2.17
10 R Austin LPK 65 135 2.08
11 S Henriksen SAIT 47 132 2.81
11 S Ferguson SAIT 65 132 2.03
13 H Blocha AMB 50 130 2.60
14 T Hart AMB 60 121 2.02
15 F Spencer MHC 69 119 1.72
 
ASSIST LEADERS - NORTH
  Name Team SP Assists AVG
1 L Aukema TKU 70 607 8.67
2 L Gedny NAIT 55 492 8.95
3 E Box KC 71 482 6.79
4 P Bruens UAA 54 388 7.19
5 A Armitage NWP 58 360 6.21
6 E Letkeman LAKE 45 327 7.27
7 J May CUE 41 222 5.41
8 A Hucker NWP 60 218 3.63
9 K White UAA 35 216 6.17
10 K Mazurkewich LAKE 51 203 3.98
 
ASSIST LEADERS - SOUTH
  Name Team SP Assists AVG
1 A Ulrich BC 67 528 7.88
2 M Brouwer RDP 70 507 7.24
3 T Bach LPK 63 423 6.71
4 O Jacobson MHC 70 404 5.77
5 G Florence SAIT 54 353 6.54
6 J Bieraugle AMB 36 318 8.83
7 R Barg AMB 32 244 7.63
8 K Conan OC 64 221 3.45
9 K Bahler OC 45 149 3.31
10 T Longhurst SAIT 25 123 4.92
 
DIG LEADERS - NORTH
  Name Team SP Digs AVG
1 G Capelle NWP 77 295 3.83
2 R Lussier UAA 65 256 3.94
3 C Webber NAIT 63 250 3.97
4 D Jacobson KC 73 226 3.10
5 S Trumier LAKE 58 193 3.33
6 R Mallett NAIT 64 179 2.80
7 K Kaminski KC 73 166 2.27
8 J Varga LAKE 52 160 3.08
9 C Lehman TKU 66 155 2.35
10 B Risselada TKU 70 149 2.13
11 T Watson UAA 64 144 2.25
12 A Onyeukwu KC 73 134 1.84
13 E Thompson CUE 65 132 2.03
14 S Kendziora CUE 65 129 1.98
14 E Box KC 71 129 1.82
 
DIG LEADERS - SOUTH
  Name Team SP Digs AVG
1 F Sandini RDP 65 225 3.46
2 C Chalack MHC 69 190 2.75
3 J Beer BC 66 165 2.50
4 E Wagner AMB 68 160 2.35
5 D Bryant OC 68 152 2.24
6 B Hardy BC 64 131 2.05
7 E Pregal AMB 66 123 1.86
8 R Gage LPK 67 121 1.81
9 A Wickstrom LPK 72 119 1.65
10 E Inglis SAIT 50 116 2.32
11 M Kletzel MHC 58 115 1.98
12 T Hart AMB 60 110 1.83
13 A Ulrich BC 67 109 1.63
14 K Dale BC 59 101 1.71
15 C Bett AMB 65 100 1.54
 
BLOCKS LEADERS - NORTH
  Name Team SP Blocks AVG
1 B McBride UAA 51 43 0.84
2 M Schapowal KC 62 34 0.55
3 T McQueen NAIT 64 31 0.48
4 R Nicol LAKE 52 29 0.56
4 A Lockwood TKU 64 29 0.45
6 A Bates LAKE 53 27 0.51
7 S LaValley NWP 61 25 0.41
8 M Smith NAIT 59 23 0.39
8 E Thompson CUE 65 23 0.35
8 A Onyeukwu KC 73 23 0.32
11 E Scheerle TKU 54 22 0.41
11 L Aukema TKU 70 22 0.31
11 E Box KC 71 22 0.31
14 B Risselada TKU 70 21 0.30
14 S Lambert NWP 71 21 0.30
 
BLOCKS LEADERS - SOUTH
  Name Team SP Blocks AVG
1 F Spencer MHC 69 57 0.83
2 R Stead BC 67 45 0.67
3 A Roos RDP 67 40 0.60
4 B Deol AMB 67 35 0.52
5 E Blumenschein LPK 66 34 0.52
6 R Perry RDP 67 27 0.40
7 K Wiggins MHC 70 25 0.36
7 A Wickstrom LPK 72 25 0.35
9 J Beer BC 66 24 0.36
10 G Fehr AMB 64 22 0.34
11 J Ruark SAIT 48 19 0.40
12 T Hart AMB 60 18 0.30
12 J Barabe MHC 66 18 0.27
14 S Ferguson SAIT 65 17 0.26
14 L Lafreniere OC 68 17 0.25
 
SERVICE ACE LEADERS - NORTH
  Name Team SP Aces AVG
1 S Kehoe KC 72 57 0.79
2 R Mallett NAIT 64 38 0.59
3 J Varga LAKE 52 30 0.58
3 T McCarthy KC 66 30 0.45
5 L Gedny NAIT 55 29 0.53
6 A Lockwood TKU 64 28 0.44
6 A Onyeukwu KC 73 28 0.38
8 L Matthews LAKE 51 24 0.47
8 E Box KC 71 24 0.34
10 S Seida TKU 59 23 0.39
11 S Kendziora CUE 65 21 0.32
12 H Ziemmer UAA 59 20 0.34
12 E Thompson CUE 65 20 0.31
12 H Zeyha NWP 77 20 0.26
 
SERVICE ACE LEADERS - SOUTH
  Name Team SP Aces AVG
1 L Junck RDP 71 41 0.58
2 J Beer BC 66 34 0.52
2 S Ferguson SAIT 65 34 0.52
4 J Barabe MHC 66 28 0.42
5 E Wagner AMB 68 27 0.40
5 R Perry RDP 67 27 0.40
7 M Tsougrianis BC 63 26 0.41
8 T Hart AMB 60 24 0.40
9 R Stead BC 67 23 0.34
10 L Barker LPK 60 21 0.35
10 T Bach LPK 63 21 0.33
12 K Bahler OC 45 20 0.44
12 C McDougald OC 49 20 0.41
12 S Merkosky OC 62 20 0.32

 

 

 

PLAYOFFS
 
PLAYOFF - KILL LEADERS
  Name Team SP Kills AVG
1 R Mallett NAIT 12 59 4.92
2 B Risselada TKU 13 49 3.77
3 A Bates LAKE 11 48 4.36
4 J Beer BC 12 44 3.67
5 T Watson UAA 12 43 3.58
6 H Ziemmer UAA 12 42 3.50
7 L Junck RDP 10 38 3.80
8 S Seida TKU 13 31 2.38
9 J Cooke TKU 13 29 2.23
9 L Matthews LAKE 11 29 2.64
9 J Varga LAKE 11 29 2.64
12 T Mathison UAA 12 28 2.33
13 M Doyle NAIT 10 27 2.70
14 M Delaquis SAIT 9 26 2.89
14 R Stead BC 11 26 2.36
 
PLAYOFF - ASSIST LEADERS
  Name Team SP Assists AVG
1 L Aukema TKU 13 125 9.62
2 P Bruens UAA 12 120 10.00
3 A Ulrich BC 12 104 8.67
4 L Gedny NAIT 9 84 9.33
5 M Brouwer RDP 10 83 8.30
5 E Letkeman LAKE 11 83 7.55
7 G Florence SAIT 9 69 7.67
8 R Barg AMB 9 60 6.67
9 C Gilmour NAIT 4 30 7.50
10 K Mazurkewich LAKE 10 17 1.70
 
PLAYOFF - DIG LEADERS
  Name Team SP Digs AVG
1 C Lehman TKU 13 50 3.85
2 R Lussier UAA 12 46 3.83
3 C Webber NAIT 12 41 3.42
4 F Sandini RDP 10 40 4.00
5 S Trumier LAKE 11 27 2.45
6 B Hardy BC 12 26 2.17
7 E Inglis SAIT 9 24 2.67
7 J Varga LAKE 11 24 2.18
7 T Watson UAA 12 24 2.00
 
PLAYOFF - BLOCKS LEADERS
  Name Team SP Blocks AVG
1 B McBride UAA 12 10 0.83
1 M Smith NAIT 12 10 0.83
1 S Seida TKU 13 10 0.77
4 A Lockwood TKU 13 9 0.69
5 B Deol AMB 9 8 0.89
5 T McQueen NAIT 12 8 0.67
7 M Doyle NAIT 10 7 0.70
8 S Ferguson SAIT 9 6 0.67
8 E Jeffs LAKE 11 6 0.55
8 R Nicol LAKE 11 6 0.55
8 R Stead BC 11 6 0.55
 
PLAYOFF - SERVICE ACE LEADERS
  Name Team SP Aces AVG
1 L Junck RDP 10 7 0.70
1 H Ziemmer UAA 12 7 0.58
3 R Perry RDP 10 6 0.60
3 L Matthews LAKE 11 6 0.55
3 R Mallett NAIT 12 6 0.50
6 A Bates LAKE 11 5 0.45
6 R Stead BC 11 5 0.45
6 K Dale BC 12 5 0.42
9 H Blocha AMB 9 4 0.44
9 T Hart AMB 9 4 0.44
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4814 of 4922)

This page is created with TreePad