2025-26 WOMEN'S VOLLEYBALL LEAGUE LEADERS

North: CUE, KC, LAKE, NAIT, NWP, TKU, UAA
South: AMB, BC, LPK, MHC, OC, RDP, SAIT

 

KILL LEADERS - NORTH
  Name Team SP Kills AVG
1 R Mallett NAIT 71 263 3.70
2 H Zeyha NWP 73 235 3.22
3 S Langdon TKU 70 223 3.19
4 K Nashim NAIT 70 213 3.04
5 A Onyeukwu KC 68 204 3.00
6 E Thompson CUE 61 199 3.26
7 T Watson UAA 65 174 2.68
8 H Ziemmer UAA 63 163 2.59
9 C Hawryluk LAKE 34 151 4.44
10 K McLeod TKU 70 150 2.14
11 H Demmans NWP 74 141 1.91
12 B McBride UAA 61 136 2.23
13 A Bates LAKE 36 123 3.42
14 S Kendziora CUE 57 106 1.86
15 H Dhaliwal NWP 68 101 1.49
15 M Schapowal KC 68 101 1.49
 
KILL LEADERS - SOUTH
  Name Team SP Kills AVG
1 E Wagner AMB 72 205 2.85
2 R Austin LPK 61 195 3.20
3 S Henriksen SAIT 70 181 2.59
4 R Stead BC 63 172 2.73
5 L Lafreniere OC 67 170 2.54
6 N McKeage RDP 58 164 2.83
7 M Delaquis SAIT 69 152 2.20
8 B Deol AMB 70 138 1.97
9 J Ruark SAIT 69 137 1.99
10 F Spencer MHC 63 132 2.10
11 A Rae SAIT 64 115 1.80
12 M Tsougrianis BC 54 113 2.09
13 R Perry RDP 55 107 1.95
14 K Dale BC 48 106 2.21
14 A Letwin RDP 58 106 1.83
 
ASSIST LEADERS - NORTH
  Name Team SP Assists AVG
1 L Aukema TKU 68 508 7.47
2 G Head NWP 66 480 7.27
3 E Box KC 61 380 6.23
4 L Gedny NAIT 42 372 8.86
5 K Mazurkewich LAKE 36 330 9.17
6 P Bruens UAA 55 328 5.96
7 K Hennessy UAA 58 265 4.57
8 P Luttrell CUE 39 242 6.21
9 C Gilmour NAIT 28 220 7.86
10 J May CUE 18 137 7.61
 
ASSIST LEADERS - SOUTH
  Name Team SP Assists AVG
1 A Ulrich BC 61 449 7.36
2 R Barg AMB 55 445 8.09
3 G Florence SAIT 62 439 7.08
4 M Brouwer RDP 54 400 7.41
5 R Hanusich LPK 53 309 5.83
6 H Gervais OC 57 247 4.33
7 C Penner MHC 44 212 4.82
8 Z Fussell MHC 45 202 4.49
9 R Adams RDP 49 196 4.00
10 M Dyck SAIT 40 182 4.55
 
DIG LEADERS - NORTH
  Name Team SP Digs AVG
1 C Lehman TKU 69 306 4.43
2 G Capelle NWP 74 247 3.34
3 R Lussier NAIT 66 227 3.44
4 D Jacobson KC 64 189 2.95
5 R Mallett NAIT 71 180 2.54
6 T Watson UAA 65 164 2.52
7 E Tran CUE 58 162 2.79
7 S Langdon TKU 70 162 2.31
9 H Ziemmer UAA 63 156 2.48
10 K Nashim NAIT 70 145 2.07
11 K McLeod TKU 70 131 1.87
12 S Trumier LAKE 36 129 3.58
13 L Aukema TKU 68 127 1.87
14 E Thompson CUE 61 118 1.93
15 A Onyeukwu KC 68 116 1.71
 
DIG LEADERS - SOUTH
  Name Team SP Digs AVG
1 C Webber SAIT 74 260 3.51
2 M DeZutter RDP 66 231 3.50
3 K Bahler OC 66 226 3.42
4 E Pregal AMB 67 201 3.00
5 E Wagner AMB 72 151 2.10
6 B Hardy BC 60 146 2.43
7 C Chalack MHC 52 136 2.62
8 L Lafreniere OC 67 135 2.01
9 R Stead BC 63 126 2.00
10 R Austin LPK 61 125 2.05
11 R Barg AMB 55 123 2.24
12 N McKeage RDP 58 118 2.03
13 H Fleck MHC 47 108 2.30
13 M Tsougrianis BC 54 108 2.00
15 M Delaquis SAIT 69 107 1.55
 
BLOCKS LEADERS - NORTH
  Name Team SP Blocks AVG
1 B McBride UAA 61 48 0.79
2 E Scheerle TKU 68 42 0.62
2 T McQueen NAIT 71 42 0.59
4 J Lund NWP 72 33 0.46
5 A MacDonald CUE 51 31 0.61
6 R Nicol LAKE 36 29 0.81
7 E Thompson CUE 61 27 0.44
8 A Bates LAKE 36 25 0.69
9 M Schapowal KC 68 23 0.34
10 L Granley UAA 64 21 0.33
11 A Lockwood TKU 33 17 0.52
11 O Spelt CUE 36 17 0.47
13 M Prince NAIT 60 16 0.27
14 S Radford CUE 44 15 0.34
14 T Watson UAA 65 15 0.23
 
BLOCKS LEADERS - SOUTH
  Name Team SP Blocks AVG
1 B Deol AMB 70 65 0.93
2 A Letwin RDP 58 50 0.86
3 L Pratt AMB 62 44 0.71
4 R Stead BC 63 38 0.60
4 J Ruark SAIT 69 38 0.55
6 F Spencer MHC 63 34 0.54
7 R Roesler RDP 55 30 0.55
8 S Janzen LPK 49 29 0.59
9 M Tsougrianis BC 54 27 0.50
10 A Fraser BC 49 25 0.51
11 L Buchard OC 57 24 0.42
11 T Bankole SAIT 76 24 0.32
13 M Peterson BC 49 23 0.47
14 S Robertson MHC 38 22 0.58
15 J MacDonald OC 53 20 0.38
 
SERVICE ACE LEADERS - NORTH
  Name Team SP Aces AVG
1 L Granley UAA 64 35 0.55
2 R Mallett NAIT 71 34 0.48
3 A Onyeukwu KC 68 33 0.49
4 H Ziemmer UAA 63 32 0.51
5 T McCarthy KC 45 28 0.62
5 J Lund NWP 72 28 0.39
7 S Langdon TKU 70 26 0.37
8 T McQueen NAIT 71 25 0.35
8 H Zeyha NWP 73 25 0.34
10 K Mazurkewich LAKE 36 23 0.64
10 E Thompson CUE 61 23 0.38
12 R Nicol LAKE 36 22 0.61
12 M Schapowal KC 68 22 0.32
14 L Gedny NAIT 42 21 0.50
14 T Watson UAA 65 21 0.32
 
SERVICE ACE LEADERS - SOUTH
  Name Team SP Aces AVG
1 M Tsougrianis BC 54 49 0.91
2 S Henriksen SAIT 70 40 0.57
3 N McKeage RDP 58 37 0.64
4 J Barabe MHC 62 34 0.55
5 L Lafreniere OC 67 31 0.46
6 E Wagner AMB 72 30 0.42
7 A Rae SAIT 64 28 0.44
8 T Bankole SAIT 76 25 0.33
9 K Paget OC 52 24 0.46
10 R Perry RDP 55 22 0.40
10 M Delaquis SAIT 69 22 0.32
10 B Deol AMB 70 22 0.31
13 H gervais OC 57 19 0.33
13 G Florence SAIT 62 19 0.31
15 A Fraser BC 49 18 0.37

 

 

 

PLAYOFFS
 
PLAYOFF - KILL LEADERS
  Name Team SP Kills AVG
1 S Langdon TKU 12 51 4.25
2 K Nashim NAIT 11 48 4.36
3 A Bates LAKE 11 41 3.73
4 R Mallett NAIT 11 39 3.55
5 N McKeage RDP 12 37 3.08
6 R Perry RDP 12 36 3.00
7 C Hawryluk LAKE 11 34 3.09
8 K Dale BC 14 33 2.36
8 R Stead BC 14 33 2.36
10 A Fraser BC 14 31 2.21
11 B Houde BC 13 30 2.31
12 E Jarret UAA 11 29 2.64
13 H Ziemmer UAA 11 28 2.55
13 A Lockwood TKU 12 28 2.33
15 E Scheerle TKU 12 26 2.17
 
PLAYOFF - ASSIST LEADERS
  Name Team SP Assists AVG
1 L Aukema TKU 12 111 9.25
2 A Ulrich BC 14 110 7.86
3 L Gedny NAIT 11 100 9.09
4 K Mazurkewich LAKE 11 99 9.00
5 M Brouwer RDP 11 79 7.18
6 P Bruens UAA 11 72 6.55
7 G Florence SAIT 7 56 8.00
8 R Barg AMB 6 39 6.50
9 K Hennessy UAA 10 21 2.10
10 R Adams RDP 7 20 2.86
 
PLAYOFF - DIG LEADERS
  Name Team SP Digs AVG
1 C Lehman TKU 12 63 5.25
2 B Hardy BC 14 62 4.43
3 K Dale BC 14 59 4.21
4 M DeZutter RDP 12 52 4.33
5 S Trumier LAKE 11 45 4.09
5 B Houde BC 13 45 3.46
7 R Mallett NAIT 11 44 4.00
8 R Lussier NAIT 9 43 4.78
9 A Ulrich BC 14 42 3.00
10 E Pregal AMB 6 39 6.50
 
PLAYOFF - BLOCKS LEADERS
  Name Team SP Blocks AVG
1 A Letwin RDP 12 13 1.08
2 M Peterson BC 14 8 0.57
3 E Scheerle TKU 12 7 0.58
4 B McBride UAA 11 6 0.55
4 H Ziemmer UAA 11 6 0.55
4 A Lockwood TKU 12 6 0.50
4 R Roesler RDP 12 6 0.50
4 A Ulrich BC 14 6 0.43
9 G Reist TKU 11 5 0.45
9 K Nashim NAIT 11 5 0.45
9 R Nicol LAKE 11 5 0.45
 
PLAYOFF - SERVICE ACE LEADERS
  Name Team SP Aces AVG
1 N McKeage RDP 12 8 0.67
2 G Florence SAIT 7 7 1.00
3 K Hennessy UAA 10 6 0.60
4 E Jeffs LAKE 11 5 0.45
4 H Ziemmer UAA 11 5 0.45
4 T McQueen NAIT 11 5 0.45
4 A Lockwood TKU 12 5 0.42
4 M Peterson BC 14 5 0.36
9 A Bates LAKE 11 4 0.36
9 R Mallett NAIT 11 4 0.36
9 T Watson UAA 11 4 0.36
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4907 of 5018)

This page is created with TreePad