WOMEN'S VOLLEYBALL LEAGUE LEADERS 2023-24

North: CUE, KC, LAKE, NAIT, NWP, TKU, UAA
South: AMB, BC, LETH, MHC, OC, RDP, SAIT

 

KILL LEADERS - NORTH
  Name Team SP Kills AVG
1 S Boyes UAA 72 287 3.99
2 B Risselada TKU 68 285 4.19
3 A Bates LAKE 59 212 3.59
3 M Polant KC 74 192 2.59
5 K Kaminski KC 74 191 2.58
6 L Matthews LAKE 60 187 3.12
7 K Nashim NWP 66 161 2.44
8 M Bruce TKU 62 150 2.42
9 E Peterson UAA 67 148 2.21
9 A Lockwood TKU 68 148 2.18
11 J Cooke CUE 67 147 2.19
11 H Zeyha NWP 70 147 2.10
13 C Vandenelzen NAIT 62 136 2.19
14 A Wolosuk UAA 70 134 1.91
15 A Onyeukwu KC 74 132 1.78
 
KILL LEADERS - SOUTH
  Name Team SP Kills AVG
1 J Beer BC 72 243 3.38
2 L Arnott SAIT 72 219 3.04
3 F Buhler BC 72 184 2.56
4 W Lewington AMB 67 158 2.36
5 R Stead BC 72 157 2.18
6 E Holmes RDP 62 154 2.48
7 E Wagner AMB 58 139 2.40
8 T Corkery SAIT 71 137 1.93
9 A Wickstrom LETH 66 135 2.05
10 F Solecki AMB 65 128 1.97
11 S Ferguson SAIT 62 123 1.98
11 A Haberstock MHC 62 123 1.98
13 K Wiggins MHC 63 114 1.81
14 A Sauder LETH 53 106 2.00
14 R Perry RDP 56 106 1.89
 
ASSIST LEADERS - NORTH
  Name Team SP Assists AVG
1 K White UAA 66 604 9.15
2 J Laing LAKE 58 565 9.74
3 K Finseth TKU 60 546 9.10
4 A Armitage NWP 71 509 7.17
5 E Box KC 70 455 6.50
6 R Regal CUE 66 292 4.42
7 L Gedny NAIT 45 246 5.47
8 E Trydal NAIT 45 219 4.87
9 J May CUE 33 143 4.33
10  P Bruens UAA 30 105 3.50
 
ASSIST LEADERS - SOUTH
  Name Team SP Assists AVG
1 R Barg AMB 54 461 8.54
2 G Florence SAIT 65 442 6.80
3 T Bach LETH 62 385 6.21
4 O Jacobson MHC 60 383 6.38
5 A Ulrich BC 51 364 7.14
6 D Wiens RDP 43 296 6.88
7 E Letkeman RDP 47 255 5.43
8 B Opseth BC 32 248 7.75
9 I Crashley OC 45 199 4.42
10  K Conan OC 47 181 3.85
 
DIG LEADERS - NORTH
  Name Team SP Digs AVG
1 G Capelle NWP 67 257 3.84
2 R Regal CUE 66 254 3.85
3 R Stokes KC 74 211 2.85
4 K McIntyre CUE 68 208 3.06
5 S Trumier LAKE 55 193 3.51
5 C Lehman TKU 56 193 3.45
7 S Boyes UAA 72 189 2.63
8 J Cooke CUE 67 182 2.72
9 J Laing LAKE 58 181 3.12
10 B Risselada TKU 68 177 2.60
11 A Dyck NAIT 67 168 2.51
12 R Lussier UAA 69 160 2.32
13 M Bruce TKU 62 145 2.34
14 E Thompson CUE 56 140 2.50
14 K Kaminski KC 74 140 1.89
 
DIG LEADERS - SOUTH
  Name Team SP Digs AVG
1 D Bryant OC 69 258 3.74
2 C Bett AMB 66 192 2.91
2 E Inglis SAIT 69 192 2.78
4 F Sandini RDP 66 189 2.86
5 H Adams MHC 63 185 2.94
6 T Corkery SAIT 71 143 2.01
7 F Buhler BC 72 136 1.89
8 J Beer BC 72 133 1.85
9 L Arnott SAIT 72 128 1.78
10 A Wickstrom LETH 66 121 1.83
11 G Florence SAIT 65 117 1.80
12 F Solecki AMB 65 114 1.75
13 T Bach LETH 62 108 1.74
14 A Haberstock MHC 62 107 1.73
15 R Gage LETH 62 101 1.63
 
BLOCKS LEADERS - NORTH
  Name Team SP Blocks AVG
1 A Lockwood TKU 68 43 0.63
2 E Peterson UAA 67 41 0.61
3 T McQueen NAIT 69 39 0.57
4 A Bates LAKE 59 38 0.64
5 S Soderstrom NWP 63 34 0.54
6 K Finseth TKU 60 33 0.55
6 E Scheerle TKU 61 33 0.54
8 E Zeyha NWP 64 32 0.50
8 B Risselada TKU 68 32 0.47
10 A Onyeukwu KC 74 30 0.41
11 S Janzen KC 66 28 0.42
12 L Matthews LAKE 60 27 0.45
13 K Lueck LAKE 54 26 0.48
14 T Cronin CUE 69 24 0.35
14 A Wolosuk UAA 70 24 0.34
 
BLOCKS LEADERS - SOUTH
  Name Team SP Blocks AVG
1 R Stead BC 72 38 0.53
2 F Buhler BC 72 36 0.50
3 W Lewington AMB 67 33 0.49
4 E Woods LETH 63 32 0.51
4 A Wickstrom LETH 66 32 0.48
4 L Arnott SAIT 72 32 0.44
7 A Roos RDP 39 30 0.77
7 G Fehr AMB 40 30 0.75
9 S Okerstrom BC 70 26 0.37
10 K Pauls OC 57 25 0.44
11 F Solecki AMB 65 23 0.35
12 M Schapowal OC 36 22 0.61
12 K Wiggins MHC 63 22 0.35
14 S Fowlie LETH 65 21 0.32
15 R Roesler RDP 42 18 0.43
 
SERVICE ACE LEADERS - NORTH
  Name Team SP Aces AVG
1 S Boyes UAA 72 62 0.86
2 L Matthews LAKE 60 43 0.72
3 S Horyn CUE 68 29 0.43
3 M Polant KC 74 29 0.39
5 A Lockwood TKU 68 28 0.41
6 A Atcheynum NAIT 67 27 0.40
6 B Risselada TKU 68 27 0.40
8 J Laing LAKE 58 23 0.40
8 C Vandenelzen NAIT 62 23 0.37
10 K Finseth TKU 60 22 0.37
11 E Zeyha NWP 64 21 0.33
11 H Zeyha NWP 70 21 0.30
13 E Thompson CUE 56 19 0.34
14 R Nicol LAKE 42 18 0.43
14 K Kaminski KC 74 18 0.24
 
SERVICE ACE LEADERS - SOUTH
  Name Team SP Aces AVG
1 J Beer BC 72 55 0.76
2 E Wagner AMB 58 42 0.72
3 F Buhler BC 72 37 0.51
4 E Woods LETH 63 32 0.51
5 R Stead BC 72 29 0.40
6 T Corkery SAIT 71 28 0.39
7 T Bach LETH 62 24 0.39
7 G Florence SAIT 65 24 0.37
7 F Solecki AMB 65 24 0.37
10 B Buhler BC 56 23 0.41
11 R Perry RDP 56 22 0.39
12 W Lewington AMB 67 20 0.30
12 S Okerstrom BC 70 20 0.29
14 A Sauder LETH 53 19 0.36
15 S Fowlie LETH 65 18 0.28

 

 

 

PLAYOFFS
 
PLAYOFF - KILL LEADERS
  Name Team SP Kills AVG
1 S Boyes UAA 12 47 3.92
2 J Beer BC 12 39 3.25
3 L Matthews LAKE 10 36 3.60
4 F Buhler BC 12 33 2.75
4 E Peterson UAA 12 33 2.75
6 M Polant KC 7 30 4.29
6 A Bates LAKE 10 30 3.00
8 J Ferguson RDP 10 29 2.90
9 B Risselada TKU 10 28 2.80
10 M Bruce TKU 10 27 2.70
10 E Holmes RDP 10 27 2.70
10 J Varga LAKE 10 27 2.70
13 E Wagner AMB 11 26 2.36
13 A Wolosuk UAA 12 26 2.17
15 F Solecki AMB 11 21 1.91
15 K De Jong BC 12 21 1.75
 
PLAYOFF - ASSIST LEADERS
  Name Team SP Assists AVG
1 A Ulrich BC 12 104 8.67
2 J Laing LAKE 12 95 7.92
3 K Finseth TKU 10 83 8.30
4 K White UAA 10 79 7.90
5 R Barg AMB 11 66 6.00
6 E Letkeman RDP 10 62 6.20
7 E Box KC 7 59 8.43
8 P Bruens UAA 10 46 4.60
9 T Bach LETH 6 26 4.33
10 C Lehman TKU 10 9 0.90
 
PLAYOFF - DIG LEADERS
  Name Team SP Digs AVG
1 C Bett AMB 11 53 4.82
2 R Lussier UAA 12 41 3.42
3 J Varga LAKE 10 40 4.00
3 J Beer BC 12 40 3.33
5 F Buhler BC 12 39 3.25
6 F Sandini RDP 10 37 3.70
7 J Laing LAKE 12 36 3.00
8 R Stokes KC 7 35 5.00
9 K Kaminski KC 7 32 4.57
10 C Lehman TKU 10 31 3.10
10 S Trumier LAKE 10 31 3.10
 
PLAYOFF - BLOCKS LEADERS
  Name Team SP Blocks AVG
1 R Stead BC 12 16 1.33
2 W Lewington AMB 11 11 1.00
2 E Peterson UAA 12 11 0.92
4 G Fehr AMB 10 10 1.00
5 E Scheerle TKU 10 9 0.90
6 R Perry RDP 7 6 0.86
6 A Roos RDP 9 6 0.67
6 A Lockwood TKU 10 6 0.60
9 L Huntley AMB 10 4 0.40
9 K Lueck LAKE 10 4 0.40
9 R Roesler RDP 10 4 0.40
9 F Buhler BC 12 4 0.33
 
PLAYOFF - SERVICE ACE LEADERS
  Name Team SP Aces AVG
1 S Boyes UAA 12 9 0.75
2 J Laing LAKE 12 8 0.67
3 A Lockwood TKU 10 7 0.70
4 R Nicol LAKE 5 6 1.20
4 H Shelemey KC 7 6 0.86
4 M Mcdonald UAA 9 6 0.67
4 A Bates LAKE 10 6 0.60
4 K Finseth TKU 10 6 0.60
4 L Matthews LAKE 10 6 0.60
4 J Beer BC 12 6 0.50
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4749 of 4858)

This page is created with TreePad