SAIT TROJANS
Name GP G A Pts PIM PP SH GW
Riley Tucker - - - 0 - - - -
Kayden Skulmoski 23 0 2 2 26 0 0 0
Brady Stange 16 1 6 7 22 0 0 0
Ryder Richmond 18 0 1 1 60 0 0 0
Wilson Steele 3 0 2 2 18 0 0 0
Brandon Machado 23 12 23 35 6 6 0 0
Brett Trentham 23 9 15 24 23 5 0 0
Reece Richmond 22 1 4 5 46 0 0 0
Tanner Sidaway 17 7 7 14 22 2 1 0
Zach Cox 17 4 8 12 10 0 0 0
Kayden Smith 9 0 2 2 4 0 0 0
Zach Cain 14 6 6 12 22 1 0 0
Zach Huber 24 8 11 19 28 2 0 0
Connor Nolan 17 1 6 7 6 0 0 0
Matthew Mazzocchi 6 0 1 1 2 0 0 0
Kaden Hanas 21 8 11 19 87 1 2 0
Ethan Klemen 11 3 5 8 10 0 0 0
Keigan Casey 24 1 10 11 12 0 0 0
Dylan Clark 24 13 11 24 28 0 1 0
Tye Carriere 14 8 5 13 18 2 2 0
Cory King 24 6 15 21 10 3 0 0
McKenzie Welke 13 2 4 6 20 1 1 0
Andrew MacLean 22 0 2 2 6 0 0 0
Spencer Welke 14 0 0 0 2 0 0 0
Jonah Chambers 7 0 0 0 0 0 0 0
Totals 24 93 159 252 498 23 7 0

 

GOALTENDER SUMMARIES

Name GP MP W L T SO EN GA GAA SVS S%
Riley Tucker - 0 - - - 0 0 - - - -
Andrew MacLean 19 1078 10 8 0 0 0 75 4.17 598 .889
Spencer Welke 7 372 1 5 0 0 1 25 4.03 224 .900
Jonah Chambers - 0 0 0 0 0 0 - - - -
Totals 24 1456 11 13 0 0 1 100 4.16 940 .903
 
 
PLAYOFFS
 
Name GP G A Pts PIM PP SH GW
Kayden Skulmoski 3 0 0 0 0 0 0 0
Brady Stange 3 0 1 1 20 0 0 0
Ryder Richmond 3 0 0 0 2 0 0 0
Brandon Machado 3 1 0 1 0 0 0 0
Brett Trentham 3 2 1 3 2 0 0 0
Reece Richmond 3 1 0 1 4 0 0 0
Tanner Sidaway 3 0 0 0 14 0 0 0
Zach Cox 3 0 0 0 2 0 0 0
Kayden Smith 3 1 0 1 2 0 0 0
Zach Cain 3 0 1 1 2 0 0 0
Zach Huber 3 0 1 1 2 0 0 0
Connor Nolan 3 0 0 0 0 0 0 0
Matthew Mazzocchi 3 0 0 0 4 0 0 0
Keigan Casey 3 0 0 0 4 0 0 0
Dylan Clark 3 2 2 4 4 0 0 0
Tye Carriere 3 2 2 4 4 0 0 0
Cory King 3 0 2 2 2 0 0 0
Andrew Maclean 3 0 1 1 0 0 0 0
Spencer Welke 3 0 0 0 0 0 0 0
Totals 3 9 11 20 68 0 0 0

 

GOALTENDER SUMMARIES

Name GP MP W L SO EN GA GAA SVS S%
Andrew Maclean 3 186 1 2 0 1 11 3.55 115 .913
Totals 3 188 1 2 0 1 11 3.83 115 .906

 

Please note:  individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture

Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2413 of 4858)

This page is created with TreePad