Name | GP | G | A | Pts | PIM | PP | SH | GW |
Mackenzie Walkington | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Jack Hamly | 23 | 6 | 19 | 25 | 71 | 0 | 1 | 0 |
Jase Smalcel | 21 | 2 | 6 | 8 | 9 | 1 | 0 | 0 |
Tavis Roch | 21 | 4 | 16 | 20 | 18 | 0 | 0 | 0 |
Daylan Marchi | 2 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
Kyle Ford | 12 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Jayven Leslie | 23 | 7 | 7 | 14 | 24 | 2 | 0 | 0 |
Ben Stollery | 22 | 9 | 6 | 15 | 8 | 4 | 0 | 0 |
Owen Lamb | 24 | 5 | 8 | 13 | 6 | 0 | 0 | 0 |
Will McPhee | 15 | 1 | 1 | 2 | 14 | 0 | 0 | 0 |
Rhys Bremner | 5 | 0 | 1 | 1 | 40 | 0 | 0 | 0 |
Jaxon Georget | 24 | 7 | 10 | 17 | 28 | 2 | 0 | 0 |
Tanner Manz | 24 | 7 | 6 | 13 | 22 | 0 | 0 | 0 |
Chase Leslie | 8 | 4 | 3 | 7 | 14 | 1 | 1 | 0 |
Rett Rook | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Moody | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane Kirk | 24 | 5 | 10 | 15 | 40 | 0 | 0 | 0 |
Brett Wieschorster | 10 | 1 | 2 | 3 | 24 | 0 | 0 | 0 |
Westin Cardwell | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Koch | 23 | 1 | 11 | 12 | 42 | 0 | 0 | 0 |
Leyton Smith | 15 | 3 | 3 | 6 | 74 | 1 | 0 | 0 |
Jordan Mish | 20 | 3 | 9 | 12 | 51 | 1 | 0 | 0 |
Jacob Biensch | 22 | 4 | 7 | 11 | 8 | 2 | 0 | 0 |
Justin Bourque | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Gudjonson | 22 | 5 | 5 | 10 | 54 | 2 | 0 | 0 |
Gerrik Ripley | 23 | 5 | 6 | 11 | 6 | 0 | 0 | 0 |
Conrad Phillips | 24 | 11 | 8 | 19 | 20 | 1 | 0 | 0 |
Colby Wolter | 17 | 2 | 3 | 5 | 20 | 0 | 0 | 0 |
Totals | 24 | 93 | 151 | 244 | 617 | 17 | 2 | 0 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
Rett Rook | 3 | 151 | 1 | 1 | 0 | 0 | 0 | 9 | 3.57 | 60 | .870 |
Daniel Moody | 16 | 914 | 9 | 7 | 0 | 0 | 0 | 50 | 3.28 | 356 | .877 |
Westin Cardwell | 4 | 240 | 3 | 1 | 0 | 0 | 0 | 10 | 2.50 | 94 | .904 |
Justin Bourque | 3 | 148 | 1 | 1 | 0 | 0 | 0 | 12 | 4.85 | 67 | .848 |
Totals | 24 | 1458 | 14 | 10 | 0 | 0 | 0 | 81 | 3.33 | 577 | .877 |
Name | GP | G | A | Pts | PIM | PP | SH | GW |
Jack Hamly | 4 | 4 | 2 | 6 | 6 | 0 | 0 | 0 |
Jase Smalcel | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Tavis Roch | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Kyle Ford | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jayven Leslie | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Ben Stollery | 5 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
Owen Lamb | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
Jaxon Georget | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Tanner Manz | 5 | 1 | 3 | 4 | 10 | 0 | 0 | 0 |
Chase Leslie | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
Rett Rook | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Moody | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane Kirk | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Westin Cardwell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Koch | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Leyton Smith | 5 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
Jordan Mish | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Jacob Biensch | 5 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
Jake Gudjonson | 5 | 2 | 0 | 2 | 4 | 0 | 0 | 0 |
Gerrik Ripley | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Conrad Phillips | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
Colby Wolter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 16 | 25 | 41 | 80 | 2 | 0 | 0 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | SO | EN | GA | GAA | SVS | S% |
Daniel Moody | 5 | 304 | 2 | 3 | 0 | 1 | 17 | 3.35 | 113 | .869 |
Totals | 5 | 308 | 2 | 3 | 0 | 1 | 17 | 3.50 | 113 | .863 |
Please note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture