Name | GP | G | A | Pts | PIM | PP | SH | GW |
Kristian Lyon | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Layne Toder | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Jarod Newell | 19 | 1 | 7 | 8 | 38 | 0 | 0 | 0 |
Jacob Wozney | 23 | 15 | 15 | 30 | 27 | 2 | 2 | 0 |
Tanner Sklaruk | 24 | 1 | 8 | 9 | 18 | 0 | 0 | 0 |
Chance Longjohn | 24 | 6 | 17 | 23 | 10 | 0 | 0 | 0 |
Nolan Doell | 22 | 15 | 10 | 25 | 26 | 4 | 0 | 0 |
Jaxon Steele | 18 | 7 | 7 | 14 | 31 | 3 | 0 | 0 |
Ryland McNinch | 24 | 11 | 14 | 25 | 12 | 1 | 4 | 0 |
Sean Michalevich | 21 | 3 | 4 | 7 | 32 | 0 | 0 | 0 |
Dawson Leroux | 23 | 6 | 6 | 12 | 26 | 2 | 0 | 0 |
Brennan Davis | 7 | 3 | 1 | 4 | 10 | 0 | 0 | 0 |
Regan Doig | 21 | 1 | 3 | 4 | 62 | 0 | 0 | 0 |
Deegan Mofford | 11 | 1 | 6 | 7 | 14 | 0 | 0 | 0 |
Kevin Minnoch | 21 | 3 | 6 | 9 | 18 | 1 | 0 | 0 |
Chase Haygarth | 19 | 3 | 8 | 11 | 35 | 0 | 0 | 0 |
Easton Haygarth | 20 | 1 | 11 | 12 | 46 | 1 | 0 | 0 |
Ty Ettinger | 13 | 2 | 3 | 5 | 50 | 0 | 0 | 0 |
Arik Weersink | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Clayton | 17 | 6 | 5 | 11 | 24 | 3 | 0 | 0 |
Holden Knights | 22 | 8 | 10 | 18 | 82 | 1 | 1 | 0 |
Liam Stalwick | 17 | 1 | 2 | 3 | 12 | 0 | 0 | 0 |
Evan Fradette | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Janzen | 23 | 0 | 1 | 1 | 26 | 0 | 0 | 0 |
Erik Miller | 24 | 8 | 22 | 30 | 30 | 0 | 0 | 0 |
Totals | 24 | 103 | 169 | 272 | 645 | 18 | 7 | 0 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
Kristian Lyon | 9 | 520 | 6 | 3 | 0 | 0 | 1 | 25 | 2.89 | 236 | .904 |
Arik Weersink | 11 | 605 | 6 | 3 | 0 | 1 | 2 | 40 | 3.97 | 265 | .869 |
Evan Fradette | 6 | 327 | 3 | 3 | 0 | 1 | 1 | 13 | 2.39 | 133 | .911 |
Totals | 24 | 1463 | 15 | 9 | 0 | 2 | 4 | 78 | 3.36 | 634 | .885 |
Name | GP | G | A | Pts | PIM | PP | SH | GW |
Kristian Lyon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarod Newell | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Jacob Wozney | 5 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
Tanner Sklaruk | 5 | 0 | 3 | 3 | 6 | 0 | 0 | 0 |
Chance Longjohn | 5 | 3 | 2 | 5 | 2 | 0 | 1 | 0 |
Nolan Doell | 5 | 2 | 4 | 6 | 4 | 1 | 0 | 0 |
Jaxon Steele | 5 | 3 | 3 | 6 | 0 | 1 | 0 | 0 |
Ryland McNinch | 5 | 2 | 2 | 4 | 4 | 0 | 0 | 0 |
Sean Michalevich | 5 | 1 | 2 | 3 | 6 | 0 | 0 | 0 |
Dawson Leroux | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Brennan Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regan Doig | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Minnoch | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Haygarth | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Easton Haygarth | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Arik Weersink | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Clayton | 5 | 3 | 3 | 6 | 4 | 2 | 0 | 0 |
Holden Knights | 4 | 1 | 4 | 5 | 6 | 0 | 0 | 0 |
Liam Stalwick | 5 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
Tyson Janzen | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Erik Miller | 5 | 2 | 3 | 5 | 0 | 2 | 0 | 0 |
Totals | 5 | 20 | 35 | 55 | 54 | 7 | 1 | 0 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | SO | EN | GA | GAA | SVS | S% |
Arik Weersink | 5 | 318 | 5 | 0 | 0 | 0 | 10 | 1.89 | 141 | .934 |
Totals | 5 | 318 | 5 | 0 | 0 | 0 | 10 | 1.89 | 141 | .934 |
Please note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture