2014 - 15 Women's Volleyball Results
Date | Away Team | Games | Home Team | Games | Results |
10⁄17⁄2014 | SAIT | 0 | BC | 3 | 25-20, 25-15, 25-18 |
10⁄17⁄2014 | KING | 2 | KC | 3 | 15-25, 13-25, 25-17, 25-20, 16-14 |
10⁄17⁄2014 | CUCA | 0 | LAKE | 3 | 25-8, 25-20, 25-14 |
10⁄17⁄2014 | RDC | 3 | LETH | 0 | 25-14, 25-13, 25-17 |
10⁄17⁄2014 | OC | 3 | MHC | 0 | 25-22, 25-20, 25-11 |
10⁄17⁄2014 | GPRC | 2 | UAA | 3 | 21-25, 18-25, 25-20, 25-21, 15-10 |
10⁄18⁄2014 | SAIT | 0 | BC | 3 | 25-20, 25-19, 25-18 |
10⁄18⁄2014 | KING | 3 | KC | 2 | 24-26, 25-22, 25-23, 23-25, 15-6 |
10⁄18⁄2014 | RDC | 3 | LETH | 0 | 25-21, 25-20, 25-18 |
10⁄18⁄2014 | OC | 3 | MHC | 0 | 25-23, 25-10, 25-21 |
10⁄18⁄2014 | GPRC | 2 | UAA | 3 | 25-22, 22-25, 25-12, 14-25, 15-10 |
10⁄18⁄2014 | LAKE | 3 | CUCA | 0 | 25-18, 25-11, 25-23 |
10⁄23⁄2014 | CUCA | 1 | NAIT | 3 | 25-20, 20-25, 25-13, 25-23 |
10⁄24⁄2014 | MHC | 1 | AMB | 3 | 25-21, 22-25, 25-22, 25-18 |
10⁄24⁄2014 | RDC | 3 | BC | 1 | 15-25, 30-28, 25-21, 25-19 |
10⁄24⁄2014 | GPRC | 0 | KING | 3 | 27-25, 25-18, 25-17 |
10⁄24⁄2014 | KC | 0 | LAKE | 3 | 25-19, 25-18, 25-14 |
10⁄24⁄2014 | SAIT | 2 | LETH | 3 | 25-27, 15-25, 25-19, 27-25, 15-10 |
10⁄25⁄2014 | RDC | 1 | BC | 3 | 27-25, 26-24, 22-25, 25-22 |
10⁄25⁄2014 | GPRC | 0 | KING | 3 | 25-16, 26-24, 25-23 |
10⁄25⁄2014 | KC | 0 | LAKE | 3 | 28-26, 25-23, 25-22 |
10⁄25⁄2014 | CUCA | 0 | NAIT | 3 | 25-16, 25-20, 25-16 |
10⁄25⁄2014 | AMB | 2 | MHC | 3 | 25-21, 22-25, 25-16, 20-25, 15-7 |
10⁄25⁄2014 | LETH | 0 | SAIT | 3 | 25-21, 25-17, 25-19 |
10⁄31⁄2014 | BC | 3 | AMB | 0 | 28-26, 25-15, 25-17 |
10⁄31⁄2014 | KC | 3 | CUCA | 1 | 23-25, 25-21, 25-22, 25-14 |
10⁄31⁄2014 | NAIT | 3 | GPRC | 2 | 25-21, 25-15, 20-25, 15-25, 15-5 |
10⁄31⁄2014 | OC | 3 | LETH | 1 | 27-25, 25-23, 20-25, 25-11 |
10⁄31⁄2014 | SAIT | 3 | MHC | 0 | 25-19, 25-14, 25-13 |
10⁄31⁄2014 | LAKE | 3 | UAA | 1 | 25-17, 25-16, 11-25, 29-27 |
11⁄01⁄2014 | BC | 3 | AMB | 0 | 25-17, 25-18, 27-25 |
11⁄01⁄2014 | KC | 3 | CUCA | 0 | 25-12, 25-19, 25-15 |
11⁄01⁄2014 | NAIT | 0 | GPRC | 3 | 25-10, 25-9, 25-17 |
11⁄01⁄2014 | UAA | 0 | LAKE | 3 | 25-23, 27-25, 25-16 |
11⁄01⁄2014 | LETH | 0 | OC | 3 | 25-17, 25-16, 25-21 |
11⁄01⁄2014 | MHC | 0 | SAIT | 3 | 26-24, 25-17, 25-13 |
11⁄07⁄2014 | OC | 3 | AMB | 0 | 25-14, 25-16, 25-20 |
11⁄07⁄2014 | LETH | 1 | BC | 3 | 21-25, 25-15, 25-20, 29-27 |
11⁄07⁄2014 | UAA | 0 | KC | 3 | 25-20, 25-21, 25-21 |
11⁄07⁄2014 | CUCA | 0 | KING | 3 | 25-20, 25-15, 25-15 |
11⁄07⁄2014 | NAIT | 0 | LAKE | 3 | 25-12, 25-15, 25-23 |
11⁄07⁄2014 | MHC | 0 | RDC | 3 | 25-18, 25-19, 25-17 |
11⁄08⁄2014 | LETH | 1 | BC | 3 | 25-17, 20-25, 25-11, 25-18 |
11⁄08⁄2014 | UAA | 3 | KC | 0 | 25-19, 25-15, 25-16 |
11⁄08⁄2014 | MHC | 0 | RDC | 3 | 25-19, 25-12, 25-22 |
11⁄08⁄2014 | KING | 3 | CUCA | 1 | 25-13, 22-25, 25-15, 25-12 |
11⁄08⁄2014 | LAKE | 3 | NAIT | 0 | 25-21, 25-19, 25-23 |
11⁄08⁄2014 | AMB | 0 | OC | 3 | 25-21, 25-17, 25-20 |
11⁄14⁄2014 | RDC | 3 | AMB | 0 | 25-23, 25-20, 25-15 |
11⁄14⁄2014 | CUCA | 0 | GPRC | 3 | 25-12, 25-14, 25-18 |
11⁄14⁄2014 | UAA | 0 | KING | 3 | 25-9, 25-17, 25-17 |
11⁄14⁄2014 | BC | 3 | MHC | 1 | 25-17, 25-16, 25-27, 25-16 |
11⁄14⁄2014 | KC | 2 | NAIT | 3 | 28-30, 25-17, 25-18, 23-25, 15-9 |
11⁄14⁄2014 | SAIT | 0 | OC | 3 | 25-23, 25-15, 25-19 |
11⁄15⁄2014 | CUCA | 1 | GPRC | 3 | 25-12, 23-25, 25-19, 25-15 |
11⁄15⁄2014 | BC | 3 | MHC | 1 | 25-23, 17-25, 25-19, 26-24 |
11⁄15⁄2014 | KC | 3 | NAIT | 1 | 25-18, 17-25, 25-16, 25-20 |
11⁄15⁄2014 | AMB | 0 | RDC | 3 | 25-15, 25-12, 25-14 |
11⁄15⁄2014 | OC | 3 | SAIT | 0 | 27-25, 25-17, 25-14 |
11⁄15⁄2014 | KING | 3 | UAA | 0 | 25-19, 25-16, 25-21 |
11⁄21⁄2014 | UAA | 3 | CUCA | 1 | 25-16, 25-18, 20-25, 25-23 |
11⁄21⁄2014 | LAKE | 1 | GPRC | 3 | 25-22, 28-26, 21-25, 25-17 |
11⁄21⁄2014 | NAIT | 0 | KING | 3 | 25-19, 25-10, 25-19 |
11⁄21⁄2014 | MHC | 3 | LETH | 1 | 27-25, 18-25 , 25-23, 25-15 |
11⁄21⁄2014 | OC | 2 | RDC | 3 | 25-15, 21-25, 22-25, 25-20, 15-3 |
11⁄21⁄2014 | AMB | 0 | SAIT | 3 | 25-18, 25-15, 25-16 |
11⁄22⁄2014 | LAKE | 1 | GPRC | 3 | 27-29, 25-22, 25-23, 25-11 |
11⁄22⁄2014 | SAIT | 3 | AMB | 0 | 25-23, 25-22, 25-15 |
11⁄22⁄2014 | LETH | 2 | MHC | 3 | 25-23, 10-25, 25-15, 20-25, 15-13 |
11⁄22⁄2014 | KING | 3 | NAIT | 2 | 25-16, 22-25, 22-25, 25-17, 15-9 |
11⁄22⁄2014 | RDC | 3 | OC | 0 | 25-15, 25-22, 25-16 |
11⁄22⁄2014 | CUCA | 0 | UAA | 3 | 25-19, 25-18, 25-23 |
11⁄28⁄2014 | BC | 3 | OC | 2 | 25-18, 23-25, 25-23, 21-25, 15-9 |
11⁄28⁄2014 | LETH | 3 | AMB | 1 | 16-25, 25-19, 25-16, 25-21 |
11⁄28⁄2014 | GPRC | 3 | KC | 2 | 21-25, 25-13, 22-25, 25-12, 15-10 |
11⁄28⁄2014 | LAKE | 1 | KING | 3 | 25-22, 25-27, 25-13, 25-21 |
11⁄28⁄2014 | UAA | 0 | NAIT | 3 | 25-22, 30-28, 25-22 |
11⁄29⁄2014 | GPRC | 3 | KC | 0 | 25-22, 25-21, 26-24 |
11⁄29⁄2014 | BC | 3 | OC | 0 | 25-21, 27-25, 25-15 |
11⁄29⁄2014 | KING | 1 | LAKE | 3 | 25-22, 15-25, 25-19, 25-22 |
11⁄29⁄2014 | AMB | 0 | LETH | 3 | 25-15, 25-16, 25-19 |
11⁄29⁄2014 | RDC | 3 | SAIT | 0 | 25-19, 25-16, 25-19 |
11⁄29⁄2014 | NAIT | 3 | UAA | 2 | 23-25, 25-18, 25-20, 23-25, 15-7 |
12⁄02⁄2014 | SAIT | 0 | RDC | 3 | 25-21, 25-17, 25-20 |
1⁄09⁄2015 | MHC | 0 | BC | 3 | 25-19, 25-11, 25-21 |
1⁄09⁄2015 | NAIT | 3 | CUCA | 0 | 25-21, 25-16, 25-17 |
1⁄09⁄2015 | KING | 0 | GPRC | 3 | 25-22, 25-14, 25-17 |
1⁄09⁄2015 | LAKE | 3 | KC | 1 | 25-23, 25-19, 20-25, 25-13 |
1⁄09⁄2015 | AMB | 0 | OC | 3 | 25-17, 25-16, 25-20 |
1⁄09⁄2015 | LETH | 0 | RDC | 3 | 25-19, 25-16, 25-16 |
1⁄10⁄2015 | MHC | 2 | BC | 3 | 23-25, 22-25, 25-17, 25-11, 15-11 |
1⁄10⁄2015 | KING | 1 | GPRC | 3 | 25-19, 25-17, 20-25, 25-21 |
1⁄10⁄2015 | LAKE | 3 | KC | 1 | 25-23, 25-21, 20-25, 25-13 |
1⁄10⁄2015 | LETH | 0 | RDC | 3 | 25-8, 25-18, 25-10 |
1⁄10⁄2015 | OC | 3 | AMB | 1 | 25-19, 25-19, 17-25, 25-22 |
1⁄10⁄2015 | NAIT | 3 | CUCA | 0 | 25-12, 25-18, 25-18 |
1⁄16⁄2015 | SAIT | 3 | AMB | 0 | 25-16, 25-17, 25-21 |
1⁄16⁄2015 | LAKE | 3 | CUCA | 0 | 25-7, 25-18, 25-16 |
1⁄16⁄2015 | UAA | 0 | GPRC | 3 | 25-12, 25-17, 25-15 |
1⁄16⁄2015 | KC | 1 | KING | 3 | 25-15, 20-25, 25-21, 25-21 |
1⁄16⁄2015 | BC | 3 | LETH | 0 | 25-16, 25-21, 25-20 |
1⁄16⁄2015 | RDC | 3 | OC | 0 | 25-19, 25-14, 25-12 |
1⁄17⁄2015 | UAA | 1 | GPRC | 3 | 25-17, 25-14, 18-25, 25-16 |
1⁄17⁄2015 | KC | 1 | KING | 3 | 25-14, 25-20, 22-25, 28-26 |
1⁄17⁄2015 | BC | 1 | LETH | 3 | 26-28, 25-20, 25-21, 25-22 |
1⁄17⁄2015 | CUCA | 1 | LAKE | 3 | 20-25, 25-11, 25-15, 25-21 |
1⁄17⁄2015 | OC | 1 | RDC | 3 | 25-22 26-28 25-13 25-18 |
1⁄17⁄2015 | AMB | 0 | SAIT | 3 | 25-16, 25-16, 25-9 |
1⁄23⁄2015 | GPRC | 3 | LAKE | 1 | 12-25, 25-19, 25-18, 25-16 |
1⁄23⁄2015 | LETH | 0 | MHC | 3 | 25-17, 25-21, 25-21 |
1⁄23⁄2015 | KING | 3 | NAIT | 1 | 25-19, 25-22, 17-25, 25-16 |
1⁄23⁄2015 | SAIT | 3 | OC | 2 | 25-22, 25-22, 22-25, 18-25, 15-13 |
1⁄23⁄2015 | AMB | 0 | RDC | 3 | 25-16, 25-16, 26-24 |
1⁄23⁄2015 | CUCA | 0 | UAA | 3 | 25-16, 25-17, 25-18 |
1⁄24⁄2015 | GPRC | 2 | LAKE | 3 | 28-26, 15-25, 25-19, 23-25, 15-11 |
1⁄24⁄2015 | RDC | 2 | AMB | 3 | 16-25, 24-26, 25-22, 25-20, 15-8 |
1⁄24⁄2015 | UAA | 3 | CUCA | 2 | 21-25, 25-16, 25-17, 21-25, 15-11 |
1⁄24⁄2015 | NAIT | 3 | KING | 2 | 18-25, 25-20, 22-25, 25-16, 18-16, |
1⁄24⁄2015 | MHC | 2 | LETH | 3 | 24-26, 25-10, 26-28, 25-20, 16-14 |
1⁄25⁄2015 | OC | 2 | SAIT | 3 | 25-17, 23-25, 20-25, 27-25, 15-12 |
1⁄30⁄2015 | MHC | 3 | AMB | 2 | 25-22, 21-25, 21-25, 25-23, 15-13 |
1⁄30⁄2015 | OC | 3 | BC | 2 | 25-20, 25-13, 20-25, 19-25, 16-14 |
1⁄30⁄2015 | KING | 3 | CUCA | 1 | 25-14, 21-25, 25-12, 25-22 |
1⁄30⁄2015 | SAIT | 3 | LETH | 2 | 25-21, 20-25, 22-25, 25-18, 15-10 |
1⁄30⁄2015 | LAKE | 2 | NAIT | 3 | 25-23, 25-20, 24-26, 24-26, 16-14 |
1⁄30⁄2015 | KC | 3 | UAA | 1 | 25-16, 16-25, 25-19, 26-24 |
1⁄31⁄2015 | OC | 0 | BC | 3 | 25-21, 25-14, 25-21 |
1⁄31⁄2015 | KC | 2 | UAA | 3 | 21-25, 25-22, 22-25, 26-24, 16-14 |
1⁄31⁄2015 | CUCA | 0 | KING | 3 | 25-22, 25-18, 25-18 |
1⁄31⁄2015 | NAIT | 3 | LAKE | 0 | 25-21, 25-20, 25-14 |
1⁄31⁄2015 | AMB | 3 | MHC | 2 | 26-24, 24-26, 14-25, 25-16, 15-13 |
1⁄31⁄2015 | LETH | 0 | SAIT | 3 | 25-11, 25-17, 25-18 |
2⁄06⁄2015 | GPRC | 3 | CUCA | 0 | 25-16, 25-14, 25-20 |
2⁄06⁄2015 | NAIT | 3 | KC | 1 | 25-13, 25-20, 13-25, 25-22 |
2⁄06⁄2015 | AMB | 3 | LETH | 0 | 25-11, 25-22, 25-20 |
2⁄06⁄2015 | RDC | 3 | MHC | 0 | 25-13, 25-19, 32-30 |
2⁄06⁄2015 | BC | 2 | SAIT | 3 | 27-25, 25-19, 22-25, 19-25, 15-8 |
2⁄06⁄2015 | KING | 3 | UAA | 0 | 25-15, 25-20, 25-18 |
2⁄07⁄2015 | GPRC | 3 | CUCA | 0 | 26-24, 25-15, 25-19 |
2⁄07⁄2015 | NAIT | 3 | KC | 1 | 25-23, 25-19, 14, 25, 25-17 |
2⁄07⁄2015 | RDC | 3 | MHC | 0 | 25-12, 25-17, 25-10 |
2⁄07⁄2015 | BC | 3 | SAIT | 1 | 26-24, 25-20, 19-25, 25-22 |
2⁄07⁄2015 | LETH | 0 | AMB | 3 | 25-21, 25-21, 30-28 |
2⁄07⁄2015 | UAA | 1 | KING | 3 | 25-22, 22-25, 25-18, 25-22, |
2⁄13⁄2015 | AMB | 0 | BC | 3 | 25-17, 25-13, 26-24 |
2⁄13⁄2015 | CUCA | 0 | KC | 3 | 25-21, 25-13, 25-18 |
2⁄13⁄2015 | GPRC | 3 | NAIT | 0 | 25-19, 25-16, 25-19 |
2⁄13⁄2015 | MHC | 0 | OC | 3 | 25-20, 25-19, 25-17 |
2⁄13⁄2015 | SAIT | 1 | RDC | 3 | 19-25, 25-15, 25-19, 25-19 |
2⁄13⁄2015 | LAKE | 3 | UAA | 2 | 25-18, 20-25, 25-7, 21-25, 15-12 |
2⁄14⁄2015 | AMB | 1 | BC | 3 | 25-13, 22-25, 25-16, 25-23 |
2⁄14⁄2015 | CUCA | 0 | KC | 3 | 25-21, 25-22, 25-20 |
2⁄14⁄2015 | GPRC | 3 | NAIT | 2 | 20-25, 25-12, 25-27, 25-16, 15-9 |
2⁄14⁄2015 | MHC | 1 | OC | 3 | 25-21, 25-21, 26-28, 25-18 |
2⁄14⁄2015 | UAA | 0 | LAKE | 3 | 25-11, 25-16, 25-20 |
2⁄14⁄2015 | RDC | 3 | SAIT | 0 | 25-22, 25-18, 30-28 |
2⁄20⁄2015 | KC | 0 | GPRC | 3 | 25-16, 25-15, 25-21 |
2⁄20⁄2015 | KING | 0 | LAKE | 3 | 25-11, 25-22, 25-16 |
2⁄20⁄2015 | LETH | 0 | OC | 3 | 26-24, 25-20, 25-20 |
2⁄20⁄2015 | BC | 1 | RDC | 3 | 25-12, 25-18, 22-25, 25-15 |
2⁄20⁄2015 | MHC | 2 | SAIT | 3 | 25-18, 25-10, 22-25, 29-31, 20-18 |
2⁄20⁄2015 | NAIT | 3 | UAA | 1 | 25-19, 25-19, 23-25, 25-20 |
2⁄21⁄2015 | KC | 0 | GPRC | 3 | 25-21, 25-18, 25-16 |
2⁄21⁄2015 | BC | 0 | RDC | 3 | 25-10, 25-19, 25-22 |
2⁄21⁄2015 | LAKE | 3 | KING | 1 | 25-22, 17-25, 25-11, 25-22 |
2⁄21⁄2015 | OC | 3 | LETH | 1 | 17-25, 25-20, 25-16, 25-13 |
2⁄21⁄2015 | SAIT | 3 | MHC | 2 | 25-22, 19-25, 14-25, 25-17, 16-14 |
2⁄21⁄2015 | UAA | 0 | NAIT | 3 | 25-21, 25-20, 30-28 |
ACAC CHAMPIONSHIP
hosted by Olds College
Date | Away Team | Games | Home Team | Games | Results |
2⁄26⁄2015 | KING | 0 | BC | 3 | 25-20, 25-21, 25-15 |
2⁄26⁄2015 | SAIT | 1 | GPRC | 3 | 25-13, 23-25, 25-16, 25-19 |
2⁄26⁄2015 | OC | 3 | LAKE | 0 | 25-19, 25-21, 25-22 |
2⁄26⁄2015 | NAIT | 0 | RDC | 3 | 25-13, 25-17, 25-15 |
2⁄27⁄2015 | SAIT | 3 | KING | 0 | 25-23, 25-8, 25-11 |
2⁄27⁄2015 | NAIT | 0 | LAKE | 3 | 25-22, 25-19, 25-17 |
2⁄27⁄2015 | BC | 0 | GPRC | 3 | 29-27, 25-23, 25-18 |
2⁄27⁄2015 | OC | 0 | RDC | 3 | 25-21, 28-26, 25-16 |
2⁄28⁄2015 | SAIT | 3 | LAKE | 1 | 13-25, 25-12, 25-21, 25-20 |
2⁄28⁄2015 | BC | 2 | OC | 3 | 15-25, 27-25, 25-19, 18-25, 15-10 OC wins bronze |
2⁄28⁄2015 | GPRC | 0 | RDC | 3 | 25-23, 25-22, 25-18 RDC wins gold, GPRC gets silver |