2015 - 16 Women's Volleyball Results
Date | Away Team | Games | Home Team | Games | Results |
10⁄16⁄2015 | LETH | 3 | AMB | 2 | 22-25,31-29,18-25,25-20,17-15 |
10⁄16⁄2015 | SAIT | 1 | BC | 3 | 23-25,25-21,25-23,25-18 |
10⁄16⁄2015 | KC | 3 | CUE | 0 | 25-15,25-18,25-15 |
10⁄16⁄2015 | LAKE | 2 | GPRC | 3 | 25-21,20-25,25-21,22-25.15-12 |
10⁄16⁄2015 | MHC | 1 | RDC | 3 | 26-24 20-25 25-23 25-22 |
10⁄17⁄2015 | SAIT | 3 | BC | 1 | 20-25,25-22,25-20,25-19 |
10⁄17⁄2015 | KC | 3 | CUE | 0 | 25-23, 25-18, 25-18 |
10⁄17⁄2015 | LAKE | 0 | GPRC | 3 | 28-26, 31-29, 31-29 |
10⁄17⁄2015 | MHC | 1 | RDC | 3 | 25-16 21-25 25-7 32-30 |
10⁄17⁄2015 | AMB | 0 | LETH | 3 | 25-23, 25-11, 25-21 |
10⁄17⁄2015 | NAIT | 1 | TKU | 3 | 25-14,25-17,21-25,25-15 |
10⁄18⁄2015 | TKU | 3 | NAIT | 2 | 22-25.25-13.,25-22,21-25, 15-9 |
10⁄23⁄2015 | SAIT | 3 | AMB | 1 | 25-19,24-26,25-18,25-16 |
10⁄23⁄2015 | GPRC | 1 | KC | 3 | 21-25,25-14,25-19,25-11 |
10⁄23⁄2015 | CUE | 0 | LAKE | 3 | 25-12,25-13,25-19 |
10⁄23⁄2015 | OC | 3 | LETH | 1 | 25-22,25-22,23-25,25-17 |
10⁄23⁄2015 | BC | 3 | MHC | 0 | 25-19,25-20,25-20 |
10⁄23⁄2015 | UAA | 0 | TKU | 3 | 25-16, 25-18, 25-23 |
10⁄24⁄2015 | GPRC | 1 | KC | 3 | 25-27,25-23,25-17,25-21 |
10⁄24⁄2015 | OC | 3 | LETH | 0 | 25-17,25-15,25-17 |
10⁄24⁄2015 | BC | 1 | MHC | 3 | 25-21,10-25,25-22,25-22 |
10⁄24⁄2015 | LAKE | 3 | CUE | 0 | 25-23. 25-16, 25-16 |
10⁄24⁄2015 | AMB | 0 | SAIT | 3 | 25-15, 25-15, 25-17 |
10⁄24⁄2015 | TKU | 3 | UAA | 0 | 25-12, 25-23, 25-17 |
10⁄30⁄2015 | RDC | 1 | BC | 3 | 25-19,25-13,11-25,25-19 |
10⁄30⁄2015 | NAIT | 0 | GPRC | 3 | 25-18,25-19,25-21 |
10⁄30⁄2015 | TKU | 3 | LAKE | 1 | 25-22, 25-19, 19-25, 25-16 |
10⁄30⁄2015 | MHC | 2 | LETH | 3 | 25-11,18-25,25-23,28-30,15-6 |
10⁄30⁄2015 | AMB | 1 | OC | 3 | 23-25,25-22,25-18,25-23 |
10⁄30⁄2015 | CUE | 2 | UAA | 3 | 23-25,25-18,23-25,25-21,15-9 |
10⁄31⁄2015 | RDC | 0 | BC | 3 | 25-17,25-18,25-23 |
10⁄31⁄2015 | NAIT | 0 | GPRC | 3 | 31-29,29-27,25-17 |
10⁄31⁄2015 | OC | 3 | AMB | 0 | 25-18,26-24,25-18 |
10⁄31⁄2015 | UAA | 3 | CUE | 1 | 18-25,25-17,25-17,25-14 |
10⁄31⁄2015 | LETH | 0 | MHC | 3 | 25-17, 25-22, 25-20 |
10⁄31⁄2015 | LAKE | 1 | TKU | 3 | 25-21,15-25, 25-18, 25-20 |
11⁄06⁄2015 | BC | 3 | AMB | 2 | 26-24,25-17,24-26,21-25,15-12 |
11⁄06⁄2015 | KC | 1 | LAKE | 3 | 25-10,25-17,17-25,25-22 |
11⁄06⁄2015 | OC | 3 | MHC | 2 | 19-25,22-25,25-23,25-13,15-12 |
11⁄06⁄2015 | UAA | 0 | NAIT | 3 | 25-10,25-22,25-17 |
11⁄06⁄2015 | RDC | 2 | SAIT | 3 | 25-18,25-27,22-25,25-17,15-7 |
11⁄06⁄2015 | GPRC | 0 | TKU | 3 | 25-19,25-17,25-17 |
11⁄07⁄2015 | BC | 3 | AMB | 0 | 25-21,25-18,26-24 |
11⁄07⁄2015 | KC | 0 | LAKE | 3 | 25-14,25-15,25-22 |
11⁄07⁄2015 | OC | 0 | MHC | 3 | 25-21, 25-22, 25-23 |
11⁄07⁄2015 | GPRC | 2 | TKU | 3 | 19-25,25-23,25-22,23-25,15-9 |
11⁄07⁄2015 | SAIT | 3 | RDC | 1 | 25-21 25-23 20-25 25-22 |
11⁄07⁄2015 | NAIT | 3 | UAA | 2 | 24-26,25-14,14-25, 26-24,15-4 |
11⁄13⁄2015 | LETH | 1 | BC | 3 | 25-16,23-25,25-16,25-13 |
11⁄13⁄2015 | UAA | 0 | KC | 3 | 25-18,25-19,25-21 |
11⁄13⁄2015 | NAIT | 3 | LAKE | 1 | 23-25,25-20,25-10, 25-12 |
11⁄13⁄2015 | SAIT | 3 | MHC | 0 | 25-23, 25-21, 25-15 |
11⁄13⁄2015 | RDC | 2 | OC | 3 | 20-25,15-25,25-14,25-22,15-11 |
11⁄13⁄2015 | CUE | 0 | TKU | 3 | 25-15, 25-20, 25-16 |
11⁄14⁄2015 | LETH | 1 | BC | 3 | 25-18,25-17,23-25,25-14 |
11⁄14⁄2015 | UAA | 2 | KC | 3 | 25-15,25-16,23-25,15-25,15-8 |
11⁄14⁄2015 | OC | 1 | RDC | 3 | 25-27 25-23 25-15 25-19 |
11⁄14⁄2015 | TKU | 3 | CUE | 0 | 25-18,25-14,25-20 |
11⁄14⁄2015 | LAKE | 3 | NAIT | 1 | 25-22,20-25,25-16,30-28 |
11⁄14⁄2015 | MHC | 3 | SAIT | 1 | 29-27,28-26,24-26,26-24 |
11⁄20⁄2015 | CUE | 0 | GPRC | 3 | 25-18,25-14,25-18 |
11⁄20⁄2015 | KC | 3 | NAIT | 2 | 17-25,25-23,26-24,12-25,15-9 |
11⁄20⁄2015 | BC | 3 | OC | 1 | 25-22,21-25,26-24,25-21 |
11⁄20⁄2015 | AMB | 1 | RDC | 3 | 25-17 21-25 25-16 25-15 |
11⁄20⁄2015 | LETH | 0 | SAIT | 3 | 25-14,25-21,25-20 |
11⁄20⁄2015 | LAKE | 3 | UAA | 0 | 25-17, 25-20, 25-15 |
11⁄21⁄2015 | CUE | 0 | GPRC | 3 | 25-16, 25-13, 25-7 |
11⁄21⁄2015 | KC | 1 | NAIT | 3 | 24-26,25-17,25-19,28-26 |
11⁄21⁄2015 | BC | 3 | OC | 0 | 25-22,25-15,25-18 |
11⁄21⁄2015 | RDC | 3 | AMB | 0 | 25-19,25-16,26-24 |
11⁄21⁄2015 | UAA | 0 | LAKE | 3 | 25-13,26-24,25-13 |
11⁄21⁄2015 | SAIT | 3 | LETH | 0 | 25-19,25-16,25-22 |
11⁄27⁄2015 | MHC | 3 | AMB | 0 | 25-9,25-21,25-19 |
11⁄27⁄2015 | NAIT | 3 | CUE | 0 | 25-19,25-19,25-14 |
11⁄27⁄2015 | TKU | 3 | KC | 0 | 25-19,25-22,25-20 |
11⁄27⁄2015 | RDC | 3 | LETH | 1 | 24-26,25-22,25-19,25-20 |
11⁄27⁄2015 | OC | 0 | SAIT | 3 | 25-20,25-20,25-23 |
11⁄27⁄2015 | GPRC | 3 | UAA | 1 | 25-23,25-13,23-25,25-23 |
11⁄28⁄2015 | TKU | 3 | KC | 0 | 25-17, 27-25, 25-17 |
11⁄28⁄2015 | RDC | 3 | LETH | 0 | 25-22, 25-21, 25-16 |
11⁄28⁄2015 | GPRC | 3 | UAA | 0 | 25-18, 25-14, 25-23 |
11⁄28⁄2015 | AMB | 2 | MHC | 3 | 10-25,19-25,25-15,25-20,20-18 |
11⁄28⁄2015 | CUE | 0 | NAIT | 3 | 25-8,25-13,25-18 |
11⁄28⁄2015 | SAIT | 2 | OC | 3 | 25-20,26-24,13-25,23-25,15-12 |
1⁄08⁄2016 | MHC | 0 | BC | 3 | 27-25,25-12,25-18 |
1⁄08⁄2016 | UAA | 3 | CUE | 1 | 20-25,25-23,25-15, 25-17 |
1⁄08⁄2016 | GPRC | 3 | NAIT | 0 | 27-25,25-17,26-24 |
1⁄08⁄2016 | LETH | 0 | OC | 3 | 25-5,25-18,25-14 |
1⁄08⁄2016 | AMB | 1 | SAIT | 3 | 23-25,25-18,25-12,25-23 |
1⁄08⁄2016 | LAKE | 2 | TKU | 3 | 25-22,21-25,20-25,25-17,15-7 |
1⁄09⁄2016 | MHC | 0 | BC | 3 | 25-17,25-19,25-22 |
1⁄09⁄2016 | GPRC | 1 | NAIT | 3 | 20-25,25-20,25-19,25-21 |
1⁄09⁄2016 | LETH | 2 | OC | 3 | 20-25,25-15,25-15,23-25,15-10 |
1⁄09⁄2016 | SAIT | 3 | AMB | 0 | 25-20,25-16,25-22 |
1⁄09⁄2016 | TKU | 2 | LAKE | 3 | 20-25,18-25,25-18,25-22,15-11 |
1⁄09⁄2016 | CUE | 0 | UAA | 3 | 31-29, 25-19, 25-20 |
1⁄15⁄2016 | LAKE | 3 | CUE | 1 | 17-25,25-11,25-14,25-14 |
1⁄15⁄2016 | KC | 0 | GPRC | 3 | 25-19,25-12,25-23 |
1⁄15⁄2016 | AMB | 3 | LETH | 1 | 25-14,20-25,25-21,25-20 |
1⁄15⁄2016 | RDC | 3 | MHC | 1 | 25-19,25-15,17-25,25-21 |
1⁄15⁄2016 | BC | 1 | SAIT | 3 | 23-25, 25-13, 25-23, 25-22 |
1⁄15⁄2016 | TKU | 3 | UAA | 1 | 25-23,25-17,25-27,25-19 |
1⁄16⁄2016 | KC | 0 | GPRC | 3 | 25-7,25-19,25-20 |
1⁄16⁄2016 | RDC | 3 | MHC | 0 | 25-19, 25-20, 25-18 |
1⁄16⁄2016 | BC | 3 | SAIT | 1 | 25-23,19-25,25-23,27-25 |
1⁄16⁄2016 | LETH | 0 | AMB | 3 | 25-12,25-14,25-19 |
1⁄16⁄2016 | CUE | 0 | LAKE | 3 | 25-22,25-22,25-20 |
1⁄16⁄2016 | UAA | 2 | TKU | 3 | 25-9,15-25,25-8,21-25,15-10 |
1⁄22⁄2016 | OC | 3 | AMB | 0 | 25-18,27-25,25-22 |
1⁄22⁄2016 | CUE | 0 | KC | 3 | 25-11,25-23,25-23 |
1⁄22⁄2016 | GPRC | 0 | LAKE | 3 | 25-18,25-15,25-22 |
1⁄22⁄2016 | LETH | 0 | MHC | 3 | 26-24, 26-24, 25-16 |
1⁄22⁄2016 | BC | 1 | RDC | 3 | 24-26 27-25 25-23 25-23 |
1⁄22⁄2016 | NAIT | 2 | TKU | 3 | 20-25,25-21,25-16,26-28,15-11 |
1⁄23⁄2016 | CUE | 1 | KC | 3 | 21-25,25-15,25-16,25-18 |
1⁄23⁄2016 | GPRC | 3 | LAKE | 1 | 26-24,18-25,25-22,25-19 |
1⁄23⁄2016 | BC | 3 | RDC | 1 | 25-20 15-25 25-18 25-12 |
1⁄23⁄2016 | MHC | 3 | LETH | 1 | 25-15,20-25, 32-30,25-10 |
1⁄23⁄2016 | TKU | 3 | NAIT | 0 | 29-27,25-18,25-22 |
1⁄23⁄2016 | AMB | 0 | OC | 3 | 27-25,25-16,25-15 |
1⁄28⁄2016 | SAIT | 3 | LETH | 0 | 25-22, 25-21, 25-13 |
1⁄29⁄2016 | RDC | 0 | AMB | 3 | 26-24,25-19,25-19 |
1⁄29⁄2016 | OC | 1 | BC | 3 | 22-25,25-19,25-23,25-12 |
1⁄29⁄2016 | TKU | 3 | CUE | 0 | 25-20,25-10,25-16 |
1⁄29⁄2016 | LAKE | 3 | NAIT | 0 | 25-22,25-22,25-15 |
1⁄29⁄2016 | KC | 3 | UAA | 1 | 25-23, 25-14, 21-25, 25-16 |
1⁄30⁄2016 | OC | 0 | BC | 3 | 25-19,25-14,25-23 |
1⁄30⁄2016 | KC | 3 | UAA | 1 | 16-25,25-19,25-18,25-17 |
1⁄30⁄2016 | NAIT | 0 | LAKE | 3 | 25-15,25-21,25-17 |
1⁄30⁄2016 | AMB | 1 | RDC | 3 | 25-10 20-25 25-13 25-15 |
1⁄30⁄2016 | LETH | 0 | SAIT | 3 | 25-16,25-20,25-16 |
1⁄30⁄2016 | CUE | 0 | TKU | 3 | 25-15,25-11,25-8 |
2⁄05⁄2016 | TKU | 1 | GPRC | 3 | 25-23,25-21,23-25,25-22 |
2⁄05⁄2016 | LAKE | 3 | KC | 0 | 28-26,25-21,25-16 |
2⁄05⁄2016 | AMB | 3 | MHC | 1 | 25-23,16-25,25-23,25-23 |
2⁄05⁄2016 | SAIT | 3 | OC | 0 | 25-18,25-13,25-14 |
2⁄05⁄2016 | LETH | 0 | RDC | 3 | 25-14 25-11 25-12 |
2⁄05⁄2016 | NAIT | 3 | UAA | 1 | 25-18, 21-25, 25-17, 25-21 |
2⁄06⁄2016 | TKU | 0 | GPRC | 3 | 25-17,25-23,25-22 |
2⁄06⁄2016 | LAKE | 3 | KC | 1 | 9-25,25-15,25-20,25-23 |
2⁄06⁄2016 | LETH | 0 | RDC | 3 | 25-14 25-16 25-10 |
2⁄06⁄2016 | MHC | 3 | AMB | 2 | 19-25,10-25,25-23,25-21,15-8 |
2⁄06⁄2016 | UAA | 2 | NAIT | 3 | 25-18,25-16,20-25,18-25,15-6 |
2⁄06⁄2016 | OC | 3 | SAIT | 1 | 25-20,26-24,20-25,25-23 |
2⁄12⁄2016 | UAA | 0 | GPRC | 3 | 25-21,25-13,25-16 |
2⁄12⁄2016 | BC | 3 | LETH | 1 | 25-13, 21-25,25-20,25-18 |
2⁄12⁄2016 | SAIT | 0 | MHC | 3 | 25-20, 27-25, 25-20 |
2⁄12⁄2016 | CUE | 0 | NAIT | 3 | 25-13, 25-19,25-11 |
2⁄12⁄2016 | RDC | 3 | OC | 0 | 26-24,25-18,25-15 |
2⁄12⁄2016 | KC | 0 | TKU | 3 | 25-15,25-8,25-23 |
2⁄13⁄2016 | UAA | 0 | GPRC | 3 | 25-17,25-20,25-18 |
2⁄13⁄2016 | BC | 3 | LETH | 0 | 25-16,25-23,25-20 |
2⁄13⁄2016 | KC | 0 | TKU | 3 | 25-19,25-18,25-12 |
2⁄13⁄2016 | NAIT | 3 | CUE | 0 | 25-11,25-17,25-20 |
2⁄13⁄2016 | OC | 1 | RDC | 3 | 25-22 22-25 25-17 25-15 |
2⁄13⁄2016 | MHC | 1 | SAIT | 3 | 19-25,25-23,25-18,25-15 |
2⁄19⁄2016 | AMB | 0 | BC | 3 | 25-21,28-26,25-17 |
2⁄19⁄2016 | GPRC | 3 | CUE | 0 | 25-23,25-7,25-18 |
2⁄19⁄2016 | NAIT | 1 | KC | 3 | 25-13,17-25,28-26,25-20 |
2⁄19⁄2016 | UAA | 0 | LAKE | 3 | 25-19,27-25,25-19 |
2⁄19⁄2016 | MHC | 0 | OC | 3 | 26-24,25-12,25-20 |
2⁄19⁄2016 | SAIT | 0 | RDC | 3 | 27-25 25-13 25-14 |
2⁄20⁄2016 | AMB | 3 | BC | 0 | 26-24,25-17,25-20 |
2⁄20⁄2016 | GPRC | 3 | CUE | 0 | 25-15,25-15,25-17 |
2⁄20⁄2016 | NAIT | 1 | KC | 3 | 25-23,19-25,25-16,25-15 |
2⁄20⁄2016 | MHC | 3 | OC | 2 | 26-28,25-21,25-23,23-25,16-14 |
2⁄20⁄2016 | RDC | 1 | SAIT | 3 | 25-21,21-25,25-19,25-23 |
2⁄20⁄2016 | LAKE | 2 | UAA | 3 | 23-25,11-25,25-23,25-19,15-10 |
ACAC CHAMPIONSHIP
hosted by Red Deer College
February 25-27, 2016
Date | Away Team | Games | Home Team | Games | Results |
2⁄25⁄2016 | OC | 2 | TKU | 3 | 25-21,25-23,23-25,23-25,15-12 |
2⁄25⁄2016 | LAKE | 1 | SAIT | 3 | 25-21,19-25,25-19,25-23 |
2⁄25⁄2016 | RDC | 2 | GPRC | 3 | 25-22,26-24,24-26,14-25,15-10 |
2⁄25⁄2016 | KC | 0 | BC | 3 | 25-19,25-20,25-21 |
2⁄26⁄2016 | OC | 3 | LAKE | 0 | 26-24, 33-31, 25-17 |
2⁄26⁄2016 | RDC | 3 | KC | 1 | 25-14,16-25,25-22,25-15 |
2⁄26⁄2016 | TKU | 3 | SAIT | 0 | 25-18,31-29,25-17 |
2⁄26⁄2016 | GPRC | 2 | BC | 3 | 27-25, 23-25,25-22,22-25, 15-8 |
2⁄27⁄2016 | OC | 2 | RDC | 3 | 18-25,25-9,21-25,25-13,15-11 |
2⁄27⁄2016 | SAIT | 1 | GPRC | 3 | 25-18,19-25,25-18,25-22 GPRC wins bronze |
2⁄27⁄2016 | TKU | 0 | BC | 3 | 25-21,25-20,25-20 BC wins gold TKU gets silver |