2013 - 14 Women's Volleyball Results


Date Away Team Games Home Team Games Results
10⁄18⁄2013 NAIT 0 LAKE 3 25-16,25-18,25-18
10⁄25⁄2013 LAKE 3 CUCA 0 25-16, 25-12,25-17
10⁄25⁄2013 BC 0 GMU 3 27-25, 25-23, 25-18
10⁄25⁄2013 SAIT 1 GPRC 3 25-19, 23-25, 25-22, 25-20
10⁄25⁄2013 LETH 0 KING 3 25-16,25-20,25-15
10⁄25⁄2013 KC 3 NAIT 2 25-16,17-25,27-25,21-25,13-15
10⁄25⁄2013 MHC 0 RDC 3 25-17 25-12 25-19
10⁄25⁄2013 OC 3 UAA 0 25-22,25-17,25-12
10⁄26⁄2013 BC 3 GMU 1 25-14, 25-21, 18-25, 25-17
10⁄26⁄2013 SAIT 1 GPRC 3 23-25,25-18,25-14,25-19
10⁄26⁄2013 LETH 0 KING 3 25-14,25-14,25-17
10⁄26⁄2013 KC 2 NAIT 3 22-25,25-16,22-25,25-20,15-8
10⁄26⁄2013 MHC 0 RDC 3 25-9 25-11 25-21
10⁄26⁄2013 CUCA 1 LAKE 3 25-22,25-21,20-25,25-15
10⁄31⁄2013 UAA 3 CUCA 1 25-23,21-25,25-19,27-25
11⁄01⁄2013 MHC 0 BC 3 25-18,25-21,25-14
11⁄01⁄2013 SAIT 1 GMU 3 26-24, 19-25, 25-16, 25-20
11⁄01⁄2013 LAKE 3 KC 2 25-18,22-25,25-16,23-25,15-4
11⁄01⁄2013 GPRC 3 KING 1 25-15,18-25,25-23,25-18
11⁄01⁄2013 NAIT 2 LETH 3 15-25,25-21,21-25,25-23,15-11
11⁄01⁄2013 RDC 3 OC 0 25-18 , 28-26, 25-15
11⁄01⁄2013 CUCA 1 UAA 3 26-28,25-20,25-21,38-36
11⁄02⁄2013 LAKE 3 KC 0 25-20,25-17,25-19
11⁄02⁄2013 MHC 0 BC 3 27-25,25-12,25-13
11⁄02⁄2013 GPRC 3 KING 0 25-18,25-22,25-19
11⁄02⁄2013 NAIT 3 LETH 1 25-18, 24-26, 25-20, 25-18
11⁄02⁄2013 OC 0 RDC 3 25-18 25-16 25-14
11⁄02⁄2013 GMU 3 SAIT 0 25-13, 25-14, 25-16
11⁄08⁄2013 UAA 3 KC 2 25-17,23-25,25-23,16-25,15-11
11⁄08⁄2013 NAIT 0 KING 3 25-19,25-16,25-17
11⁄08⁄2013 RDC 3 LETH 1 22-25, 25-15, 25-15, 25-16
11⁄08⁄2013 OC 3 MHC 0 25-23, 25-17, 25-8
11⁄08⁄2013 BC 3 SAIT 2 17-25,25-14,19-25,25-22,19-17
11⁄09⁄2013 UAA 3 KC 1 25-12,20-25,25-23,30-28
11⁄09⁄2013 RDC 3 LETH 0 25-21, 25-22, 25-16
11⁄09⁄2013 OC 3 MHC 0 25-20,25-15,25-17
11⁄09⁄2013 BC 1 SAIT 3 12-25,25-18,25-19,25-15
11⁄09⁄2013 KING 0 NAIT 3 25-22,25-22,25-19
11⁄14⁄2013 SAIT 2 OC 3 11-25,25-20,23-25, 25-19,15-8
11⁄15⁄2013 KING 3 CUCA 0 25-15,25-14,25-21
11⁄15⁄2013 GPRC 3 GMU 2 25-13,25-23,16-25,17-25,15-13
11⁄15⁄2013 BC 3 LAKE 2 24-26,25-17,18-25,25-20,15-8
11⁄15⁄2013 MHC 0 NAIT 3 25-11, 25-12, 25-14
11⁄15⁄2013 KC 2 RDC 3 25-18, 25-16,18-25, 24-26,15-2
11⁄15⁄2013 LETH 3 UAA 1 25-21,25-22,12-25,25-22
11⁄16⁄2013 GPRC 3 GMU 2 25-22,19-25,27-29,25-21,15-10
11⁄16⁄2013 BC 1 LAKE 3 28-26,25-12, 19-25,25-22
11⁄16⁄2013 MHC 0 NAIT 3 25-16, 28-26, 25-17
11⁄16⁄2013 KC 0 RDC 3 26-24,25-18,25-20
11⁄16⁄2013 LETH 3 UAA 0 25-23, 28-26, 25-18
11⁄16⁄2013 CUCA 0 KING 3 25-16,25-9,25-17
11⁄22⁄2013 GPRC 2 BC 3 13-25,25-15,20-25,25-15,16-14
11⁄22⁄2013 GMU 3 KING 0 25-15,25-23,25-22
11⁄22⁄2013 UAA 3 MHC 0 25-17, 25-21, 25-14
11⁄22⁄2013 CUCA 1 OC 3 26-28, 25-23, 25-12, 25-12
11⁄22⁄2013 LETH 0 SAIT 3 25-17,27-25, 25-22
11⁄23⁄2013 GPRC 1 BC 3 25-18,25-19,15-25,32-30
11⁄23⁄2013 UAA 3 MHC 1 22-25, 25-15, 25-21, 25-22
11⁄23⁄2013 OC 3 CUCA 0 26-24,25-19,25-18
11⁄23⁄2013 KING 0 GMU 3 25-18, 25-18, 25-20
11⁄23⁄2013 SAIT 3 LETH 1 25-22, 24-26, 25-20, 25-17
11⁄23⁄2013 LAKE 2 NAIT 3 16-25,25-15,25-18,19-25,15-8
11⁄29⁄2013 GMU 3 CUCA 0 25-13,25-16,25-23
11⁄29⁄2013 KC 1 GPRC 3 25-16.25-27,25-19,25-14
11⁄29⁄2013 RDC 3 LAKE 0 25-20,25-20,25-22
11⁄30⁄2013 KC 0 GPRC 3 25-21,25-16.25-14
11⁄30⁄2013 RDC 3 LAKE 0 25-12,25-23,25-16
11⁄30⁄2013 CUCA 0 GMU 3 25-16,25-11,25-16
11⁄30⁄2013 UAA 1 OC 3 21-25, 25-20, 25-20, 25-20
12⁄05⁄2013 OC 2 SAIT 3 25-17,19-25,25-17,13-25,15-13
1⁄10⁄2014 LAKE 0 GMU 3 25-19,25-14,25-15
1⁄10⁄2014 CUCA 0 GPRC 3 25-16,25-10,25-13
1⁄10⁄2014 MHC 1 KC 3 25-17,25-27,25-14,25-18
1⁄10⁄2014 BC 3 LETH 1 25-18, 25-15, 21-25, 25-18
1⁄10⁄2014 RDC 3 NAIT 0 25-15, 25-15, 25-19
1⁄10⁄2014 KING 3 OC 2 21-25,25-18,21-25, 25-16,15-6
1⁄10⁄2014 UAA 1 SAIT 3 20-25, 25-13, 25-21, 25-14
1⁄11⁄2014 CUCA 1 GPRC 3 25-15,25-22,19-25,25-15
1⁄11⁄2014 MHC 2 KC 3 24-26,25-22,25-22,19-25,15-3
1⁄11⁄2014 BC 3 LETH 1 25-15, 21-25, 25-14, 25-22
1⁄11⁄2014 OC 2 KING 3 14-25,25-20,30-28,22-25,15-11
1⁄11⁄2014 GMU 3 LAKE 1 22-25,25-19,25-19,25-17
1⁄11⁄2014 NAIT 0 RDC 3 25-12 25-17 25-15
1⁄11⁄2014 SAIT 3 UAA 2 21-25,25-18,28-30,25-17,15-7
1⁄16⁄2014 RDC 3 UAA 1 19-25,25-20,25-19,25-21
1⁄17⁄2014 NAIT 0 BC 3 25-21,25-18,27-25
1⁄17⁄2014 LETH 3 CUCA 0 25-14,25-22,25-15
1⁄17⁄2014 GMU 3 KC 0 25-15,25-15,25-21
1⁄17⁄2014 LAKE 0 KING 3 25-19,25-11,25-22
1⁄17⁄2014 SAIT 3 MHC 0 25-12 25-13 25-7
1⁄17⁄2014 GPRC 3 OC 2 23-25,25-21,28-26,21-25,15-8
1⁄18⁄2014 NAIT 0 BC 3 25-18,25-21,29-27
1⁄18⁄2014 LETH 3 CUCA 0 25-21,25-15,25-17
1⁄18⁄2014 GMU 3 KC 0 25-16,25-13,25-16
1⁄18⁄2014 GPRC 3 OC 2 25-21,23-25,25-19,16-25,19-17
1⁄18⁄2014 KING 3 LAKE 0 25-6,25-20,25-19
1⁄18⁄2014 UAA 0 RDC 3 25-12 25-22 25-16
1⁄18⁄2014 MHC 0 SAIT 3 25-8, 25-17, 25-13
1⁄24⁄2014 RDC 3 BC 0 25-23,27-25,25-22
1⁄24⁄2014 SAIT 3 CUCA 0 25-20,25-11,25-22
1⁄24⁄2014 NAIT 0 GMU 3 25-22, 26-24, 25-21
1⁄24⁄2014 UAA 1 GPRC 3 25-11,22-25,25-14,25-18
1⁄24⁄2014 KC 0 LETH 3 25-23,26-24,25-20
1⁄24⁄2014 KING 3 MHC 0 25-17, 25-17, 27-25
1⁄24⁄2014 LAKE 1 OC 3 25-19, 22-25, 25-19, 25-22
1⁄25⁄2014 RDC 3 BC 0 25-14, 25-17, 25-21
1⁄25⁄2014 UAA 0 GPRC 3 25-14,25-14,25-19
1⁄25⁄2014 KC 0 LETH 3 25-17, 25-19, 25-14
1⁄25⁄2014 KING 3 MHC 0 25-19, 25-13, 25-20
1⁄25⁄2014 LAKE 1 OC 3 22-25,25-19,25-20,25-13
1⁄25⁄2014 GMU 3 NAIT 0 25-22,25-17,25-15
1⁄25⁄2014 CUCA 1 SAIT 3 25-17, 25-23, 25-27, 25-13
1⁄30⁄2014 LETH 0 OC 3 25-20, 25-21, 25-13
1⁄31⁄2014 KING 3 KC 1 28-26,25-13,29-31,25-12
1⁄31⁄2014 GPRC 3 LAKE 0 25-18,25-19,25-22
1⁄31⁄2014 GMU 3 MHC 0 25-13, 25-22, 25-18
1⁄31⁄2014 CUCA 3 NAIT 2 16-25,25-17,25-27,25-21,15-13
1⁄31⁄2014 RDC 2 SAIT 3 25-21,25-22,15-25,16-25,15-13
1⁄31⁄2014 BC 3 UAA 0 25-21 25-15 25-23
2⁄01⁄2014 KING 3 KC 0 25-22.25-20.25-12
2⁄01⁄2014 GPRC 2 LAKE 3 24-26,21-25,25-23, 26-24,15-13
2⁄01⁄2014 GMU 3 MHC 0 25-14, 25-9, 25-15
2⁄01⁄2014 BC 3 UAA 1 25-16 21-25 25-21 25-19
2⁄01⁄2014 NAIT 1 CUCA 3 25-22,22-25,25-18,25-22
2⁄01⁄2014 OC 3 LETH 0 25-14, 25-22, 25-22
2⁄01⁄2014 SAIT 0 RDC 3 25-12 25-17 25-10
2⁄07⁄2014 OC 0 BC 3 25-22,25-22,26-24
2⁄07⁄2014 KC 0 CUCA 3 26-24,25-16,25-23
2⁄07⁄2014 NAIT 0 GPRC 3 25-20,25-21,25-19
2⁄07⁄2014 UAA 1 KING 3 25-17,21-25,25-20,25-19
2⁄07⁄2014 MHC 0 LETH 3 25-19, 25-13, 25-21
2⁄07⁄2014 GMU 3 RDC 2 25-21,25-12, 21-25,21-25,15-10
2⁄07⁄2014 LAKE 3 SAIT 1 12-25, 25-15, 25-10, 25-19
2⁄08⁄2014 OC 0 BC 3 25-13,25-11,25-22
2⁄08⁄2014 KC 3 CUCA 2 16-25,25-19,10-25,25-17,15-9
2⁄08⁄2014 NAIT 0 GPRC 3 25-12,25-18,25-22
2⁄08⁄2014 LAKE 3 SAIT 2 18-25,25-20,25-18,20-25,15-12
2⁄08⁄2014 RDC 0 GMU 3 28-26,25-19,26-24
2⁄08⁄2014 LETH 3 MHC 2 25-16,25-17,15-25, 23-25,15-9
2⁄08⁄2014 KING 3 UAA 0 25-16,25-23,25-18
 

CHAMPIONSHIP QUALIFIER


Date Away Team Games Home Team Games Results
2⁄15⁄2014 NAIT 3 SAIT 2 21-25,25-18,20-25,25-18,15-13
2⁄15⁄2014 LETH 0 LAKE 3 25-19, 25-21, 25-20
2⁄16⁄2014 NAIT 3 LAKE 0 25-20,25-19,25-17

 

ACAC CHAMPIONSHIP
(hosted by GPRC)


Date Away Team Games Home Team Games Results
2⁄21⁄2014 KING 0 BC 3 27-25, 25-22, 25-22
2⁄21⁄2014 LAKE 0 RDC 3 25-20,25-16,25-15
2⁄21⁄2014 OC 0 GPRC 3 25-15,25-12,25-12
2⁄21⁄2014 NAIT 0 GMU 3 25-15,25-18,25-15
2⁄22⁄2014 LAKE 1 KING 3 25-21,25-20,23-25,25-21
2⁄22⁄2014 NAIT 1 OC 3 25-16, 25-16, 21-25-25-22
2⁄22⁄2014 BC 0 RDC 3 25-19,25-17,25-21
2⁄22⁄2014 GPRC 3 GMU 2 20-25,25-23,25-19,23-25,15-11
2⁄23⁄2014 KING 3 OC 0 26-24,25-19,25-19
2⁄23⁄2014 BC 2 GMU 3 25-14,28-30,25-18,24-26,15-13
GMU wins bronze
2⁄23⁄2014 RDC 3 GPRC 0 25-17,25-12,25-19
RDC wins gold
GPRC gets silver

 

Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1322 of 4749)

This page is created with TreePad