KEYANO HUSKIES
Regular Season
Name | MP | SP | Kills | K⁄S | Assists | A⁄S | Aces | A⁄S | Digs | D⁄S | Blocks | B⁄S |
Rafael Parada | 19 | 69 | 202 | 2.93 | 13 | 0.19 | 40 | 0.58 | 103 | 1.49 | 22 | 0.32 |
Anderson King | 19 | 69 | 0 | 0.00 | 16 | 0.23 | 3 | 0.04 | 154 | 2.23 | 0 | 0.00 |
Kaylen Desmarais-Joseph | 19 | 57 | 9 | 0.16 | 1 | 0.02 | 6 | 0.11 | 25 | 0.44 | 2 | 0.04 |
Nathan Luken | 19 | 69 | 101 | 1.46 | 4 | 0.06 | 10 | 0.14 | 91 | 1.32 | 17 | 0.25 |
Noah Gagne | 19 | 69 | 14 | 0.20 | 686 | 9.94 | 13 | 0.19 | 47 | 0.68 | 20 | 0.29 |
Carter Ostapovich | 2 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Tim Kelly | 3 | 6 | 4 | 0.67 | 0 | 0.00 | 0 | 0.00 | 3 | 0.50 | 0 | 0.00 |
Cayd Zadderey | - | - | - | - | - | - | - | - | - | - | - | - |
Preston Yole | 18 | 63 | 71 | 1.13 | 8 | 0.13 | 11 | 0.17 | 34 | 0.54 | 28 | 0.44 |
Mike Yole | 5 | 7 | 1 | 0.14 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Zach Onciul | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Joao Cunha | 17 | 62 | 231 | 3.73 | 11 | 0.18 | 26 | 0.42 | 78 | 1.26 | 19 | 0.31 |
Athus Silva | 19 | 69 | 175 | 2.54 | 2 | 0.03 | 13 | 0.19 | 34 | 0.49 | 64 | 0.93 |
Nash Gurr | 3 | 4 | 1 | 0.25 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Gage Weinrauch | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Jackson Pichurski | 2 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Yun Peng Ke | 4 | 9 | 1 | 0.11 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Totals | 19 | 73 | 779 | 10.67 | 689 | 9.44 | 143 | 1.96 | 632 | 8.66 | 155 | 2.12 |
Playoffs
Name | MP | SP | Kills | K⁄S | Assists | A⁄S | Aces | SA⁄S | Digs | D⁄S | Blocks | B⁄S |
Rafael Parada | 3 | 11 | 30 | 2.73 | 1 | 0.09 | 7 | 0.64 | 19 | 1.73 | 1 | 0.09 |
Anderson King | 3 | 11 | 0 | 0.00 | 1 | 0.09 | 0 | 0.00 | 33 | 3.00 | 0 | 0.00 |
Kaylen Desmarais-Joseph | 3 | 11 | 16 | 1.45 | 0 | 0.00 | 2 | 0.18 | 19 | 1.73 | 2 | 0.18 |
Nathan Luken | 3 | 11 | 17 | 1.55 | 0 | 0.00 | 1 | 0.09 | 15 | 1.36 | 2 | 0.18 |
Noah Gagné | 3 | 11 | 1 | 0.09 | 107 | 9.73 | 1 | 0.09 | 22 | 2.00 | 3 | 0.27 |
Preston Yole | 3 | 11 | 26 | 2.36 | 0 | 0.00 | 1 | 0.09 | 7 | 0.64 | 6 | 0.55 |
Mike Yole | 3 | 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Athus Silva | 3 | 11 | 22 | 2.00 | 1 | 0.09 | 6 | 0.55 | 4 | 0.36 | 10 | 0.91 |
Jackson Pichurski | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Yun Peng Ke | 2 | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Totals | 3 | 11 | 113 | 10.27 | 110 | 10.00 | 18 | 1.64 | 119 | 10.82 | 24 | 2.18 |