MEN'S VOLLEYBALL

CONCORDIA THUNDER

Regular Season

Name MP SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Carson Baker 5 7 0 0.00 9 1.29 0 0.00 3 0.43 0 0.00
Austin Wilson 10 21 22 1.05 3 0.14 1 0.05 31 1.48 2 0.10
Parker Hicks 18 55 1 0.02 12 0.22 0 0.00 132 2.40 0 0.00
Brodie Wight 10 22 32 1.45 2 0.09 0 0.00 22 1.00 1 0.05
Van Tooke 17 41 51 1.24 8 0.20 5 0.12 54 1.32 2 0.05
Kai Rosnau 19 62 39 0.63 405 6.53 19 0.31 120 1.94 17 0.29
Kurt Niehoff 17 49 74 1.51 8 0.16 9 0.18 47 0.96 5 0.12
Alexi Dufour 19 61 148 2.43 13 0.21 21 0.34 105 1.72 9 0.15
Graydie Snowden 2 3 1 0.33 0 0.00 0 0.00 0 0.00 0 0.00
Tyson Assaly 19 63 46 0.73 2 0.03 5 0.08 24 0.38 26 0.41
Jasper Bonzi 6 6 1 0.17 1 0.17 1 0.17 0 0.00 0 0.00
Noah Michalczuk 13 30 40 1.33 4 0.13 5 0.17 28 0.93 3 0.10
Logan Kranrod 19 63 62 0.98 3 0.05 4 0.06 24 0.38 34 0.57
Jolo Santos 12 36 1 0.03 6 0.17 0 0.00 32 0.89 0 0.00
Totals 19 65 522 8.03 476 7.32 76 1.17 622 9.57 100 1.57
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3535 of 4858)

This page is created with TreePad