MEN'S VOLLEYBALL

LAKELAND RUSTLERS

Regular Season

Name MP SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Aidan Rawlake 8 10 0 0.00 1 0.10 2 0.20 2 0.20 0 0.00
Declan Mercer 19 66 62 0.94 1 0.02 5 0.08 40 0.61 33 0.50
Gabriel Brinchmann Bjorkas 19 68 168 2.47 2 0.03 31 0.46 79 1.16 7 0.10
Ian Cousin 19 59 0 0.00 1 0.02 5 0.08 19 0.32 0 0.00
Elijah Rayner 19 68 76 1.12 4 0.06 10 0.15 35 0.51 27 0.40
Brock Tomyn 19 68 211 3.10 2 0.03 34 0.50 85 1.25 24 0.35
Tristan Hiemstra 6 8 0 0.00 30 3.75 2 0.25 4 0.50 0 0.00
Ty Obara 1 1 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Keifer Sinclair 18 65 29 0.45 562 8.65 19 0.29 116 1.78 5 0.08
Vaughn Zimmer 17 59 139 2.36 1 0.02 8 0.14 82 1.39 23 0.39
Jake Willick 17 60 1 0.02 4 0.07 0 0.00 195 3.25 0 0.00
Cam Craft 3 3 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Ryker Hutchinson 12 21 9 0.43 0 0.00 7 0.33 10 0.48 2 0.10
Andreas McCarthy 5 6 0 0.00 0 0.00 0 0.00 1 0.17 0 0.00
Ethan Robertson 3 5 2 0.40 0 0.00 1 0.20 1 0.20 0 0.00
Zion Lang 8 18 8 0.44 0 0.00 1 0.06 9 0.50 1 0.06
Totals 19 68 705 10.37 608 8.94 125 1.84 679 9.99 122 1.79
 
 
 

Playoffs

Name MP SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Declan Mercer 3 13 19 1.46 1 0.08 1 0.08 3 0.23 3 0.23
Gabriel Brinchmann Bjorkas 3 13 28 2.15 0 0.00 7 0.54 10 0.77 3 0.23
Ian Cousin 3 10 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Elijah Rayner 3 13 16 1.23 0 0.00 1 0.08 3 0.23 10 0.77
Brock Tomyn 3 13 23 1.77 3 0.23 2 0.15 14 1.08 6 0.46
Tristan Hiemstra 2 4 0 0.00 0 0.00 0 0.00 3 0.75 0 0.00
Keifer Sinclair 3 13 7 0.54 101 7.77 6 0.46 17 1.31 1 0.08
Vaughn Zimmer 3 13 26 2.00 0 0.00 2 0.15 10 0.77 4 0.31
Jake Willick 3 13 1 0.08 3 0.23 0 0.00 18 1.38 0 0.00
Cam Craft 1 1 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Ryker Hutchinson 3 5 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Ethan Robertson 1 2 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Totals 3 13 120 9.23 108 8.31 19 1.46 78 6.00 27 2.08
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3537 of 4858)

This page is created with TreePad