ACAC Championship
SCORING
| Name | Team | GP | Goals |
| Luis De Latorre | NAIT | 3 | 4 |
| Igi Broda | NAIT | 3 | 3 |
| Koffi Akpaloo-Nyavor | LETH | 2 | 2 |
| Brendon Degner | TKU | 1 | 1 |
| Mauricio Rosas | SAIT | 2 | 1 |
| Rodrigo Wagel Koebsch | KC | 2 | 1 |
| Santiago Raigoza | KC | 2 | 1 |
| Nico Pasquotti | LETH | 2 | 1 |
| Samuel Wabugwe | LETH | 2 | 1 |
| Ghairat Meevagul | KC | 2 | 1 |
| Edem Mortotsi | NAIT | 3 | 1 |
| Sebastian Cabrera | NAIT | 3 | 1 |
| Tarik El-Assal | NAIT | 3 | 1 |
| Adam Zymirski | SAIT | 3 | 1 |
| Darel Ejikeme | SAIT | 3 | 1 |
| Cody Ashworth | NAIT | 3 | 1 |
| Name | Team | GP | MP | Win | Loss | SO | GA | GAA |
| Luke Arthur | KC | 2 | 180 | 2 | 0 | 2 | 0 | 0.00 |
| Audenzio Alonzo | LETH | 2 | 180 | 1 | 1 | 0 | 2 | 1.00 |
| Ryan Gillies | NAIT | 3 | 225 | 2 | 0 | 1 | 3 | 1.20 |
| Gregory Vander Vinne | TKU | 1 | 90 | 0 | 1 | 0 | 2 | 2.00 |
| Shannon Cameron | SAIT | 3 | 270 | 1 | 2 | 0 | 7 | 2.33 |
| Justin Marler | NAIT | 1 | 45 | 0 | 1 | 0 | 2 | 4.00 |
| Luke Owen | RDC | 1 | 90 | 0 | 1 | 0 | 6 | 6.00 |
Regular Season
SCORING
North Division
| Name | Team | GP | Goals |
| Rodrigo Wagel Koebsch | KC | 10 | 12 |
| Luis De Latorre | NAIT | 9 | 12 |
| Pedro Bianchi | KC | 9 | 10 |
| Damian Marah | CUE | 10 | 10 |
| Kyle Cummings | KC | 7 | 9 |
| Curtis Schick | TKU | 10 | 6 |
| Julian Gonzalez | NAIT | 8 | 5 |
| Sebastian Cabrera | NAIT | 10 | 5 |
| Ghairat Meevagul | KC | 10 | 4 |
| Dzanan Hafizonic | CUE | 5 | 3 |
| Igi Broda | NAIT | 9 | 3 |
| Jeshua Calderon | NAIT | 9 | 3 |
| Harman Mundi | TKU | 9 | 3 |
| Divin Atumisi | TKU | 9 | 3 |
| Ryan Teliske | CUE | 10 | 3 |
| Andriy Khikhlovskyy | UAA | 10 | 3 |
South Division
| Name | Team | GP | Goals |
| Nico Pasquotti | LETH | 10 | 19 |
| Darko Hardi | LAKE | 10 | 14 |
| Peter Nitgnee | LETH | 10 | 13 |
| Stefan Cukovic | LAKE | 10 | 9 |
| Daniel Schager | SAIT | 9 | 8 |
| Francisco Miron | SAIT | 9 | 7 |
| Bernie Ramirez | MHC | 7 | 5 |
| Mark Ibbotson | RDC | 9 | 5 |
| James Carr | SAIT | 7 | 4 |
| Jordan Lonsdale | MHC | 10 | 4 |
| Nicolas Aravena | SAIT | 10 | 4 |
| Lewis Isle | LAKE | 10 | 4 |
| Taylor Jettan | LETH | 10 | 4 |
| Adam Zymirski | SAIT | 6 | 3 |
| Braydon Jetten | LETH | 7 | 3 |
North Division
| Name | Team | GP | MP | Win | Loss | Tie | SO | GA | GAA |
| Justin Marler | NAIT | 3 | 225 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| Luke Arthur | KC | 10 | 900 | 9 | 0 | 1 | 6 | 6 | 0.60 |
| Ryan Gillies | NAIT | 8 | 675 | 6 | 1 | 1 | 4 | 7 | 0.93 |
| Adam Ziccarelli | CUE | 3 | 255 | 2 | 1 | 0 | 2 | 4 | 1.41 |
| Jordan Sosnov | CUE | 8 | 645 | 2 | 4 | 1 | 1 | 16 | 2.23 |
| Gregory Vander Vinne | TKU | 10 | 900 | 5 | 4 | 1 | 1 | 28 | 2.80 |
| Jared Jones | GPRC | 10 | 900 | 2 | 8 | 0 | 1 | 35 | 3.50 |
| John Aitken | UAA | 8 | 675 | 0 | 8 | 0 | 0 | 29 | 3.87 |
| Joey Meinema | UAA | 3 | 225 | 0 | 2 | 0 | 0 | 12 | 4.80 |
South Division
| Name | Team | GP | MP | Win | Loss | Tie | SO | GA | GAA |
| Audenzio Alonzo | LETH | 7 | 546 | 6 | 0 | 0 | 3 | 7 | 1.15 |
| Shannon Cameron | SAIT | 10 | 855 | 8 | 2 | 0 | 2 | 14 | 1.47 |
| Nathan Burton | LETH | 1 | 90 | 0 | 0 | 1 | 0 | 2 | 2.00 |
| Haydn McLean | RDC | 5 | 395 | 3 | 1 | 0 | 0 | 9 | 2.05 |
| Will Wever | LETH | 4 | 264 | 2 | 1 | 1 | 2 | 6 | 2.05 |
| Luke Owen | RDC | 6 | 505 | 2 | 3 | 1 | 1 | 14 | 2.50 |
| John Walker | MHC | 9 | 810 | 3 | 6 | 0 | 3 | 24 | 2.67 |
| Wyatt Romanchuk | LAKE | 8 | 597 | 3 | 4 | 0 | 1 | 18 | 2.71 |
| James Booth | LAKE | 4 | 303 | 1 | 2 | 0 | 2 | 10 | 2.97 |
| Adam Wilson | MHC | 1 | 90 | 1 | 0 | 0 | 0 | 3 | 3.00 |
| Julio Meirelles-Cesar | OC | 8 | 673 | 0 | 7 | 0 | 0 | 38 | 5.08 |
| Derrick Osei-Kwmae | OC | 2 | 163 | 0 | 1 | 0 | 0 | 10 | 5.52 |
| Aiden Melville | OC | 2 | 64 | 0 | 2 | 0 | 0 | 10 | 14.06 |