ACAC Championship
SCORING
| Name | Team | GP | Goals |
| P Bianchi | KC | 2 | 2 |
| S Jalali | NAIT | 2 | 2 |
| A Siwela | MHC | 1 | 1 |
| A Woodroffe-Bro | MHC | 1 | 1 |
| D Ejikeme | SAIT | 2 | 1 |
| M Haines | KC | 2 | 1 |
| F Kailondo | KC | 2 | 1 |
| N Moore | SAIT | 2 | 1 |
| M Arya | CUE | 3 | 1 |
| M McLean | NAIT | 3 | 1 |
| A Booth | CUE | 3 | 1 |
| S Cabrera | NAIT | 3 | 1 |
ASSISTS
| Name | Team | GP | Assists |
| M Tavares | MHC | 1 | 1 |
| P Bianchi | KC | 2 | 1 |
| E Yoannes | NAIT | 3 | 1 |
| Name | Team | GP | MP | W | L | T | SO | GA | GAA | SVS | S% |
| S Bohrson | KC | 2 | 210 | 2 | 0 | 0 | 2 | 0 | 0.00 | 7 | 1.000 |
| A Ziccarelli | CUE | 1 | 90 | 1 | 0 | 0 | 1 | 0 | 0.00 | 6 | 1.000 |
| J Booth | LAKE | 1 | 90 | 0 | 1 | 0 | - | 1 | 1.00 | 6 | .857 |
| T Larison | NAIT | 1 | 90 | 0 | 1 | 0 | - | 1 | 1.00 | 3 | .750 |
| J Sosnov | CUE | 2 | 180 | 1 | 1 | 0 | 1 | 2 | 1.00 | 7 | .778 |
| K Greenley | SAIT | 2 | 210 | 1 | 1 | 0 | - | 3 | 1.29 | 18 | .857 |
| N Janas | NAIT | 2 | 180 | 1 | 1 | 0 | - | 4 | 2.00 | 7 | .636 |
| J Batista | MHC | 1 | 90 | 0 | 1 | 0 | - | 3 | 3.00 | 6 | .667 |
Regular Season
SCORING
North Division
| Name | Team | GP | Goals |
| R Koebsch | KC | 10 | 9 |
| F Kailondo | KC | 10 | 9 |
| B Carrasco | NAIT | 10 | 8 |
| A Abubaker | CUE | 10 | 7 |
| S Cabrera | NAIT | 10 | 7 |
| S Jalali | NAIT | 8 | 5 |
| K Cummings | NAIT | 9 | 5 |
| M Haines | KC | 10 | 5 |
| J Costouros | NAIT | 10 | 5 |
| I Olufuwa | CUE | 10 | 4 |
| P Bianchi | KC | 10 | 4 |
| J Norton | UAA | 10 | 4 |
| E Kotio | CUE | 7 | 3 |
| C Schick | TKU | 9 | 3 |
| M Zima | NAIT | 9 | 3 |
| R Gutierrez | NAIT | 10 | 3 |
South Division
| Name | Team | GP | Goals |
| T Trench | LAKE | 10 | 10 |
| S Cucovic | LAKE | 10 | 9 |
| W Akio | SAIT | 9 | 6 |
| A Woodroffe-Brown | MHC | 9 | 6 |
| A Siwela | MHC | 10 | 6 |
| D Schager | SAIT | 10 | 5 |
| D Ejikeme | SAIT | 10 | 4 |
| M Ibbotson | RDC | 10 | 4 |
| N Moore | SAIT | 10 | 4 |
| R Tavares | MHC | 9 | 3 |
| J Walmsley | SAIT | 10 | 3 |
| E Ipaa | LETH | 10 | 3 |
ASSISTS
North Division
| Name | Team | GP | Assists |
| S Jalali | NAIT | 8 | 8 |
| S Cabrera | NAIT | 10 | 6 |
| E Yoannes | NAIT | 7 | 4 |
| T Szyszko | CUE | 8 | 3 |
| M Arya | CUE | 10 | 3 |
| J Costouros | NAIT | 10 | 3 |
| R Koebsch | KC | 10 | 3 |
| F Kailondo | KC | 10 | 3 |
| E Kotio | CUE | 7 | 2 |
| B Carrasco | NAIT | 10 | 2 |
| B McKenzie | UAA | 10 | 2 |
| Y Kalenga | KC | 10 | 2 |
| E Ulhoa | KC | 10 | 2 |
South Division
| Name | Team | GP | Assists |
| E Riggon | LAKE | 9 | 5 |
| T Trench | LAKE | 10 | 4 |
| N Moore | SAIT | 10 | 4 |
| S Cucovic | LAKE | 10 | 4 |
| J Walmsley | SAIT | 10 | 3 |
| J Ursulan | MHC | 10 | 3 |
| E Jennings | LAKE | 10 | 3 |
| T Gill | RDC | 9 | 2 |
| S Reaune | LAKE | 9 | 2 |
| K Craig | LETH | 9 | 2 |
| M Ibbotson | RDC | 10 | 2 |
| J Wurmlinger | LAKE | 10 | 2 |
| Name | Team | GP | MP | W | L | T | SO | GA | GAA | SVS | S% |
| S Bohrson | KC | 8 | 675 | 7 | 1 | 0 | 5 | 3 | 0.40 | 20 | .870 |
| N Janas | NAIT | 6 | 390 | 6 | 0 | 0 | 1 | 2 | 0.46 | 15 | .882 |
| J Sosnov | CUE | 5 | 440 | 4 | 1 | 0 | 2 | 5 | 1.02 | 14 | .737 |
| T Larison | NAIT | 7 | 510 | 2 | 2 | 0 | 2 | 8 | 1.41 | 19 | .704 |
| A Ziccarelli | CUE | 5 | 370 | 3 | 1 | 0 | 1 | 8 | 1.95 | 8 | .500 |
| G Vander Vinne | TKU | 8 | 720 | 2 | 6 | 0 | 1 | 18 | 2.25 | 42 | .700 |
| B Harvey | GPRC | 8 | 720 | 2 | 6 | 0 | 1 | 22 | 2.75 | 45 | .672 |
| J Aitken | UAA | 10 | 855 | 1 | 9 | 0 | - | 29 | 3.05 | 72 | .713 |
South Division
| Name | Team | GP | MP | W | L | T | SO | GA | GAA | SVS | S% |
| J Batista | MHC | 7 | 630 | 5 | 0 | 2 | 5 | 1 | 0.14 | 25 | .962 |
| J Booth | LAKE | 10 | 855 | 7 | 1 | 2 | 5 | 7 | 0.74 | 50 | .877 |
| K Greenley | SAIT | 7 | 585 | 5 | 1 | 0 | 4 | 5 | 0.77 | 12 | .706 |
| C Villanova | LETH | 4 | 360 | 1 | 3 | 0 | 1 | 7 | 1.75 | 19 | .731 |
| R Fox | RDC | 7 | 630 | 2 | 4 | 1 | 2 | 16 | 2.29 | 33 | .673 |
| E Van Ee | LETH | 6 | 540 | 2 | 4 | 0 | 1 | 14 | 2.33 | 11 | .440 |
| J Cesar Meirelles | OC | 9 | 810 | 1 | 8 | 0 | - | 24 | 2.67 | 71 | .747 |