Regular Season
SCORING - North Division
| Name | Team | GP | Goals |
| R Koebsch | KC | 9 | 9 |
| A Musse | NAIT | 9 | 8 |
| P Bianchi | KC | 9 | 6 |
| Z Fischer | GPRC | 10 | 6 |
| I Olufuwa | CUE | 9 | 5 |
| M Bajric | KC | 10 | 4 |
| J Costouros | NAIT | 10 | 4 |
| A Steenhof | TKU | 10 | 4 |
| R Vale | GPRC | 10 | 4 |
| I Fota | CUE | 9 | 3 |
| J Ruiz | NAIT | 9 | 3 |
| A Hassen | KC | 10 | 3 |
| R Nederby | CUE | 10 | 3 |
| J de Paz | TKU | 10 | 3 |
SCORING - South Division
| Name | Team | GP | Goals |
| W Akio | SAIT | 10 | 12 |
| W Ntignee | LETH | 10 | 7 |
| D Northover | SAIT | 9 | 6 |
| P Ntignee | LETH | 9 | 5 |
| M Gromenida | OC | 5 | 4 |
| R Tavares | MHC | 8 | 4 |
| J Ursulan | MHC | 10 | 4 |
| T Gill | RDC | 8 | 3 |
| J Bukuru | LETH | 9 | 3 |
| A Owolabi | OC | 9 | 3 |
| A Woodroffe-Brown | MHC | 9 | 3 |
| S Adekunle | LETH | 10 | 3 |
ASSISTS - North Division
| Name | Team | GP | Assists |
| R Koebsch | KC | 9 | 4 |
| A Musse | NAIT | 9 | 4 |
| N Miguel | KC | 8 | 3 |
| M Bajric | KC | 10 | 3 |
| J Costouros | NAIT | 10 | 3 |
| J de Paz | TKU | 10 | 3 |
| E Filho | KC | 8 | 2 |
| P Bianchi | KC | 9 | 2 |
| M Hanson | CUE | 9 | 2 |
| A Hassen | KC | 10 | 2 |
| Z Kaiser | NAIT | 10 | 2 |
| A Krajancic | TKU | 10 | 2 |
| J Lambele | KC | 10 | 2 |
| A Steenhof | TKU | 10 | 2 |
ASSISTS - South Division
| Name | Team | GP | Assists |
| K Craig | LETH | 9 | 3 |
| J Ursulan | MHC | 10 | 3 |
| J Bukuru | LETH | 9 | 2 |
| D Northover | SAIT | 9 | 2 |
| P Ntignee | LETH | 9 | 2 |
| A Owolabi | OC | 9 | 2 |
| A Woodroffe-Brown | MHC | 9 | 2 |
| W Akio | SAIT | 10 | 2 |
| R Almeida | MHC | 10 | 2 |
| B Knight | LETH | 10 | 2 |
| Name | Team | GP | MP | W | L | T | SO | GA | GAA | SVS | S% |
| F Marrazzo | NAIT | 5 | 405 | 4 | 0 | 0 | 3⁄0 | 1 | 0.22 | 12 | .923 |
| J Vargas | KC | 6 | 370 | 4 | 0 | 0 | 2⁄2 | 2 | 0.49 | 5 | .714 |
| J Marler | NAIT | 6 | 495 | 5 | 1 | 0 | 2⁄0 | 4 | 0.73 | 19 | .826 |
| J Bruggeling | KC | 7 | 530 | 5 | 1 | 0 | 1⁄2 | 6 | 1.02 | 33 | .846 |
| J Sosnov | CUE | 5 | 450 | 3 | 2 | 0 | 2⁄0 | 6 | 1.20 | 24 | .800 |
| B Harvey | GPRC | 7 | 630 | 1 | 5 | 1 | 2⁄0 | 11 | 1.57 | 58 | .841 |
| G Vander Vinne | TKU | 8 | 720 | 3 | 3 | 2 | 2⁄0 | 18 | 2.25 | 36 | .667 |
| A Ziccarelli | CUE | 5 | 450 | 2 | 3 | 0 | 1⁄0 | 12 | 2.40 | 14 | .538 |
| J Wagner | UAA | 10 | 900 | 0 | 9 | 1 | 1⁄0 | 27 | 2.70 | 83 | .755 |
South Division
| Name | Team | GP | MP | W | L | T | SO | GA | GAA | SVS | S% |
| D Simon | MHC | 5 | 409 | 3 | 1 | 1 | 3⁄0 | 3 | 0.66 | 19 | .864 |
| K Wandyka | LETH | 9 | 799 | 5 | 1 | 3 | 1⁄0 | 10 | 1.13 | 39 | .796 |
| K Greenley | SAIT | 8 | 675 | 6 | 1 | 1 | 1⁄1 | 9 | 1.20 | 19 | .679 |
| J Vitor Duz Batista | MHC | 6 | 491 | 3 | 2 | 0 | 1⁄0 | 8 | 1.47 | 26 | .765 |
| J Meirelles | OC | 8 | 720 | 2 | 4 | 2 | 1⁄0 | 15 | 1.88 | 54 | .783 |
| T Grenier | RDC | 9 | 705 | 1 | 6 | 1 | 1⁄0 | 16 | 2.04 | 55 | .775 |
| J Hatzenbuuhler | LAKE | 8 | 630 | 1 | 4 | 2 | 3⁄0 | 16 | 2.29 | 52 | .765 |
PLAYOFFS
SCORING
| Name | Team | GP | Goals |
| A Musse | NAIT | 2 | 3 |
| J Lambele | KC | 2 | 2 |
| A Garcia | NAIT | 3 | 2 |
| M Bajric | KC | 2 | 1 |
| P Bianchi | KC | 2 | 1 |
| R Koebsch | KC | 2 | 1 |
| M Arya | CUE | 3 | 1 |
| R Nederby | CUE | 3 | 1 |
| M Elson | MHC | 1 | 1 |
| B Jetten | LETH | 1 | 1 |
| P Ntignee | LETH | 1 | 1 |
| W Ntignee | LETH | 1 | 1 |
| R Tavares | MHC | 1 | 1 |
| N Moore | SAIT | 2 | 1 |
ASSISTS
| Name | Team | GP | Assists |
| M Bajric | KC | 2 | 1 |
| R Koebsch | KC | 2 | 1 |
| A Musse | NAIT | 2 | 1 |
| J Costouros | NAIT | 3 | 1 |
| I Olufuwa | CUE | 3 | 1 |
| J Ruiz | NAIT | 3 | 1 |
| W Akio | SAIT | 2 | 1 |
| Name | Team | GP | MP | W | L | T | SO | GA | GAA | SVS | S% |
| B Alenazi | SAIT | 1 | 90 | 1 | 0 | 0 | 1⁄0 | 0 | 0.00 | 2 | 1.000 |
| J Bruggeling | KC | 2 | 139 | 1 | 0 | 0 | 1⁄1 | 0 | 0.00 | 5 | 1.000 |
| F Marrazzo | NAIT | 1 | 90 | 0 | 1 | 0 | 0⁄0 | 1 | 1.00 | 5 | .833 |
| J Marler | NAIT | 2 | 180 | 2 | 0 | 0 | 1⁄0 | 2 | 1.00 | 4 | .667 |
| K Greenley | SAIT | 1 | 90 | 0 | 1 | 0 | 0⁄0 | 2 | 2.00 | 1 | .333 |
| K Wandyka | LETH | 1 | 120 | 0 | 0 | 1 | 0⁄0 | 3 | 2.25 | 4 | .571 |
| J Vitor duz batista | MHC | 1 | 90 | 0 | 1 | 0 | 0⁄0 | 3 | 3.00 | 4 | .571 |
| A Ziccarelli | CUE | 2 | 145 | 0 | 1 | 0 | 0⁄0 | 5 | 3.10 | 4 | .444 |