Regular Season
SCORING - North Division
| Name | Team | GP | Goals |
| M Zima | NAIT | 10 | 14 |
| D Doe | NAIT | 10 | 13 |
| C Gakona | NAIT | 9 | 8 |
| C Lima | NAIT | 10 | 8 |
| L Toure | NAIT | 9 | 6 |
| M McLean | NAIT | 10 | 6 |
| M Arya | CUE | 9 | 5 |
| D Perrault | TKU | 10 | 5 |
| A Bhinder | CUE | 10 | 4 |
| J De-Mendoza | TKU | 10 | 4 |
| M Sim-Turay | CUE | 7 | 3 |
| E Filho | KC | 8 | 3 |
| A Krajancic | TKU | 8 | 3 |
| R Illenseer | GPRC | 10 | 3 |
| A Procter | GPRC | 10 | 3 |
SCORING - South Division
| Name | Team | GP | Goals |
| W Ntignee | LETH | 12 | 13 |
| F Gromenida | OC | 10 | 11 |
| D Northover | SAIT | 12 | 11 |
| J Lambele | SAIT | 11 | 9 |
| J Bukuru | LETH | 12 | 8 |
| A Garcia | SAIT | 9 | 7 |
| C Purnell | RDC | 9 | 7 |
| G Fleury de Queiroz | RDC | 9 | 5 |
| T Trench | LAKE | 9 | 5 |
| P Mourao Neto | RDC | 10 | 5 |
| M Alves | RDC | 11 | 5 |
| T Gill | RDC | 12 | 5 |
| M Longpre | LAKE | 12 | 5 |
| B Atherton | SAIT | 12 | 4 |
| M Wideman | AMB | 12 | 4 |
ASSISTS - North Division
| Name | Team | GP | Assists |
| C Lima | NAIT | 10 | 12 |
| D Doe | NAIT | 10 | 9 |
| A Dukuly | NAIT | 10 | 4 |
| J Hwang | NAIT | 7 | 3 |
| J Galvez-Caceres | NAIT | 9 | 3 |
| A Procter | GPRC | 10 | 3 |
| C Gakona | NAIT | 9 | 2 |
| L Toure | NAIT | 9 | 2 |
| A Bhinder | CUE | 10 | 2 |
| J De-Mendoza | TKU | 10 | 2 |
| D Jacobs | TKU | 10 | 2 |
| M McLean | NAIT | 10 | 2 |
| C Penner | UAA | 10 | 2 |
| D Perrault | TKU | 10 | 2 |
| C Romero Rojas | NAIT | 10 | 2 |
| M Zima | NAIT | 10 | 2 |
ASSISTS - South Division
| Name | Team | GP | Assists |
| W Ntignee | LETH | 12 | 5 |
| J Walmsley | SAIT | 12 | 5 |
| A Garcia | SAIT | 9 | 4 |
| J Hutchinson | SAIT | 11 | 4 |
| D Arevalo | SAIT | 12 | 4 |
| B Knight | LETH | 12 | 4 |
| G Fleury de Queiroz | RDC | 9 | 3 |
| J McLarney | OC | 9 | 3 |
| W Arcinegas Salazar | RDC | 11 | 3 |
| K Bett | RDC | 12 | 3 |
| T Trench | LAKE | 9 | 2 |
| P Mourao Neto | RDC | 10 | 2 |
| J Lambele | SAIT | 11 | 2 |
| T Laviolette | LETH | 11 | 2 |
| S Phillips | LAKE | 11 | 2 |
| Name | Team | GP | MP | W | L | T | SO | GA | GAA | SVS | S% |
| Z Black | NAIT | 5 | 450 | 5 | 0 | 0 | 4⁄0 | 2 | 0.40 | 13 | .867 |
| C Ezoua | NAIT | 6 | 540 | 4 | 0 | 1 | 3⁄0 | 3 | 0.50 | 13 | .813 |
| T Hartley | TKU | 10 | 900 | 4 | 2 | 4 | 5⁄0 | 15 | 1.50 | 45 | .750 |
| L Rojas Cruz | GPRC | 4 | 315 | 2 | 1 | 1 | 1⁄0 | 6 | 1.71 | 22 | .786 |
| A Ziccarelli | CUE | 9 | 810 | 6 | 2 | 1 | 3⁄0 | 18 | 2.00 | 42 | .700 |
| J Bruggeling | KC | 8 | 717 | 0 | 4 | 4 | 1⁄0 | 18 | 2.26 | 48 | .727 |
| B Harvey | GPRC | 7 | 585 | 0 | 4 | 2 | 0⁄0 | 18 | 2.77 | 41 | .695 |
| D Lowe | UAA | 7 | 630 | 0 | 6 | 1 | 0⁄0 | 28 | 4.00 | 54 | .659 |
South Division
| Name | Team | GP | MP | W | L | T | SO | GA | GAA | SVS | S% |
| M Ilich | SAIT | 8 | 640 | 7 | 0 | 0 | 3⁄0 | 6 | 0.84 | 15 | .714 |
| D Miguez | SAIT | 5 | 395 | 5 | 0 | 0 | 2⁄0 | 4 | 0.91 | 13 | .765 |
| J Vitor Duz Batista | MHC | 7 | 579 | 3 | 2 | 1 | 3⁄0 | 7 | 1.09 | 37 | .841 |
| K Wandyka | LETH | 12 | 1080 | 7 | 3 | 2 | 2⁄0 | 20 | 1.67 | 50 | .714 |
| A Langdon | RDC | 6 | 440 | 2 | 2 | 0 | 1⁄0 | 9 | 1.84 | 23 | .719 |
| R Murphy | OC | 7 | 630 | 1 | 5 | 1 | 0⁄0 | 14 | 2.00 | 28 | .667 |
| Z Wagner | LAKE | 12 | 1080 | 2 | 6 | 4 | 1⁄0 | 25 | 2.08 | 50 | .667 |
| J Hamilton | RDC | 8 | 640 | 5 | 1 | 2 | 2⁄0 | 15 | 2.11 | 32 | .681 |
| D Simon | MHC | 6 | 456 | 1 | 5 | 0 | 1⁄0 | 13 | 2.57 | 28 | .683 |
| J Zimmer | AMB | 8 | 675 | 0 | 5 | 2 | 1⁄0 | 23 | 3.07 | 66 | .742 |
| D Rodriguez | OC | 5 | 405 | 2 | 3 | 0 | 1⁄0 | 14 | 3.11 | 36 | .720 |
| M Stacey | AMB | 5 | 405 | 1 | 4 | 0 | 1⁄0 | 16 | 3.56 | 35 | .686 |
PLAYOFFS
SCORING
| Name | Team | GP | Goals |
| W Ntignee | LETH | 3 | 4 |
| M Zima | NAIT | 2 | 3 |
| D Doe | NAIT | 2 | 2 |
| C Lima | NAIT | 2 | 2 |
| J Cassie | NAIT | 2 | 1 |
| M Choufi | CUE | 3 | 1 |
| C Gakona | NAIT | 2 | 1 |
| J Hutchinson | SAIT | 2 | 1 |
| T Laviolette | LETH | 3 | 1 |
| B Miller | NAIT | 2 | 1 |
| D Northover | SAIT | 2 | 1 |
| D Perrault | TKU | 1 | 1 |
ASSISTS
| Name | Team | GP | Assists |
| J Hwang | NAIT | 2 | 3 |
| C Lima | NAIT | 2 | 2 |
| M Zima | NAIT | 2 | 2 |
| J De-Mendoza | TKU | 1 | 1 |
| J Hutchinson | SAIT | 2 | 1 |
| B Knight | LETH | 3 | 1 |
| J Lajoie | NAIT | 2 | 1 |
| Name | Team | GP | MP | W | L | T | SO | GA | GAA | SVS | S% |
| C Ezoua | NAIT | 2 | 135 | 2 | 0 | 0 | 0⁄1 | 0 | 0.00 | 2 | 1.000 |
| J Hamilton | RDC | 1 | 90 | 0 | 1 | 0 | 0⁄0 | 1 | 1.00 | 4 | .800 |
| M Ilich | SAIT | 2 | 210 | 1 | 1 | 0 | 0⁄0 | 3 | 1.29 | 13 | .813 |
| A Ziccarelli | CUE | 3 | 300 | 2 | 1 | 0 | 2⁄0 | 6 | 1.80 | 23 | .793 |
| K Wandyka | LETH | 3 | 270 | 1 | 2 | 0 | 0⁄0 | 8 | 2.67 | 17 | .680 |
| T Hartley | TKU | 1 | 90 | 0 | 1 | 0 | 0⁄0 | 3 | 3.00 | 4 | .571 |