Regular Season
SCORING - North Division
| Name | Team | GP | Goals |
| M Zima | NAIT | 12 | 20 |
| A Abubaker | CUE | 12 | 15 |
| A Ayolade | NAIT | 12 | 12 |
| C Lima | NAIT | 11 | 9 |
| A Jones | NAIT | 12 | 8 |
| A Bhinder | CUE | 12 | 7 |
| P Boone | GPRC | 12 | 7 |
| A Hassen | KC | 12 | 7 |
| C Cal | LAKE | 12 | 6 |
| G Ciccacci | LAKE | 12 | 6 |
| V Majome | CUE | 11 | 5 |
| R Duarte | TKU | 3 | 5 |
| I Fota | CUE | 10 | 4 |
| R Vale | GPRC | 12 | 4 |
| L Harris | TKU | 10 | 4 |
SCORING - South Division
| Name | Team | GP | Goals |
| F Gromenida | OC | 12 | 12 |
| A Garcia | SAIT | 10 | 12 |
| A Raouf Mohamed | MHC | 12 | 11 |
| J Bukuru | LETH | 11 | 10 |
| N Stebanuk | OC | 11 | 9 |
| S Adekunle | LETH | 10 | 8 |
| N Swartz | RDC | 11 | 7 |
| P Mourao Neto | RDC | 12 | 7 |
| Y Kalenga | SAIT | 8 | 6 |
| C Pacheco | MHC | 12 | 6 |
| E Filho | SAIT | 11 | 5 |
| Z Michaud | SAIT | 12 | 5 |
| J Norton | UAA | 12 | 5 |
| M Bertolesi | SAIT | 11 | 4 |
ASSISTS - North Division
| Name | Team | GP | Assists |
| C Lima | NAIT | 11 | 7 |
| C Cal | LAKE | 12 | 7 |
| K Johnson | CUE | 12 | 7 |
| A Bhinder | CUE | 12 | 6 |
| A Ayolade | NAIT | 12 | 5 |
| P Roy | NAIT | 12 | 5 |
| E Banjar | LAKE | 9 | 4 |
| A Danjuma | TKU | 9 | 4 |
| D Jacobs | TKU | 9 | 4 |
| M Muhoza | LAKE | 10 | 4 |
| I Omar | CUE | 12 | 4 |
ASSISTS - South Division
| Name | Team | GP | Assists |
| B Knight | LETH | 12 | 12 |
| K Bett | RDC | 12 | 7 |
| E Beaulieu | LETH | 11 | 4 |
| M Bertolesi | SAIT | 11 | 4 |
| E Filho | SAIT | 11 | 4 |
| A Hernandez | SAIT | 11 | 4 |
| N Stebanuk | OC | 11 | 4 |
| N Swartz | RDC | 11 | 4 |
| F Gromenida | OC | 12 | 4 |
| L Guimaraes | OC | 12 | 4 |
| Z Michaud | SAIT | 12 | 4 |
| Name | Team | GP | MP | W | L | T | SO | GA | GAA | SVS | S% |
| Z Black | NAIT | 6 | 540 | 6 | 0 | 0 | 4⁄0 | 2 | 0.33 | 14 | .875 |
| J Nsapu | NAIT | 6 | 540 | 6 | 0 | 0 | 4⁄0 | 2 | 0.33 | 12 | .857 |
| S Hornbeck | CUE | 12 | 1064 | 8 | 3 | 1 | 5⁄1 | 7 | 0.59 | 44 | .863 |
| T Hartley | TKU | 12 | 1080 | 6 | 3 | 3 | 6⁄0 | 12 | 1.00 | 65 | .844 |
| Z Wagner | LAKE | 11 | 900 | 4 | 6 | 0 | 1⁄1 | 17 | 1.70 | 62 | .785 |
| J Bruggeling | KC | 9 | 810 | 0 | 5 | 4 | 2⁄0 | 16 | 1.78 | 70 | .814 |
| M Fischer | GPRC | 12 | 1080 | 2 | 6 | 4 | 1⁄0 | 26 | 2.17 | 61 | .701 |
| D Rodriguez | Portage | 10 | 852 | 0 | 9 | 1 | 0⁄0 | 92 | 9.72 | 147 | .615 |
South Division
| Name | Team | GP | MP | W | L | T | SO | GA | GAA | SVS | S% |
| M Ilich | SAIT | 12 | 1080 | 10 | 1 | 1 | 8⁄0 | 6 | 0.50 | 38 | .864 |
| C Ferguson | LETH | 12 | 1080 | 8 | 1 | 3 | 6⁄0 | 7 | 0.58 | 45 | .865 |
| J Vitor Duz Batista | MHC | 12 | 1035 | 4 | 5 | 2 | 4⁄1 | 10 | 0.87 | 67 | .870 |
| R Murphy | OC | 11 | 945 | 5 | 6 | 0 | 2⁄1 | 19 | 1.81 | 62 | .765 |
| J Hamilton | RDC | 11 | 990 | 6 | 3 | 2 | 3⁄0 | 21 | 1.91 | 58 | .734 |
| M Stacey | AMB | 12 | 1080 | 0 | 12 | 0 | 0⁄0 | 52 | 4.33 | 118 | .694 |
| A Dobson | UAA | 9 | 741 | 0 | 8 | 0 | 0⁄0 | 47 | 5.71 | 56 | .544 |
PLAYOFFS
SCORING
| Name | Team | GP | Goals |
| A Ayolade | NAIT | 2 | 2 |
| M Zima | NAIT | 2 | 2 |
| O Beers | LETH | 3 | 2 |
| A Abubaker | CUE | 1 | 1 |
| M Bertolesi | SAIT | 2 | 1 |
| A Garcia | SAIT | 2 | 1 |
| A Jones | NAIT | 2 | 1 |
| R Suzuki | SAIT | 2 | 1 |
| K Aarts-Roman | LETH | 3 | 1 |
| J Bukuru | LETH | 3 | 1 |
| B Jetten | LETH | 3 | 1 |
| T Johnson | RDC | 3 | 1 |
| B Knight | LETH | 3 | 1 |
| P Mourao Neto | RDC | 3 | 1 |
| N Swartz | RDC | 3 | 1 |
ASSISTS
| Name | Team | GP | Assists |
| B Knight | LETH | 3 | 2 |
| O Amanda | CUE | 1 | 1 |
| A Jones | NAIT | 2 | 1 |
| P Roy | NAIT | 2 | 1 |
| E Beaulieu | LETH | 3 | 1 |
| P Mourao Neto | RDC | 3 | 1 |
| Name | Team | GP | MP | W | L | T | SO | GA | GAA | SVS | S% |
| C Ferguson | LETH | 3 | 270 | 3 | 0 | 0 | 2⁄0 | 1 | 0.33 | 7 | .875 |
| J Hamilton | RDC | 2 | 210 | 2 | 0 | 0 | 0⁄0 | 2 | 0.86 | 2 | .500 |
| Z Black | NAIT | 1 | 90 | 0 | 1 | 0 | 0⁄0 | 2 | 2.00 | 4 | .667 |
| T Hartley | TKU | 1 | 90 | 0 | 1 | 0 | 0⁄0 | 2 | 2.00 | 2 | .500 |
| S Hornbeck | CUE | 1 | 90 | 0 | 1 | 0 | 0⁄0 | 2 | 2.00 | 2 | .500 |
| J Nsapu | NAIT | 1 | 90 | 1 | 0 | 0 | 0⁄0 | 2 | 2.00 | 0 | .000 |
| M Ilich | SAIT | 2 | 210 | 1 | 1 | 0 | 0⁄0 | 5 | 2.14 | 6 | .545 |