ACAC Championship
SCORING
| Name | Team | GP | Goals |
| Montgomery Haines | NAIT | 3 | 3 |
| Stefan Cukovic | LAKE | 2 | 2 |
| Eric Roa | SAIT | 3 | 2 |
| Adam Zymirski | SAIT | 3 | 2 |
| Dexter MacLachlan | NAIT | 3 | 2 |
| Bruno Zebie | NAIT | 3 | 2 |
| Nathan Aulenbach | KC | 2 | 1 |
| Haris Bajric | KC | 2 | 1 |
| Connor Stevens | SAIT | 3 | 1 |
| Igi Broda | NAIT | 3 | 1 |
| Anoop Sahota | NAIT | 3 | 1 |
| Name | Team | GP | MP | Win | Loss | SO | GA | GAA |
| James Booth | LAKE | 1 | 90 | 1 | 0 | 1 | 0 | 0.00 |
| Austin Mulder | NAIT | 3 | 270 | 3 | 0 | 2 | 1 | 0.33 |
| Jordan Phillips | SAIT | 2 | 180 | 1 | 1 | 1 | 2 | 1.00 |
| Kyle Robertson | SAIT | 1 | 90 | 0 | 1 | 0 | 1 | 1.00 |
| Luke Arthur | KC | 2 | 180 | 1 | 1 | 0 | 4 | 2.00 |
| John Walker | MHC | 1 | 90 | 0 | 1 | 0 | 3 | 3.00 |
| Alex Campos | LAKE | 1 | 90 | 0 | 1 | 0 | 3 | 3.00 |
| John Aiken | UAA | 1 | 90 | 0 | 1 | 0 | 4 | 4.00 |
Regular Season
SCORING
North Division
| Name | Team | GP | Goals |
| Montgomery Haines | NAIT | 10 | 13 |
| Haris Bajric | KC | 8 | 8 |
| Rodrigo Koebsch | KC | 10 | 6 |
| Haris Kevac | NAIT | 10 | 5 |
| Will Pittman | CUCA | 9 | 4 |
| Nazheef Gangji | UAA | 9 | 4 |
| Zach Marchak | UAA | 10 | 4 |
| Dexter MacLachlan | NAIT | 10 | 4 |
| Moussa Konate | KC | 10 | 4 |
| Igi Broda | NAIT | 10 | 4 |
| Pedro Bianchi | KC | 10 | 4 |
| Arshdeep Mutti | CUCA | 7 | 3 |
| Adam McKenzie | UAA | 9 | 3 |
| Tarisai Mbudzi | UAA | 9 | 3 |
| Mas Arya | CUCA | 9 | 3 |
South Division
| Name | Team | GP | Goals |
| Stefan Cukovic | LAKE | 10 | 14 |
| Nicholas Aravena | SAIT | 10 | 8 |
| Mark Ibbotson | RDC | 10 | 8 |
| Darko Hardi | LAKE | 10 | 7 |
| Bruno Reinosa Ramirez | MHC | 9 | 6 |
| Bernardo Ramirez | MHC | 10 | 6 |
| Alim Hirji | RDC | 9 | 5 |
| Kirk Moody | RDC | 10 | 5 |
| Yassin Yusuf | SAIT | 10 | 5 |
| Andrew Jevne | RDC | 6 | 4 |
| Gregory Perez | SAIT | 8 | 4 |
| Landon Driedger | OC | 10 | 4 |
| William Vasquez | RDC | 10 | 4 |
| Joel Arrieus | LETH | 10 | 4 |
| Corey Frecka | LETH | 4 | 3 |
North Division
| Name | Team | GP | MP | Win | Loss | Tie | SO | GA | GAA |
| Bader Alenazi | NAIT | 2 | 134 | 1 | 0 | 0 | 2 | 0 | 0.00 |
| Luke Arthur | KC | 10 | 900 | 7 | 0 | 3 | 5 | 5 | 0.50 |
| Ryan Gillie | NAIT | 5 | 316 | 2 | 0 | 1 | 4 | 2 | 0.57 |
| Austin Mulder | NAIT | 6 | 450 | 4 | 1 | 1 | 5 | 3 | 0.60 |
| Charles Empringham | TKU | 2 | 180 | 0 | 2 | 0 | 0 | 4 | 2.00 |
| Steven Nemeth | GPRC | 10 | 855 | 3 | 6 | 1 | 1 | 22 | 2.32 |
| Cody Hogberg | CUCA | 9 | 810 | 3 | 3 | 3 | 0 | 21 | 2.33 |
| John Aiken | UAA | 5 | 363 | 1 | 3 | 0 | 0 | 11 | 2.73 |
| Avery Anderson | UAA | 6 | 537 | 3 | 2 | 1 | 0 | 21 | 3.52 |
| Garret Cepywnyk | CUCA | 1 | 90 | 0 | 1 | 0 | 0 | 4 | 4.00 |
| Greg Vander Vinne | TKU | 8 | 720 | 1 | 7 | 0 | 1 | 38 | 4.75 |
South Division
| Name | Team | GP | MP | Win | Loss | Tie | SO | GA | GAA |
| Jordan Phillips | SAIT | 5 | 363 | 1 | 1 | 1 | 3 | 2 | 0.50 |
| Alex Campos | LAKE | 10 | 856 | 7 | 0 | 2 | 5 | 8 | 0.84 |
| John Walker | MHC | 10 | 900 | 5 | 2 | 3 | 3 | 15 | 1.50 |
| Luke Owen | RDC | 4 | 360 | 2 | 1 | 1 | 1 | 7 | 1.75 |
| Derrick Osei-Kwame | OC | 3 | 195 | 0 | 2 | 0 | 0 | 4 | 1.85 |
| Kyle Robertson | SAIT | 7 | 537 | 4 | 1 | 2 | 2 | 12 | 2.01 |
| Braydon Van Buuren | LETH | 10 | 900 | 2 | 7 | 1 | 1 | 28 | 2.80 |
| Morgan Drews | RDC | 6 | 540 | 3 | 1 | 2 | 0 | 18 | 3.00 |
| Josh Ridley | OC | 8 | 705 | 0 | 8 | 0 | 0 | 49 | 6.26 |