ACAC Championship
| Name | Team | GP | Goals |
| Montgomery Haines | NAIT | 3 | 4 |
| Ryan Matowe | GMU | 2 | 3 |
| Nico Pasquotti | LETH | 3 | 3 |
| Goodhead Omah | MHC | 1 | 1 |
| Joseph Miah | CUCA | 1 | 1 |
| Sam Day | RDC | 2 | 1 |
| Mark Ibbotson | RDC | 2 | 1 |
| Jerad Uytterhagen | GMU | 2 | 1 |
| Harvey Duhra | GMU | 2 | 1 |
| Dejan Gajic | GMU | 2 | 1 |
| Zachary Kaiser | NAIT | 3 | 1 |
| Sam Saunders | NAIT | 3 | 1 |
| Jean-Marie Perrault | NAIT | 3 | 1 |
| Brendan Melin | NAIT | 3 | 1 |
| Dario Pasquotti | LETH | 3 | 1 |
| Name | Team | GP | MP | Win | Loss | SO | GA | GAA |
| Anthony Papaianni | GMU | 2 | 180 | 2 | 0 | 1 | 1 | 0.50 |
| Brandon Black | NAIT | 3 | 270 | 2 | 1 | 1 | 4 | 1.33 |
| Rayden Beveridge | RDC | 2 | 180 | 1 | 1 | 0 | 4 | 2.00 |
| Cody Ferguson | LETH | 3 | 270 | 1 | 2 | 0 | 6 | 2.00 |
| Dhee Govender | CUCA | 1 | 90 | 0 | 1 | 0 | 3 | 3.00 |
| John Walker | MHC | 1 | 90 | 0 | 1 | 0 | 4 | 4.00 |
Regular Season
North Division
| Name | Team | GP | Goals |
| Jerad Uytterhagen | GMU | 10 | 13 |
| Ryan Matowe | GMU | 10 | 11 |
| Pristen Fayia | CUCA | 9 | 9 |
| Montgomery Haines | NAIT | 10 | 7 |
| Joseph Miah | CUCA | 10 | 6 |
| Zachary Kaiser | NAIT | 10 | 5 |
| Rodrigo Wogel Koebsch | KC | 10 | 5 |
| Nathan Aulenbach | KC | 8 | 4 |
| Josephus Lacan | GPRC | 10 | 3 |
| Jesse Noppibul | GPRC | 10 | 3 |
| Dhee Govender | CUCA | 8 | 2 |
| Dejan Gajic | GMU | 9 | 2 |
| Jean-Marie Perrault | NAIT | 9 | 2 |
| Anoop Sahota | NAIT | 9 | 2 |
| Shina Olatonade | GMU | 9 | 2 |
| Julien Gonzalaz | GPRC | 9 | 2 |
| Ezra Jeffrey-Comeau | GPRC | 9 | 2 |
South Division
| Name | Team | GP | Goals |
| Nico Pasquotti | LETH | 9 | 10 |
| Omar Amador | LAKE | 9 | 8 |
| Mark Ibbotson | RDC | 10 | 8 |
| Yassim Yusuf | SAIT | 8 | 6 |
| Chris Rushworth | SAIT | 9 | 6 |
| Nolan Hamilton | RDC | 9 | 6 |
| Steve Kenny | LETH | 10 | 5 |
| Forkpa Sumo | MHC | 9 | 4 |
| Dario Pasquotti | LETH | 10 | 4 |
| Braydon Bretzer | LAKE | 10 | 4 |
| Chris Royal | SAIT | 7 | 3 |
| Stefan Cukovic | LAKE | 9 | 3 |
| Cole Runge | LETH | 10 | 3 |
| Lewis Isle | LAKE | 10 | 3 |
| Gbenga Ajibulu | SAIT | 7 | 2 |
North Division
| Name | Team | GP | MP | Win | Loss | Tie | SO | GA | GAA |
| Seth Johnstone | GMU | 2 | 166 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Brandon Black | NAIT | 9 | 810 | 6 | 2 | 1 | 5 | 5 | 0.56 |
| Justin Ammar | NAIT | 1 | 90 | 1 | 0 | 0 | 0 | 1 | 1.00 |
| Anthony Papaianni | GMU | 9 | 734 | 7 | 1 | 1 | 3 | 10 | 1.23 |
| Hudson Trepanier | GPRC | 10 | 855 | 4 | 4 | 1 | 3 | 13 | 1.37 |
| Luke Arthur | KC | 10 | 900 | 3 | 4 | 3 | 2 | 16 | 1.60 |
| Dhee Govender | CUCA | 2 | 180 | 1 | 1 | 0 | 0 | 4 | 2.00 |
| Cody Hogberg | CUCA | 8 | 720 | 4 | 4 | 0 | 1 | 23 | 2.88 |
| John Biddell | King's | 5 | 405 | 0 | 5 | 0 | 0 | 13 | 2.89 |
| Gregory Vander Vinne | King's | 6 | 495 | 0 | 5 | 0 | 0 | 28 | 5.09 |
South Division
| Name | Team | GP | MP | Win | Loss | Tie | SO | GA | GAA |
| Jesse Wilkins | SAIT | 1 | 90 | 1 | 0 | 0 | 0 | 1 | 1.00 |
| Morgan Drews | RDC | 1 | 90 | 1 | 0 | 0 | 0 | 1 | 1.00 |
| Matt Krell | MHC | 5 | 450 | 1 | 1 | 3 | 0 | 6 | 1.20 |
| Kyle Benson | LAKE | 10 | 900 | 4 | 3 | 3 | 3 | 14 | 1.40 |
| John Walker | MHC | 5 | 450 | 3 | 2 | 0 | 1 | 7 | 1.40 |
| Cody Ferguson | LETH | 10 | 900 | 6 | 2 | 2 | 1 | 17 | 1.70 |
| Rayden Beveridge | RDC | 9 | 810 | 6 | 3 | 0 | 1 | 16 | 1.78 |
| Connor Kutzner | SAIT | 3 | 180 | 0 | 1 | 0 | 1 | 4 | 2.00 |
| Joshua Gabriel | SAIT | 8 | 630 | 4 | 4 | 0 | 3 | 15 | 2.14 |
| Jos Van Haastert | OC | 10 | 900 | 0 | 10 | 0 | 0 | 46 | 4.60 |