LETHBRIDGE KODIAKS

Name SP Kills K⁄S Blocks B⁄S Aces A⁄S Digs D⁄S
Bennett, Jordan 11 15 1.36 0 0.00 1 0.09 13 1.18
Buist, Brennon 68 66 0.97 29 0.43 7 0.10 47 0.69
Dyck, Kevin 31 35 1.13 9 0.29 2 0.06 21 0.68
Heisler, Frank 34 16 0.47 17 0.50 2 0.06 10 0.29
Kaminski, Levi 35 65 1.86 16 0.46 13 0.37 31 0.89
Kyrylchuk, David 47 39 0.83 16 0.34 2 0.04 13 0.28
Leedham, Russell 7 13 1.86 4 0.57 1 0.14 2 0.29
Leitch, James Mark 32 0 0.00 1 0.03 2 0.06 30 0.94
Ogden, Russell 82 77 0.94 5 0.06 13 0.16 125 1.52
Paterson, Justin 64 105 1.64 9 0.14 9 0.14 67 1.05
Roller, Lee 75 214 2.85 20 0.27 24 0.32 126 1.68
Vose, Adam 23 5 0.22 4 0.17 4 0.17 4 0.17
Warren, Jared 75 30 0.40 17 0.23 12 0.16 78 1.04
Team Totals: 83 680 8.19 147 1.77 92 1.11 567 6.83
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3696 of 4749)

This page is created with TreePad