MACEWAN GRIFFINS

Name SP Kills K⁄S Blocks B⁄S Aces A⁄S Digs D⁄S
Allen, Chase 70 128 1.83 15 0.21 20 0.29 54 0.77
Booth, Clark 51 148 2.90 15 0.29 20 0.39 34 0.67
Canavan, Mike 40 1 0.03 1 0.03 0 0.00 61 1.53
Craigen, Andrew 54 80 1.48 39 0.72 9 0.17 12 0.22
DeRocco, Mike 59 34 0.58 30 0.51 23 0.39 53 0.90
Hostyn, Kyle 43 74 1.72 22 0.51 6 0.14 16 0.37
Kormos, Dan 19 4 0.21 1 0.05 2 0.11 7 0.37
Myroniuk, Tyler 40 6 0.15 3 0.08 1 0.03 38 0.95
Olsen, Mike 20 28 1.40 4 0.20 2 0.10 11 0.55
Percy, Joel 5 5 1.00 0 0.00 0 0.00 0 0.00
Price, Scott 33 91 2.76 4 0.12 8 0.24 15 0.45
Proudfoot, Craig 64 168 2.63 12 0.19 23 0.36 46 0.72
Ray, Brendan 23 8 0.35 7 0.30 3 0.13 11 0.48
Sales, Terence 64 81 1.27 33 0.52 10 0.16 18 0.28
Waldie, Joel 26 49 1.88 7 0.27 5 0.19 12 0.46
Team Totals: 77 905 11.75 193 2.51 132 1.71 388 5.04
 

PLAYOFFS

Name SP Kills K⁄S Blocks B⁄S Aces A⁄S Digs D⁄S
Booth, Clark 7 11 1.57 0 0.00 0 0.00 5 0.71
Canavan, Mike 6 0 0.00 0 0.00 0 0.00 9 1.50
Craigen, Andrew 9 14 1.56 6 0.67 1 0.11 3 0.33
DeRocco, Mike 10 4 0.40 7 0.70 1 0.10 9 0.90
Hostyn, Kyle 6 6 1.00 3 0.50 2 0.33 2 0.33
Kormos, Dan 3 0 0.00 0 0.00 0 0.00 0 0.00
Myroniuk, Tyler 6 0 0.00 0 0.00 0 0.00 10 1.67
Olsen, Mike 6 10 1.67 0 0.00 1 0.17 3 0.50
Price, Scott 7 11 1.57 1 0.14 0 0.00 5 0.71
Proudfoot, Craig 11 30 2.73 0 0.00 1 0.09 12 1.09
Ray, Brendan 5 2 0.40 1 0.20 0 0.00 2 0.40
Sales, Terence 10 11 1.10 3 0.30 0 0.00 3 0.30
Waldie, Joel 8 14 1.75 1 0.13 1 0.13 6 0.75
Team Totals: 11 113 10.27 22 2.00 7 0.64 69 6.27
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3697 of 4749)

This page is created with TreePad