LAKELAND RUSTLERS

Name SP Kills K⁄S Blocks B⁄S Aces A⁄S Digs D⁄S
Brite, Kevin 85 188 2.21 14 0.16 31 0.36 47 0.55
Carlson, Kurri 81 161 1.99 22 0.27 14 0.17 50 0.62
Galambos, Brett 56 23 0.41 3 0.05 8 0.14 15 0.27
Goodmanson, Kristjan 85 128 1.51 51 0.60 13 0.15 24 0.28
Prediger, Jeff 74 65 0.88 9 0.12 11 0.15 75 1.01
Prescesky, Dustin 18 0 0.00 1 0.06 0 0.00 11 0.61
Procyshen, Brandon 80 6 0.08 3 0.04 1 0.01 132 1.65
VanMeil, Eric 85 105 1.24 56 0.66 14 0.16 28 0.33
Yuzdepski, Brian 84 88 1.05 48 0.57 16 0.19 100 1.19
Team Totals: 86 764 8.88 207 2.41 108 1.26 482 5.60

 

PLAYOFFS

Name SP Kills K⁄S Blocks B⁄S Aces A⁄S Digs D⁄S
Brite, Kevin 10 16 1.60 3 0.30 0.30 0.36 6 0.60
Carlson, Kurri 10 24 2.40 2 0.20 0.20 0.17 3 0.30
Galambos, Brett 4 0 0.00 1 0.25 0.00 0.14 1 0.25
Goodmanson, Kristjan 10 8 0.80 4 0.40 0.10 0.15 5 0.50
Prediger, Jeff 10 1 0.10 2 0.20 0.10 0.15 9 0.90
Prescesky, Dustin 5 0 0.00 0 0.00 0.00 0.00 0 0.00
Procyshen, Brandon 10 0 0.00 0 0.00 0.00 0.01 18 1.80
VanMeil, Eric 10 10 1.00 4 0.40 0.20 0.16 12 1.20
Yuzdepski, Brian 10 8 0.80 4 0.40 0.40 0.19 17 1.70
Team Totals: 10 67 6.70 20 2.00 1.3 0.13 71 7.10
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3695 of 4749)

This page is created with TreePad