MEN'S VOLLEYBALL PLAYOFF LEADERS 2012⁄13
 
KILL LEADERS
  Name Team SP Kills AVG
Harris, Matt GMU 17 62 3.65
Gelderman, William KING 12 56 4.67
Ostrem, Hakon LETH 15 50 3.33
Lesher, Scott SAIT 11 49 4.45
Finnigan, Timothy RDC 11 48 4.36
Froese, Darcee SAIT 11 39 3.55
Dubinsky, Nic LETH 15 37 2.47
  Lofgren, Matthew LETH 15 37 2.47
O'Toole, Braden RDC 11 34 3.09
10  Chol, Jimma LETH 15 33 2.20
11  Peister, Sean GMU 17 32 1.88
12  Piche, Alwyn KC 11 27 2.45
13  Osborn, Chris RDC 11 26 2.36
  Pankratz, Kyle BC 7 26 3.71
  Vanderschuit, Calvin MHC 9 26 2.89
 
 
DIG LEADERS
  Name Team SP Digs AVG
Gelderman, William KING 12 36 3.00
Schmaus, Andrew GMU 17 32 1.88
Gelderman, Cameron KING 12 31 2.58
  McIntyre, Patrick RDC 11 31 2.82
  Mohler, Matthew GMU 17 31 1.82
Brisbane, Samuel RDC 11 29 2.64
  Macedo, Vitor LETH 12 29 2.42
  Young, Brett MHC 12 29 2.42
Acuna, Pablo BC 10 26 2.60
10  Jones, Christopher RDC 11 24 2.18
11  Raaheim, Haivee MHC 12 23 1.92
12  Sloan, Tommy KC 11 22 2.00
13  Poulin, Aubry KING 12 21 1.75
  Quiring, Cody BC 10 21 2.10
15  Dubinsky, Nic LETH 15 20 1.33
  Reimer, Carter BC 10 20 2.00
 
 
BLOCKS LEADERS
  Name Team SP Blocks AVG
Harris, Matt GMU 17 11 0.65
  Hewwing, Brandon SAIT 11 11 1.00
Lundgren, Tyler GMU 17 10 0.59
  Skepple, Jacob KING 12 10 0.83
Osborn, Chris RDC 11 9 0.82
  Stiff, Stephen MHC 10 9 0.90
Harkins, Stephen GMU 17 8 0.47
  Klassen, Troy KC 11 8 0.73
Gardiner, Jordan RDC 10 7 0.70
  Prophete, Olivier KING 12 7 0.58
11  Dubinsky, Nic LETH 15 6 0.40
  Hebert, Matt KC 11 6 0.55
  Peters, Joshua KING 12 6 0.50
  Powell, Matt KC 11 6 0.55
  Wendel, Josh BC 10 6 0.60
 
 
SERVICE ACE LEADERS
  Name Team SP Aces AVG
O'Toole, Braden RDC 11 12 1.09
Mohler, Matthew GMU 17 8 0.47
Harris, Matt GMU 17 6 0.35
  Ostrem, Hakon LETH 15 6 0.40
Piche, Alwyn KC 11 5 0.45
Finnigan, Timothy RDC 11 4 0.36
  Powell, Matt KC 11 4 0.36
Bean, Taylor MHC 9 3 0.33
  Bremner, Daniel SAIT 11 3 0.27
  Brenneis, Ryan KING 5 3 0.60
  Czainski, Travis RDC 10 3 0.30
  Froese, Darcee SAIT 11 3 0.27
  Guenther, Steve BC 6 3 0.50
  Robbins, Jeffrey GMU 4 3 0.75
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4607 of 4749)

This page is created with TreePad