MEN'S VOLLEYBALL LEAGUE LEADERS 2012⁄13
 
KILL LEADERS
  Name Team SP Kills AVG
Harris, Matt GMU 74 342 4.62
Gelderman, William KING 89 329 3.70
Morley, Jonathan GPRC 73 251 3.44
Walkingbear, Savana LAKE 75 249 3.32
Finnigan, Timothy RDC 76 247 3.25
  Ostrem, Hakon LETH 76 247 3.25
Dubinsky, Nic LETH 76 246 3.24
Lesher, Scott SAIT 76 237 3.12
Froese, Darcee SAIT 76 232 3.05
  Piche, Alwyn KC 70 232 3.31
11  Pankratz, Kyle BC 77 230 2.99
12  Pollock, Lachie OC 69 200 2.90
13  Gangji, Nazheef UAA 60 185 3.08
  Skepple, Jacob KING 88 185 2.10
15  Bremner, Daniel SAIT 76 181 2.38
16  Guenther, Steve BC 76 180 2.37
17  Quiring, Cody BC 78 179 2.29
18  Allcock, Justin KC 70 176 2.51
19  Osborn, Chris RDC 67 172 2.57
20  Mason, Robert MHC 80 170 2.13
21  Thompson, Brandon CUCA 67 168 2.51
22  Firlotte, Josh LAKE 68 167 2.46
23  Goodvin, Devon GPRC 64 165 2.58
24  Cardinal, Bryce NAIT 62 161 2.60
25  Knight, Justin LAKE 75 158 2.11
26  Lucki, Curtis CUCA 63 143 2.27
27  Bean, Taylor MHC 60 141 2.35
28  Holmen, Damon OC 76 138 1.82
29  Jones, Christopher RDC 71 135 1.90
30  Hebert, Matt KC 59 134 2.27
 
 
DIG LEADERS
  Name Team SP Digs AVG
Gulash, Greggory NAIT 70 239 3.41
Harder, Brady LAKE 64 211 3.30
Gelderman, Cameron KING 80 202 2.53
Dempsey, James SAIT 73 193 2.64
Regier, Thomas UAA 70 186 2.66
Schmaus, Andrew GMU 71 185 2.61
Knight, Justin LAKE 75 178 2.37
Acuna, Pablo BC 79 176 2.23
McIntyre, Patrick RDC 75 170 2.27
10  Lesher, Scott SAIT 76 159 2.09
11  Gelderman, William KING 89 156 1.75
12  Walkingbear, Savana LAKE 75 147 1.96
13  Monagle, Kyle GPRC 67 146 2.18
14  Quiring, Cody BC 78 144 1.85
15  Jones, Christopher RDC 71 143 2.01
16  Sprado, Brett GPRC 51 138 2.71
  Young, Brett MHC 69 138 2.00
18  Reimer, Carter BC 78 136 1.74
19  Guenther, Steve BC 76 134 1.76
20  Finnigan, Timothy RDC 76 131 1.72
21  Bremner, Daniel SAIT 76 130 1.71
22  Sloan, Tommy KC 63 129 2.05
23  Macedo, Vitor LETH 73 124 1.70
  Ostrem, Hakon LETH 76 124 1.63
25  Lucki, Curtis CUCA 63 122 1.94
26  Cardinal, Bryce NAIT 62 117 1.89
27  Wiebe, Troy GPRC 74 116 1.57
28  Sanregret, Kent UAA 64 113 1.77
29  Mohler, Matthew GMU 73 112 1.53
  Piche, Alwyn KC 70 112 1.60
 
 
BLOCKS LEADERS
  Name Team SP Blocks AVG
Mason, Robert MHC 80 55 0.69
Skepple, Jacob KING 88 52 0.59
Kirchner, Joey CUCA 65 51 0.78
Osborn, Chris RDC 67 47 0.70
Hewwing, Brandon SAIT 65 45 0.69
Prophete, Olivier KING 87 43 0.49
Dubinsky, Nic LETH 76 41 0.54
Whiston, Cale LAKE 66 40 0.61
Holmen, Damon OC 76 39 0.51
10  Chol, Jimma LETH 74 38 0.51
11  Enns, Aaron LAKE 69 37 0.54
  Ens, Zach SAIT 52 37 0.71
13  Lehman, Nathan UAA 65 35 0.54
  Lundgren, Tyler GMU 73 35 0.48
15  Morley, Jonathan GPRC 73 34 0.47
  Neufeld, Dylan MHC 33 34 1.03
  Rempel, Zachary MHC 70 34 0.49
18  Vanderschuit, Calvin MHC 61 33 0.54
19  Gardiner, Jordan RDC 62 32 0.52
20  Gelderman, William KING 89 31 0.35
21  Wendel, Josh BC 75 30 0.40
22  Matters, Jordan OC 73 29 0.40
23  Ferstl, Matthew LETH 47 28 0.60
  Walkingbear, Savana LAKE 75 28 0.37
  Willms, Scott BC 67 28 0.42
26  Powell, Matt KC 70 27 0.39
27  Murphy, Kieran UAA 41 26 0.63
  Schmidt, Trent RDC 54 26 0.48
29  Froese, Darcee SAIT 76 25 0.33
  Quiring, Cody BC 78 25 0.32
 
 
SERVICE ACE LEADERS
  Name Team SP Aces AVG
Guenther, Steve BC 76 39 0.51
  Powell, Matt KC 70 39 0.56
Froese, Darcee SAIT 76 37 0.49
Piche, Alwyn KC 70 36 0.51
Ostrem, Hakon LETH 76 33 0.43
Morley, Jonathan GPRC 73 32 0.44
Harris, Matt GMU 74 31 0.42
Cardinal, Bryce NAIT 62 30 0.48
Quiring, Cody BC 78 27 0.35
10  Finnigan, Timothy RDC 76 26 0.34
11  Allcock, Justin KC 70 25 0.36
12  Dubinsky, Nic LETH 76 24 0.32
  Gelderman, William KING 89 24 0.27
14  Bremner, Daniel SAIT 76 22 0.29
15  Bean, Taylor MHC 60 21 0.35
  Pankratz, Kyle BC 77 21 0.27
17  Wiebe, Troy GPRC 74 20 0.27
18  Walkingbear, Savana LAKE 75 19 0.25
19  Matters, Jordan OC 73 16 0.22
  Peters, Joshua KING 82 16 0.20
  Rempel, Zachary MHC 70 16 0.23
22  Macedo, Vitor LETH 73 15 0.21
  Sanregret, Kent UAA 64 15 0.23
24  Goodvin, Devon GPRC 64 14 0.22
  Jones, Christopher RDC 71 14 0.20
  Lehman, Nathan UAA 65 14 0.22
  Lidbury, Trey GMU 46 14 0.30
  Wendel, Josh BC 75 14 0.19
29  Brisbane, Samuel RDC 70 13 0.19
  Pollock, Lachie OC 69 13 0.19
  Reimer, Carter BC 78 13 0.17
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4606 of 4749)

This page is created with TreePad