MEN'S VOLLEYBALL PLAYOFF LEADERS 2013⁄14
 
KILL LEADERS
  Name Team SP Kills AVG
Senneker, Josh BC 19 62 3.26
Ernewein, Marcus GMU 10 39 3.90
  Teliske, Jordan NAIT 14 39 2.79
Wendel, Josh BC 19 37 1.95
O'Toole, Braden RDC 10 36 3.60
Finnigan, Tim RDC 10 35 3.50
Karg, Jachin BC 15 34 2.27
Brown, Zach GMU 10 32 3.20
  Goodvin, Devon GPRC 10 32 3.20
  Guenther, Steve BC 12 32 2.67
  Zemlak, Trevor NAIT 14 32 2.29
12  Cardinal, Bryce NAIT 14 30 2.14
  Rauwerda, Luke SAIT 9 30 3.33
14  Morley, Jon SAIT 10 28 2.80
15  Pollock, Lachie SAIT 10 27 2.70
 
 
DIG LEADERS
  Name Team SP Digs AVG
Wendel, Josh BC 19 41 2.16
Cardinal, Bryce NAIT 14 40 2.86
Pocock, Taylor NAIT 14 35 2.50
Brisbane, Sam RDC 10 34 3.40
Regier, Thomas UAA 10 29 2.90
  Reimer, Carter BC 19 29 1.53
Hickok, Caleb SAIT 10 28 2.80
Quiring, Cody BC 18 27 1.50
  Senneker, Josh BC 19 27 1.42
10  Smith, Dylan GPRC 10 26 2.60
11  Harder, Brady SAIT 10 24 2.40
12  Ryan, Luke UAA 10 22 2.20
  Schmaus, Andrew GMU 10 22 2.20
14  Pollock, Lachie SAIT 10 21 2.10
  Teliske, Jordan NAIT 14 21 1.50
 
 
BLOCKS LEADERS
  Name Team SP Blocks AVG
Wendel, Josh BC 19 21 1.11
McCartney, Cole UAA 10 11 1.10
Harms, Brad BC 18 10 0.56
Senneker, Josh BC 19 9 0.47
Bolin, Brett SAIT 10 8 0.80
Gardiner, Jordon UAA 10 7 0.70
  Osborn, Chris RDC 10 7 0.70
Renaud, Sean NAIT 13 5 0.38
Dolter, Brodie MHC 7 4 0.57
  Hood, Matthew SAIT 10 4 0.40
  Mohler, Matthew GMU 10 4 0.40
  Morley, Jon SAIT 10 4 0.40
  Neufeld, Dylan MHC 5 4 0.80
  O'Toole, Braden RDC 10 4 0.40
  Peister, Sean GMU 10 4 0.40
  Teliske, Jordan NAIT 14 4 0.29
  Varga, Devin UAA 10 4 0.40
 
 
SERVICE ACE LEADERS
  Name Team SP Aces AVG
Karg, Jachin BC 15 8 0.53
Morley, Jon SAIT 10 7 0.70
Weibe, Troy GPRC 9 6 0.67
  Wendel, Josh BC 19 6 0.32
Finnigan, Tim RDC 10 5 0.50
  Rauwerda, Luke SAIT 9 5 0.56
  Senneker, Josh BC 19 5 0.26
Brown, Zach GMU 10 4 0.40
  Osborn, Chris RDC 10 4 0.40
  O'Toole, Braden RDC 10 4 0.40
  Reimer, Carter BC 19 4 0.21
12  Brisbane, Sam RDC 10 3 0.30
  Cardinal, Bryce NAIT 14 3 0.21
  Cepunch, Michael GPRC 10 3 0.30
  Ganji, Nazheef UAA 10 3 0.30
  Guenther, Steve BC 12 3 0.25
  Hickok, Caleb SAIT 10 3 0.30
  Ritter, Mark GMU 10 3 0.30
  Ryan, Luke UAA 10 3 0.30
  Teliske, Jordan NAIT 14 3 0.21
  Zemlak, Trevor NAIT 14 3 0.21
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4605 of 4749)

This page is created with TreePad