MEN'S VOLLEYBALL LEAGUE LEADERS 2011⁄12
 
KILL LEADERS
  Name Team SP Kills AVG
deMan, Colton MRU 77 301 3.91
Brown, Zach GMU 76 283 3.72
  Gelderman, Will KING 75 283 3.77
Schmidt, Quentin RDC 76 252 3.32
Froese, Darcee SAIT 81 247 3.05
Dubinsky, Nic LETH 78 245 3.14
Hebert, Matthew KC 77 239 3.10
Mercier, Lydon NAIT 75 236 3.15
Allcock, Justin KC 78 219 2.81
  Wegner, Brett MHC 75 219 2.92
11  Ernewein, Ben GMU 73 208 2.85
12  Lesher, Scott BC 66 194 2.94
13  McCartney, Cole AUG 74 182 2.46
14  Leinweber, Tucker RDC 75 181 2.41
15  Dyck, Joel BC 74 180 2.43
  Woods, Adam GPRC 73 180 2.47
17  Gangji, Nazheef AUG 66 179 2.71
  Parkin, Jordan MRU 76 179 2.36
19  Skepple, Jacob KING 76 174 2.29
  Von der Ohe, Jacob GMU 72 174 2.42
21  Quiring, Cody BC 63 167 2.65
22  Mendoza, Jose LETH 41 159 3.88
23  Durham, Dan MRU 52 156 3.00
24  Enns, Aaron LAKE 69 153 2.22
25  Langvand, Trevor NAIT 62 151 2.44
26  Cote, Mitch GPRC 71 147 2.07
27  Jones, Frank SAIT 80 138 1.73
28  Patrick, Evan GPRC 60 134 2.23
29  Finnigan, Tim SAIT 63 131 2.08
  Lyon, Tommy LETH 75 131 1.75
 
 
DIG LEADERS
  Name Team SP Digs AVG
Vincent, Justin NAIT 76 309 4.07
Majcher, Blake MHC 76 282 3.71
Philips, Alex KC 75 239 3.19
Van Drunen, Mark GMU 70 237 3.39
Regier, Thomas AUG 75 207 2.76
Acuna, Jose Pablo BC 68 204 3.00
Ernewein, Ben GMU 73 187 2.56
Leinweber, Tucker RDC 75 186 2.48
McIntyre, Pat RDC 60 176 2.93
10  Davies, Nicholas SAIT 75 175 2.33
11  Macedo, Vitor LETH 80 166 2.08
12  Lesher, Scott BC 66 159 2.41
13  Carless, Spencer CUCA 60 158 2.63
  Dyck, Joel BC 74 158 2.14
15  Brown, Zach GMU 76 157 2.07
16  Allcock, Justin KC 78 153 1.96
17  Stepanko, Lucas MRU 66 143 2.17
18  Ingstrup, Alex CUCA 50 142 2.84
19  Mercier, Lydon NAIT 75 141 1.88
20  Sanregret, Kent AUG 75 139 1.85
21  Harder, Brady LAKE 72 137 1.90
22  Maris, Jackson RDC 82 135 1.65
  Von der Ohe, Jacob GMU 72 135 1.88
24  Gangji, Nazheef AUG 66 132 2.00
25  Parkin, Jordan MRU 76 131 1.72
26  Schmidt, Quentin RDC 76 128 1.68
27  Wegner, Brett MHC 75 126 1.68
28  deMan, Colton MRU 77 125 1.62
29  Froese, Darcee SAIT 81 124 1.53
30  Ryan, Josh AUG 70 123 1.76
 
 
BLOCKS LEADERS
  Name Team SP Blocks AVG
Borodyuk, Anton NAIT 77 82 1.06
McCartney, Cole AUG 74 69 0.93
Lyon, Tommy LETH 75 56 0.75
Stiff, Stephen MHC 70 54 0.77
Yoder, Matthew AUG 75 52 0.69
Jones, Frank SAIT 80 50 0.63
Carston, Steve LETH 81 49 0.60
Britton, Chad SAIT 75 46 0.61
Hebert, Matthew KC 77 44 0.57
10  Maris, Boston RDC 82 43 0.52
11  McHargue, Matthew CUCA 68 40 0.59
  Tuff, Sean RDC 58 40 0.69
13  Kassian, Jon KING 64 38 0.59
  Lantz, Jordan MRU 78 38 0.49
  Parkin, Jordan MRU 76 38 0.50
  Wendel, Joshua BC 74 38 0.51
17  Skepple, Jacob KING 76 37 0.49
18  Kartev, Grigor MRU 37 36 0.97
  Rayment, Mark KING 76 36 0.47
20  Gelderman, Will KING 75 35 0.47
  Mason, Rob MHC 60 35 0.58
  Mercier, Lydon NAIT 75 35 0.47
23  Enns, Aaron LAKE 69 34 0.49
  Vander Meulen, Jesse KING 76 34 0.45
25  Maris, Jackson RDC 82 33 0.40
26  Von der Ohe, Jacob GMU 72 32 0.44
27  Ciwko, Ryan LAKE 67 30 0.45
28  Clegg, Matthew GPRC 40 29 0.73
  Wegner, Brett MHC 75 29 0.39
30  Dubinsky, Nic LETH 78 28 0.36
 
 
SERVICE ACE LEADERS
  Name Team SP Aces AVG
Allcock, Justin KC 78 33 0.42
Froese, Darcee SAIT 81 27 0.33
Lesher, Scott BC 66 21 0.32
Woods, Adam GPRC 73 19 0.26
Brown, Zach GMU 76 18 0.24
  Leinweber, Tucker RDC 75 18 0.24
Jones, Frank SAIT 80 17 0.21
  Wendel, Joshua BC 74 17 0.23
Macedo, Vitor LETH 80 16 0.20
10  Wells, Brett LAKE 59 15 0.25
11  deMan, Colton MRU 77 14 0.18
  Sanregret, Kent AUG 75 14 0.19
13  Crouse, Nathan GPRC 71 13 0.18
14  Dubinsky, Nic LETH 78 12 0.15
  Rempel, Zachary MHC 64 12 0.19
16  Cantin, Matt MRU 57 11 0.19
  Durham, Dan MRU 52 11 0.21
  Dyck, Joel BC 74 11 0.15
  Lyon, Tommy LETH 75 11 0.15
  Skepple, Jacob KING 76 11 0.14
  Vander Meulen, Jesse KING 76 11 0.14
22  Hunter, Kyle GMU 62 10 0.16
  Lantz, Jordan MRU 78 10 0.13
  Lofgren, Matt SAIT 46 10 0.22
  Quiring, Cody BC 63 10 0.16
  Rayment, Mark KING 76 10 0.13
  Schneider, Mitch KC 42 10 0.24
  Swain, Tyson KC 74 10 0.14
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4608 of 4749)

This page is created with TreePad