MEN'S VOLLEYBALL PLAYOFF LEADERS 2011⁄12
 
KILL LEADERS
  Name Team SP Kills AVG
Von der Ohe, Jacob GMU 19 75 3.95
Brown, Zach GMU 19 73 3.84
deMan, Colton MRU 11 52 4.73
Rauwerda, Lucas SAIT 19 51 2.68
Froese, Darcee SAIT 19 48 2.53
Durham, Dan MRU 11 47 4.27
Finnigan, Tim SAIT 19 45 2.37
Lengyel, Glen LETH 12 42 3.50
Britton, Chad SAIT 19 40 2.11
10  Allcock, Justin KC 11 39 3.55
  Schmidt, Quentin RDC 10 39 3.90
12  Gelderman, Will KING 9 37 4.11
13  Mendoza, Jose LETH 12 36 3.00
14  Leinweber, Tucker RDC 10 34 3.40
15  Dyck, Joel BC 12 31 2.58
  Lesher, Scott BC 12 31 2.58
  Wendel, Joshua BC 12 31 2.58
 
 
DIG LEADERS
  Name Team SP Digs AVG
Van Drunen, Mark GMU 20 88 4.40
Davies, Nicholas SAIT 19 54 2.84
Lesher, Scott BC 12 51 4.25
Froese, Darcee SAIT 19 46 2.42
Acuna, Jose Pablo BC 12 45 3.75
  Ernewein, Ben GMU 15 45 3.00
Finnigan, Tim SAIT 19 44 2.32
Durham, Dan MRU 11 43 3.91
Brown, Zach GMU 19 40 2.11
  Philips, Alex KC 11 40 3.64
11  Vincent, Justin NAIT 10 38 3.80
  Von der Ohe, Jacob GMU 19 38 2.00
13  Lengyel, Glen LETH 12 32 2.67
  Mendoza, Jose LETH 12 32 2.67
  Regier, Thomas AUG 7 32 4.57
 
 
BLOCKS LEADERS
  Name Team SP Blocks AVG
Britton, Chad SAIT 19 13 0.68
  Lantz, Jordan MRU 11 13 1.18
Borodyuk, Anton NAIT 11 11 1.00
  Jones, Frank SAIT 15 11 0.73
Brown, Zach GMU 19 10 0.53
Willms, Scott BC 12 8 0.67
Kartev, Grigor MRU 11 7 0.64
  McDonald, Jonathan SAIT 19 7 0.37
  Schneider, Mitch KC 11 7 0.64
10  Lesher, Scott BC 12 6 0.50
  Wendel, Joshua BC 12 6 0.50
12  Kassian, Jon KING 9 5 0.56
  Rayment, Mark KING 9 5 0.56
  Redman, Ethan NAIT 8 5 0.63
  Von der Ohe, Jacob GMU 19 5 0.26
  Wolthuis, Matt GMU 14 5 0.36
 
 
SERVICE ACE LEADERS
  Name Team SP Aces AVG
Froese, Darcee SAIT 19 9 0.47
Cantin, Matt MRU 11 6 0.55
  Lesher, Scott BC 12 6 0.50
  Macedo, Vitor LETH 12 6 0.50
Der, Brian GMU 13 4 0.31
  Mendoza, Jose LETH 12 4 0.33
Allcock, Justin KC 11 3 0.27
  Dogterom, Wyatt GMU 13 3 0.23
  Klassen, Trevor BC 12 3 0.25
  Leinweber, Tucker RDC 10 3 0.30
  Maris, Jackson RDC 10 3 0.30
  Schmidt, Quentin RDC 10 3 0.30
  Teliske, Jordan NAIT 7 3 0.43
  Von der Ohe, Jacob GMU 19 3 0.16
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4609 of 4749)

This page is created with TreePad