GRANDE PRAIRIE WOLVES

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Alex Bell-Moratto 58 129 2.22 8 0.14 9 0.16 48 0.83
Kevin Carey 50 31 0.62 11 0.22 6 0.12 24 0.48
Jeff Chromiak 71 108 1.52 8 0.11 34 0.48 23 0.32
Nathan Crouse 21 17 0.81 7 0.33 4 0.19 7 0.33
Phil Duffy 58 4 0.07 1 0.02 0 0.00 122 2.10
Ray Lalonde 26 0 0.00 0 0.00 0 0.00 31 1.19
Devon McLeod 54 24 0.44 14 0.26 17 0.31 71 1.31
Douglass Nielsen 35 63 1.80 9 0.26 16 0.46 14 0.40
John Scheideman 66 126 1.91 8 0.12 8 0.12 75 1.14
Colton Welsh 50 74 1.48 9 0.18 1 0.02 60 1.20
Lionel Williams 33 48 1.45 6 0.18 5 0.15 46 1.39
David Zeyha 67 100 1.49 4 0.06 13 0.19 60 0.90
Totals: 74 724 9.78 85 1.15 113 1.53 581 7.85
 

PLAYOFFS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Alex Bell-Moratto 18 31 1.72 1 0.06 4 0.22 10 0.56
Kevin Carey 18 6 0.33 3 0.17 1 0.06 17 0.94
Jeff Chromiak 18 38 2.11 2 0.11 12 0.67 7 0.39
Nathan Crouse 11 6 0.55 2 0.18 2 0.18 2 0.18
Phil Duffy 14 0 0.00 0 0.00 0 0.00 40 2.86
Ray Lalonde 5 0 0.00 0 0.00 0 0.00 10 2.00
Devon McLeod 13 18 1.38 1 0.08 7 0.54 16 1.23
John Scheideman 17 55 3.24 0 0.00 5 0.29 17 1.00
Colton Welsh 13 23 1.77 4 0.31 2 0.15 29 2.23
Lionel Williams 4 5 1.25 0 0.00 1 0.25 4 1.00
David Zeyha 18 23 1.28 4 0.22 12 0.67 9 0.50
Totals: 18 205 11.39 17 0.94 46 2.56 161 8.94
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3652 of 4749)

This page is created with TreePad