BRIERCREST CLIPPERS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Jon Chalmers 69 91 1.32 10 0.14 25 0.36 34 0.49
Wallace Chow 1 0 0.00 0 0.00 0 0.00 0 0.00
James Dempsey 37 8 0.22 2 0.05 2 0.05 30 0.81
Joel Dyck 61 97 1.59 7 0.11 12 0.20 81 1.33
Zac Ens 20 17 0.85 1 0.05 1 0.05 8 0.40
Michael Haasdyk 59 65 1.10 10 0.17 27 0.46 29 0.49
Trevor Klassen 68 36 0.53 12 0.18 13 0.19 79 1.16
Glen Lengyel 62 124 2.00 15 0.24 7 0.11 47 0.76
Scott Lesher 69 177 2.57 14 0.20 22 0.32 90 1.30
Chris Lowen 80 168 2.10 29 0.36 6 0.08 94 1.18
Derek Seimens 72 0 0.00 0 0.00 1 0.01 123 1.71
Dave Vanderberg 1 0 0.00 0 0.00 0 0.00 0 0.00
Joshua Zoeteman 37 33 0.89 4 0.11 15 0.41 8 0.22
Totals: 78 816 10.46 104 1.33 131 1.68 623 7.99

 

PLAYOFFS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Jon Chalmers 22 31 1.41 1 0.05 6 0.27 11 0.50
Wallace Chow 1 0 0.00 0 0.00 0 0.00 0 0.00
Joel Dyck 15 3 0.20 0 0.00 0 0.00 34 2.27
Zac Ens 5 9 1.80 0 0.00 0 0.00 5 1.00
Michael Haasdyk 18 19 1.06 2 0.11 7 0.39 9 0.50
Trevor Klassen 22 6 0.27 3 0.14 3 0.14 28 1.27
Glen Lengyel 19 49 2.58 2 0.11 1 0.05 25 1.32
Scott Lesher 16 56 3.50 1 0.06 3 0.19 33 2.06
Chris Lowen 22 46 2.09 1 0.05 3 0.14 24 1.09
Derek Seimens 7 0 0.00 0 0.00 0 0.00 16 2.29
Dave Vanderberg 4 0 0.00 0 0.00 0 0.00 0 0.00
Joshua Zoeteman 8 15 1.88 0 0.00 2 0.25 1 0.12
Totals: 22 234 10.64 10 0.45 25 1.14 186 8.45
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3651 of 4749)

This page is created with TreePad