KEYANO HUSKIES

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Dalain Brodeur 9 8 0.89 1 0.11 2 0.22 8 0.89
Stacey Elser 71 140 1.97 14 0.20 11 0.15 98 1.38
Pascal Guenette 66 120 1.82 4 0.06 16 0.24 92 1.39
Laszlo Hamran 21 0 0.00 3 0.14 1 0.05 3 0.14
Michael King 23 7 0.30 1 0.04 2 0.09 5 0.22
Keegan Kuhr 69 24 0.35 8 0.12 8 0.12 85 1.23
Tim Lemaigre 12 1 0.08 0 0.00 0 0.00 3 0.25
John Mason 70 58 0.83 7 0.10 13 0.19 30 0.43
Luke O'Rourke 15 4 0.27 0 0.00 1 0.07 2 0.13
Alwyn Piche 71 338 4.76 37 0.52 27 0.38 151 2.13
Leslie Roasting 11 7 0.64 0 0.00 0 0.00 13 1.18
Mitch Schneider 69 88 1.28 23 0.33 22 0.32 47 0.68
Tom Sloan 70 2 0.03 0 0.00 2 0.03 209 2.99
Matthew Taylor 1 0 0.00 0 0.00 0 0.00 0 0.00
Totals: 71 797 11.23 98 1.38 105 1.48 746 10.51
 

PLAYOFFS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Stacey Elser 13 23 1.77 4 0.31 2 0.15 17 1.31
Pascal Guenette 13 25 1.92 1 0.08 2 0.15 17 1.31
Michael King 9 10 1.11 3 0.33 2 0.22 1 0.11
Keegan Kuhr 13 1 0.08 0 0.00 0 0.00 13 1.00
John Mason 11 9 0.82 1 0.09 1 0.09 2 0.18
Alwyn Piche 13 75 5.77 5 0.38 1 0.08 20 1.54
Mitch Schneider 13 24 1.85 2 0.15 5 0.38 6 0.46
Tom Sloan 13 0 0.00 0 0.00 0 0.00 26 2.00
Totals: 13 167 12.85 16 1.23 13 1.00 102 7.85
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3653 of 4749)

This page is created with TreePad