MEN | CUE | RDC | NAIT | UAA | Record | Position |
CUE | 6 - 2 | 7 - 6 | 4 - 7 | 2 - 1 | 1st | |
RDC | 2 - 6 | 8 - 2 | 3 - 1 | 2 - 1 | 2nd | |
NAIT | 6 - 7 | 2 - 8 | 8 - 0 | 1 - 2 | 3rd | |
UAA | 7 - 4 | 1 - 3 | 0 - 8 | 1 - 2 | 4th |
NAIT 9 - UAA 3 CUE 6 - RDC 2 RDC 6 - NAIT 1 NAIT 4 - UAA 6 Bronze Medal CUE 8 - RDC 5 Gold Medal |
Gold - CUE Silver - RDC Bronze - UAA Fourth - NAIT |
WOMEN | CUE | NAIT | RDC | GMU | Record | Position |
CUE | 11 - 3 | 1 - 6 | 8 - 9 | 1 - 2 | 4th | |
NAIT | 3 - 11 | 3 - 7 | 8 - 5 | 1 - 2 | 3rd | |
RDC | 6 - 1 | 7 - 3 | 7 - 2 | 3 - 0 | 1st | |
GMU | 9 - 8 | 5 - 8 | 2 - 7 | 1 - 2 | 2nd |
Playoffs NAIT 8 - CUE 5 RDC 5 - GMU 4 GMU 10 - NAIT 5 NAIT 5 - CUE 3 - Bronze Medal RDC 6 - GMU 2 - Gold Medal |
Gold - RDC Silver - GMU Bronze - NAIT Fourth - CUE |
MIXED | NAIT | GMU | PC | RDC | Record | Position |
NAIT | 3 - 4 | 6 - 5 | 3 - 11 | 1 - 2 | 3rd | |
GMU | 4 - 3 | 7 - 4 | 7 - 1 | 3 - 0 | 1st | |
PC | 5 - 6 | 4 - 7 | 9 - 2 | 1 - 2 | 2nd | |
RDC | 11 - 3 | 1 - 7 | 2 - 9 | 1 - 2 | 4th |
Playoffs NAIT 5 - RDC 4 GMU 5 - PC 7 GMU 7 - NAIT 3 NAIT 7 - RDC 6 - Bronze Medal PC 5 - GMU 7 - Gold Medal |
Gold - GMU Silver - PC Bronze - NAIT Fourth - RDC |