ACAC CURLING CHAMPIONSHIP RESULTS
2018-19
Hosted by Olds College at Olds Curling Club
February 22 - 24, 2019
 
MEN
MEN CUE LAKE NAIT RDC Record Position
CUE   6 - 3 2 - 6 7 - 4 2 - 1 2nd
LAKE 3 - 6   4 - 8 7 - 2 1 - 2 3rd
NAIT 6 - 2 8 - 4   9 - 2 3 - 0 1st
RDC 4 - 7 2 - 7 2 - 9   0 - 3 4th
 
Playoffs
LAKE 8 - RDC 3
NAIT 7 - CUE 6
CUE 8 - LAKE 3
LAKE 8 - RDC 3 Bronze Medal
CUE 5 - NAIT 3 Gold Medal
Gold - CUE
Silver - NAIT
Bronze - LAKE
Fourth - RDC
 
 
WOMEN
WOMEN UAA GMU NAIT RDC Record Position
UAA   5 - 4 7 - 1 6 - 5 3 - 0 1st
GMU 4 - 5   7 - 6 8 - 3 2 - 1 2nd
NAIT 1 - 7 6 - 7   4 - 7 0 - 3 4th
RDC 5 - 6 3 - 8 7 - 4   1 - 2 3rd
 
Playoffs
RDC 7 - NAIT 1
UAA 10 - GMU 6
GMU 8 - RDC 7
NAIT 8 - RDC 7 - Bronze Medal
GMU 8 - UAA 5 - Gold Medal
Gold - GMU
Silver - UAA
Bronze - NAIT
Fourth - RDC
 
 
MIXED
MIXED UAA LAKE NAIT RDC Record Position
UAA   11 - 3 6 - 7 7 - 2 2 - 1 1st
LAKE 3 - 11   7 - 0 1 - 6 1 - 2 4th
NAIT 7 - 6 0 - 7   6 - 4 2 - 1 2nd
RDC 2 - 7 6 - 1 4 - 6   1 - 2 3rd
 
 
Playoffs
LAKE 7 - RDC 5
NAIT 6 - UAA 5
LAKE 8 - UAA 6
RDC 10 - UAA 3 - Bronze Medal
NAIT 7 - LAKE 3 - Gold Medal
Gold - NAIT
Silver - LAKE
Bronze - RDC
Fourth - UAA
 
 
 

ACAC CURLING REGIONAL RESULTS
Fall Regional
Hosted by Red Deer College at Pidherney Curling Centre
November 23 - 25, 2018
 
  Men   Women   Mixed
11⁄23⁄2018 NAIT 5 - LAKE 4 11⁄23⁄2018 GMU 6 - LAKE 3 11⁄23⁄2018 LAKE 7 - PC 1
11⁄23⁄2018 CUE 13 - OC 4 11⁄23⁄2018 OC 6 - UAA 4 11⁄23⁄2018 OC 1 - PC 0
11⁄23⁄2018 RDC 14 - GMU 2 11⁄23⁄2018 NAIT 7 - RDC 1 11⁄23⁄2018 LAKE 10 - UAA 3
11⁄23⁄2018 OC 10 - GMU 4 11⁄23⁄2018 UAA 8 - NAIT 0 11⁄23⁄2018 RDC 8 - NAIT 2
11⁄23⁄2018 NAIT 7 - RDC 3 11⁄23⁄2018 RDC 9 - GMU 5 11⁄24⁄2018 LAKE 9 - RDC 2
11⁄23⁄2018 LAKE 7 - UAA 5 11⁄23⁄2018 LAKE 6 - CUE 2 11⁄24⁄2018 UAA 7 - PC 1
11⁄24⁄2018 CUE 10 - LAKE 3 11⁄24⁄2018 NAIT 9 - CUE 0 11⁄24⁄2018 NAIT 8 - OC 0
11⁄24⁄2018 CUE 10 - LAKE 3 11⁄24⁄2018 OC 8 - LAKE 3 11⁄24⁄2018 UAA 7 - RDC 0
11⁄24⁄2018 UAA 7 - GMU 5 11⁄24⁄2018 RDC 6 - UAA 1 11⁄24⁄2018 LAKE 8 - OC 3
11⁄24⁄2018 RDC 8 - OC 2 11⁄24⁄2018 GMU 6 - CUE 3 11⁄24⁄2018 NAIT 6 - PC 0
11⁄24⁄2018 NAIT 9 - UAA 1 11⁄24⁄2018 NAIT 4 - LAKE 1 11⁄25⁄2018 UAA 5 - OC 0
11⁄24⁄2018 GMU 9 - LAKE 4 11⁄24⁄2018 RDC 7 - OC 6 11⁄25⁄2018 NAIT 8 - LAKE 1
11⁄24⁄2018 RDC 6 - CUE 5 11⁄24⁄2018 UAA 7 - CUE 6 11⁄25⁄2018 RDC 7 - PC 3
11⁄24⁄2018 RDC 6 - CUE 5 11⁄24⁄2018 RDC 8 - LAKE 1 11⁄25⁄2018 RDC 9 - OC 1
11⁄24⁄2018 OC 7 - UAA 4 11⁄24⁄2018 GMU 5 - OC 4 11⁄25⁄2018 UAA 9 - NAIT 3
11⁄24⁄2018 LAKE 3 - RDC 2 11⁄25⁄2018 OC 6 - CUE 5    
11⁄24⁄2018 NAIT 8 - CUE 1 11⁄25⁄2018 GMU 5 - NAIT 3    
11⁄25⁄2018 CUE 8 - UAA 0 11⁄25⁄2018 UAA 5 - LAKE 3    
11⁄25⁄2018 OC 9 - LAKE 7 11⁄25⁄2018 GMU 9 - UAA 1    
11⁄25⁄2018 NAIT 9 - GMU 0 11⁄25⁄2018 NAIT 7 - OC 3    
11⁄25⁄2018 CUE 6 - GMU 1 11⁄25⁄2018 CUE 13 - RDC 8    
11⁄25⁄2018 RDC 7 - UAA 4        
11⁄25⁄2018 NAIT 10 - OC 4        

 

 

Winter Regional
Hosted by MacEwan University at Avonair Curling Club
January 25 - 27, 2019
 
  Men   Women   Mixed
1⁄25⁄2019 NAIT 11 - CUE 2 1⁄25⁄2019 GMU 6 - CUE 4 1⁄25⁄2019 UAA 5 - RDC 3
1⁄25⁄2019 UAA 8 - OC 2 1⁄25⁄2019 UAA 7 - NAIT 1 1⁄25⁄2019 NAIT 8 - PC 2
1⁄25⁄2019 GMU 7 - LAKE 3 1⁄25⁄2019 RDC 6 - OC 1 1⁄25⁄2019 NAIT 8 - OC 4
1⁄25⁄2019 RDC 6 - UAA 3 1⁄25⁄2019 NAIT 8 - OC 4 1⁄25⁄2019 LAKE 6 - PC 4
1⁄25⁄2019 NAIT 9 - LAKE 3 1⁄25⁄2019 GMU 6 - RDC 4 1⁄26⁄2019 OC 7 - RDC 1
1⁄25⁄2019 GMU 10 - OC 5 1⁄25⁄2019 UAA 10 - LAKE 4 1⁄26⁄2019 UAA 8 - PC 2
1⁄26⁄2019 LAKE 11 - OC 9 1⁄26⁄2019 GMU 5 - UAA 4 1⁄26⁄2019 LAKE 9 - OC 3
1⁄26⁄2019 CUE 4 - RDC 3 1⁄26⁄2019 CUE 7 - LAKE 1 1⁄26⁄2019 NAIT 6 - RDC 5
1⁄26⁄2019 NAIT 8 - UAA 1 1⁄26⁄2019 NAIT 9 - RDC 4 1⁄26⁄2019 NAIT 5 - UAA 3
1⁄26⁄2019 NAIT 6 - OC 5 1⁄26⁄2019 LAKE 8 - OC 3 1⁄26⁄2019 RDC 9 - LAKE 4
1⁄26⁄2019 RDC 7 - GMU 1 1⁄26⁄2019 RDC 10 - CUE 2 1⁄26⁄2019 PC 7 - OC 6
1⁄26⁄2019 CUE 8 - LAKE 1 1⁄26⁄2019 OC 7 - UAA 5 1⁄27⁄2019 RDC 4 - PC 1
1⁄26⁄2019 UAA 8 - GMU 1 1⁄26⁄2019 GMU 5 - NAIT 3 1⁄27⁄2019 UAA 5 - LAKE 3
1⁄26⁄2019 NAIT 9 - RDC 6 1⁄26⁄2019 NAIT 10 - CUE 8 1⁄27⁄2019 UAA 6 - OC 4
1⁄26⁄2019 CUE 9 - OC 1 1⁄26⁄2019 GMU 9 - LAKE 2 1⁄27⁄2019 LAKE 5 - NAIT 3
1⁄27⁄2019 NAIT 7 - GMU 2 1⁄27⁄2019 RDC 10 - LAKE 4    
1⁄27⁄2019 LAKE 8 - RDC 3 1⁄27⁄2019 GMU 6 - OC 4    
1⁄27⁄2019 CUE 8 - UAA 3 1⁄27⁄2019 CUE 6 - UAA 2    
1⁄27⁄2019 RDC 8 - OC 3 1⁄27⁄2019 UAA 4 - RDC 3    
1⁄27⁄2019 CUE 6 - GMU 3 1⁄27⁄2019 NAIT 7 - LAKE 1    
1⁄27⁄2019 LAKE 8 - UAA 0 1⁄27⁄2019 OC 11 - CUE 2    
      ** TIE BREAKER    
      UAA 8 - OC 5    
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 989 of 4858)

This page is created with TreePad