MEN | CUE | LAKE | NAIT | RDC | Record | Position |
CUE | 6 - 3 | 2 - 6 | 7 - 4 | 2 - 1 | 2nd | |
LAKE | 3 - 6 | 4 - 8 | 7 - 2 | 1 - 2 | 3rd | |
NAIT | 6 - 2 | 8 - 4 | 9 - 2 | 3 - 0 | 1st | |
RDC | 4 - 7 | 2 - 7 | 2 - 9 | 0 - 3 | 4th |
LAKE 8 - RDC 3 NAIT 7 - CUE 6 CUE 8 - LAKE 3 LAKE 8 - RDC 3 Bronze Medal CUE 5 - NAIT 3 Gold Medal |
Gold - CUE Silver - NAIT Bronze - LAKE Fourth - RDC |
WOMEN | UAA | GMU | NAIT | RDC | Record | Position |
UAA | 5 - 4 | 7 - 1 | 6 - 5 | 3 - 0 | 1st | |
GMU | 4 - 5 | 7 - 6 | 8 - 3 | 2 - 1 | 2nd | |
NAIT | 1 - 7 | 6 - 7 | 4 - 7 | 0 - 3 | 4th | |
RDC | 5 - 6 | 3 - 8 | 7 - 4 | 1 - 2 | 3rd |
Playoffs RDC 7 - NAIT 1 UAA 10 - GMU 6 GMU 8 - RDC 7 NAIT 8 - RDC 7 - Bronze Medal GMU 8 - UAA 5 - Gold Medal |
Gold - GMU Silver - UAA Bronze - NAIT Fourth - RDC |
MIXED | UAA | LAKE | NAIT | RDC | Record | Position |
UAA | 11 - 3 | 6 - 7 | 7 - 2 | 2 - 1 | 1st | |
LAKE | 3 - 11 | 7 - 0 | 1 - 6 | 1 - 2 | 4th | |
NAIT | 7 - 6 | 0 - 7 | 6 - 4 | 2 - 1 | 2nd | |
RDC | 2 - 7 | 6 - 1 | 4 - 6 | 1 - 2 | 3rd |
Playoffs LAKE 7 - RDC 5 NAIT 6 - UAA 5 LAKE 8 - UAA 6 RDC 10 - UAA 3 - Bronze Medal NAIT 7 - LAKE 3 - Gold Medal |
Gold - NAIT Silver - LAKE Bronze - RDC Fourth - UAA |