MEN | RDC | NAIT | UAA | OC | Record | Position |
RDC | 2 - 7 | 9 - 7 | 4 - 6 | 1 - 2 | 4th | |
NAIT | 7 - 2 | 4 - 5 | 1 - 6 | 1 - 2 | 3rd | |
UAA | 7 - 9 | 5 - 4 | 5 - 2 | 2 -1 | 1st | |
OC | 6 - 4 | 6 - 1 | 2 - 5 | 2 - 1 | 2nd |
NAIT 7 - RDC 6 UAA 5 - OC 2 NAIT 8 - OC 1 RDC 6 - OC 1 Bronze Medal UAA 5 - NAIT 4 Gold Medal |
Gold - UAA Silver - NAIT Bronze - RDC Fourth - OC |
WOMEN | CUE | RDC | UAA | NAIT | Record | Position |
CUE | 6 - 5 | 6 - 4 | 5 - 6 | 2 - 1 | 2nd | |
RDC | 5 - 6 | 8 - 2 | 8 - 1 | 2 - 1 | 1st | |
UAA | 4 - 6 | 2 - 8 | 2 - 7 | 0 - 3 | 4th | |
NAIT | 6 - 5 | 1 - 8 | 7 - 2 | 2 - 1 | 3rd |
Playoffs UAA 7 - NAIT 3 RDC 8 - CUE 2 CUE 7 - UAA 1 NAIT 9 - UAA 2 - Bronze Medal CUE 9 - RDC 4 - Gold Medal |
Gold - CUE Silver - RDC Bronze - NAIT Fourth - UAA |
MIXED | CUE | LAKE | RDC | GMU | Record | Position |
CUE | 6 - 3 | 7 - 6 | 8 - 5 | 3 - 0 | 1st | |
LAKE | 3 - 6 | 9 - 3 | 7 - 3 | 2 - 1 | 2nd | |
RDC | 6 - 7 | 3 - 9 | 6 - 4 | 1 - 2 | 3rd | |
GMU | 5 - 8 | 3 - 7 | 4 - 6 | 0 - 3 | 4th |
Playoffs RDC 7 - GMU 5 CUE 7 - LAKE 1 RDC 8 - LAKE 3 GMU W - LAKE L - Bronze Medal CUE 7 - RDC 6 - Gold Medal |
Gold - CUE Silver - RDC Bronze - GMU Fourth - LAKE |