MEN'S SOCCER LEAGUE LEADERS 2007

 

North Division

Name Team GP Goals GPG
Kellen Stenger MacEwan 10 7 0.70
Daniel Drummond MacEwan 10 7 0.70
Amuri Kaponga NAIT 10 6 0.60
Lambert Suglo NAIT 9 5 0.56
Chris Lemire NAIT 4 2 0.50
Phil Pavicic NAIT 6 3 0.50
Jared Galbraith Concordia 8 4 0.50
Evans Asembia NAIT 8 4 0.50
Frankline Mahulo Concordia 10 5 0.50
Ben Martin GPRC 10 5 0.50
David VanBerkel KING'S 9 4 0.44
Mario Barbosa Concordia 10 4 0.40
MItch O'Neill NAIT 10 4 0.40
Kyle Bartkus Concordia 10 4 0.40
Mike George Keyano 6 2 0.33
 

South Division

Name Team GP Goals GPG
Max Abdul Ghafar Lethbridge 4 3 0.75
Milan Timotijevic MRC 8 5 0.62
Justin Tawtel MRC 10 6 0.60
Amir Omerovic MHC 9 4 0.44
Brennan Kirk SAIT 10 4 0.40
Brendan Lutz MHC 9 3 0.33
Brian Baker SAIT 9 3 0.33
Peter Pestka SAIT 9 3 0.33
Yousof Daneshyer SAIT 8 2 0.25
Brett Peckford MHC 9 2 0.22
Damir Omerovic MHC 9 2 0.22
Jamey Holt Lethbridge 9 2 0.22
Ian Coombes Lethbridge 9 2 0.22
Alan Miller MRC 10 2 0.20
Mark Northover MRC 10 2 0.20
Brent Weber MHC 10 2 0.20
Nicholas Moskaluk RDC 10 2 0.20
Ali Ghanem MRC 10 2 0.20
Cole Hepburn SAIT 10 2 0.20
Kyle Halvorson SAIT 10 2 0.20
Temi Jebutu Lethbridge 10 2 0.20

 

 

GOALKEEPING LEADERS

North Division

Name Team GP MP Win Loss Tie SO GA GAA
Brandon Black NAIT 6 540 5 0 1 3 3 0.50
Tristan Ilko Concordia 10 900 6 2 2 5 7 0.70
Greg Bonar NAIT 4 360 4 0 0 1 4 1.00
Peter Pescod MacEwan 6 404 2 1 1 1 5 1.11
Jesse Haagen KING'S 5 360 1 3 0 1 5 1.25
Joel Pukalo KING'S 6 540 1 5 0 1 11 1.83
Adam Kerr MacEwan 6 496 4 2 0 2 11 2.00
Julian Kalli Keyano 10 900 3 7 0 1 27 2.70
Luciano Marrai GPRC 7 610 2 5 0 0 24 3.54
Kyle Flannagan GPRC 4 290 0 3 0 0 17 5.28
 

South Division

Name Team GP MP Win Loss Tie SO GA GAA
Lance Griffiths MRC 4 360 4 0 0 3 2 0.50
Brett Pawlak MRC 6 540 2 0 4 2 4 0.67
Vesteinn Runarsson MHC 10 900 5 2 3 2 11 1.10
Gary McCaffrey SAIT 10 900 6 1 3 1 12 1.20
Arric Stafford Lethbridge 4 360 2 2 0 1 5 1.25
Bryan Klaus RDC 10 900 0 10 0 0 24 2.40
Ben Ethier Lethbridge 5 450 1 4 0 0 19 3.80
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4538 of 4749)

This page is created with TreePad