North Division
| Name | Team | GP | Goals | GPG |
| Shane Faria | NAIT | 8 | 8 | 1.00 |
| Daniel Drummond | MacEwan | 10 | 10 | 1.00 |
| Jules Ohelo | Keyano | 7 | 5 | 0.71 |
| James Senior | Concordia | 10 | 6 | 0.60 |
| Kyle Bartkus | Concordia | 9 | 5 | 0.56 |
| Brian Obando | Concordia | 9 | 5 | 0.56 |
| Kwadwo Asarfo-Adjei | NAIT | 10 | 5 | 0.50 |
| Kellen Stenger | MacEwan | 10 | 5 | 0.50 |
| Nick Shapka | NAIT | 10 | 4 | 0.40 |
| David VanBerkel | KINGS | 9 | 3 | 0.33 |
| Nadeem Gangji | MacEwan | 9 | 3 | 0.33 |
| Jeffrey Hills | MacEwan | 10 | 3 | 0.30 |
| Freddy Akok | NAIT | 10 | 3 | 0.30 |
| Mike George | Keyano | 10 | 2 | 0.20 |
| Gordon Garritty | Concordia | 10 | 2 | 0.20 |
| Thomas Senior | Concordia | 10 | 2 | 0.20 |
| Kyle German | GPRC | 10 | 2 | 0.20 |
| Abdelilah Jyad | Keyano | 10 | 2 | 0.20 |
South Division
| Name | Team | GP | Goals | GPG |
| Kayleigh Goma | SAIT | 2 | 2 | 1.00 |
| Francisco Miron | SAIT | 8 | 7 | 0.88 |
| Santino Gaetano | MRC | 7 | 5 | 0.71 |
| Milan Timotijevic | MRC | 9 | 6 | 0.67 |
| Piotr Peska | SAIT | 10 | 6 | 0.60 |
| Kyle Yamada | Lethbridge | 11 | 6 | 0.55 |
| Edin Omerovic | MHC | 9 | 4 | 0.44 |
| Brandon Fabien | Lethbridge | 11 | 4 | 0.36 |
| Andre Duberry | MRC | 9 | 3 | 0.33 |
| Andrew Mulhall | SAIT | 10 | 3 | 0.30 |
| Jake Robinson | Lethbridge | 7 | 2 | 0.29 |
| Ian Coombes | Lethbridge | 7 | 2 | 0.29 |
| Aaron Bohnert | Lethbridge | 8 | 2 | 0.25 |
| Travis Hyde | MHC | 8 | 2 | 0.25 |
| Shawn Chamberlain-Fran | SAIT | 10 | 2 | 0.20 |
| Brendan Lutz | MHC | 10 | 2 | 0.20 |
| Sean Burchill | MRC | 10 | 2 | 0.20 |
North Division
| Name | Team | GP | MP | Win | Loss | Tie | SO | GA | GAA |
| Justin Ammar | MacEwan | 1 | 90 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Gregory Bonar | NAIT | 2 | 135 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Mike George | Keyano | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tristan Ilko | Concordia | 10 | 900 | 8 | 1 | 1 | 8 | 3 | 0.30 |
| Chris Rarog | NAIT | 9 | 765 | 6 | 1 | 2 | 4 | 7 | 0.82 |
| Adam Kerr | MacEwan | 9 | 810 | 5 | 1 | 3 | 3 | 9 | 1.00 |
| Lucas Curran | Keyano | 10 | 885 | 2 | 6 | 2 | 3 | 22 | 2.24 |
| Adam Giebelhaus | GPRC | 10 | 900 | 0 | 8 | 2 | 0 | 25 | 2.50 |
| Daniel Brouwer | KINGS | 10 | 900 | 0 | 6 | 4 | 1 | 29 | 2.90 |
South Division
| Name | Team | GP | MP | Win | Loss | Tie | SO | GA | GAA |
| Andrew Schofield | SAIT | 11 | 945 | 6 | 1 | 3 | 7 | 4 | 0.38 |
| Jamies Lindee | MRC | 7 | 630 | 6 | 1 | 0 | 4 | 7 | 1.00 |
| Ben Ethier | Lethbridge | 4 | 316 | 1 | 1 | 1 | 1 | 5 | 1.42 |
| Audencio Alonzo-Barrantes | Lethbridge | 8 | 674 | 3 | 1 | 4 | 3 | 11 | 1.47 |
| Dean Studer | MHC | 10 | 900 | 3 | 5 | 2 | 3 | 19 | 1.90 |
| Gary McCaffrey | SAIT | 1 | 45 | 1 | 0 | 0 | 0 | 1 | 2.00 |
| Tudor Dinca | MRC | 3 | 270 | 0 | 1 | 2 | 0 | 6 | 2.00 |
| Bryan Klaus | RDC | 10 | 900 | 0 | 10 | 0 | 0 | 29 | 2.90 |